Vehicle Information
| Tire Size: | Fitment | Price |
|---|---|---|
| 175/65R14 (175X583) | Rim Sizes 14x5 to 14x7 | $60 Each |
| 175/70R14 (175X601) | Rim Sizes 14x5 to 14x7 | $66 Each |
| 185/60R14 (185X578) | Rim Sizes 14x5 to 14x7 | $66 Each |
| 185/65R14 (185X596) | Rim Sizes 14x5 to 14x7 | $66 Each |
| 185/55R14 (185X559) | Rim Sizes 14x5 to 14x7 | $77 Each |
| 185/70R14 (185X615) | Rim Sizes 14x5 to 14x7 | $66 Each |
| 195/60R14 (195X590) | Rim Sizes 14x5 to 14x7.5 | $72 Each |
| 195/65R14 (195X609) | Rim Sizes 14x5 to 14x7.5 | $72 Each |
| 195/70R14 (195X629) | Rim Sizes 14x5 to 14x7.5 | $71 Each |
| 205/60R14 (205X602) | Rim Sizes 14x5.5 to 14x8 | $80 Each |
| 205/70R14 (205X643) | Rim Sizes 14x5.5 to 14x8 | $80 Each |
| 215/70R14 (215X657) | Rim Sizes 14x6 to 14x8.5 | $103 Each |
*
Images are displayed to show style or design only. Actual appearance may vary with finish and size.
