Vehicle Information
| Tire Size: | Fitment | Price |
|---|---|---|
| 185/60R15 (185X603) | Rim Sizes 15x5 to 15x7 | $74 Each |
| 185/65R15 (185X622) | Rim Sizes 15x5 to 15x7 | $72 Each |
| 185/55R15 (185X585) | Rim Sizes 15x5 to 15x7 | $79 Each |
| 195/50R15 (195X576) | Rim Sizes 15x5 to 15x7.5 | $84 Each |
| 195/55R15 (195X596) | Rim Sizes 15x5 to 15x7.5 | $96 Each |
| 195/60R15 (195X615) | Rim Sizes 15x5 to 15x7.5 | $74 Each |
| 195/65R15 (195X635) | Rim Sizes 15x5 to 15x7.5 | $92 Each |
| 195/45R15 (195X557) | Rim Sizes 15x5 to 15x7.5 | $72 Each |
| 205/60R15 (205X627) | Rim Sizes 15x5.5 to 15x8 | $77 Each |
| 205/65R15 (205X648) | Rim Sizes 15x5.5 to 15x8 | $101 Each |
| 205/70R15 (205X668) | Rim Sizes 15x5.5 to 15x8 | $87 Each |
| 205/75R15 (205X689) | Rim Sizes 15x5.5 to 15x8 | $87 Each |
| 215/60R15 (215X639) | Rim Sizes 15x6 to 15x8.5 | $85 Each |
| 215/65R15 (215X661) | Rim Sizes 15x6 to 15x8.5 | $90 Each |
| 215/75R15 WSW (215X704) | Rim Sizes 15x6 to 15x8.5 | $96 Each |
| 215/70R15 (215X682) | Rim Sizes 15x6 to 15x8.5 | $95 Each |
| 215/70R15 WSW (215X682) | Rim Sizes 15x6 to 15x8.5 | $96 Each |
| 225/60R15 (225X651) | Rim Sizes 15x7 to 15x9 | $98 Each |
| 225/70R15 (225X696) | Rim Sizes 15x6 to 15x9 | $122 Each |
| 225/75R15 D (225X719) | Rim Sizes 15x6 to 15x9 | $98 Each |
| 225/70R15 WSW (225X696) | Rim Sizes 15x6 to 15x9 | $117 Each |
| 225/75R15 WSW (225X719) | Rim Sizes 15x6 to 15x9 | $101 Each |
| 235/70R15 (235X710) | Rim Sizes 15x6 to 15x9 | $128 Each |
| 235/75R15 (235X734) | Rim Sizes 15x6 to 15x9 | $120 Each |
| 235/75R15 WSW (235X734) | Rim Sizes 15x6 to 15x9 | $108 Each |
*
Images are displayed to show style or design only. Actual appearance may vary with finish and size.
