Vehicle Information
| Tire Size: | Fitment | Price |
|---|---|---|
| 195/50R16 (195X601) | Rim Sizes 16x5 to 16x7.5 | $95 Each |
| 195/45R16 (195X582) | Rim Sizes 16x5 to 16x7.5 | $74 Each |
| 195/55R16 (195X621) | Rim Sizes 16x5 to 16x7.5 | $79 Each |
| 205/45R16 (205X591) | Rim Sizes 16x5.5 to 16x8 | $80 Each |
| 205/55R16 (205X632) | Rim Sizes 16x5.5 to 16x8 | $87 Each |
| 205/50R16 (205X611) | Rim Sizes 16x5.5 to 16x8.5 | $84 Each |
| 205/60R16 (205X652) | Rim Sizes 16x5.5 to 16x8 | $92 Each |
| 215/55R16 (215X643) | Rim Sizes 16x6 to 16x8.5 | $90 Each |
| 215/60R16 (215X664) | Rim Sizes 16x6 to 16x8.5 | $92 Each |
| 215/65R16 (215X686) | Rim Sizes 16x6 to 16x8.5 | $98 Each |
| 225/50R16 (225X631) | Rim Sizes 16x7 to 16x9 | $103 Each |
| 225/55R16 (225X654) | Rim Sizes 16x7 to 16x9 | $98 Each |
| 225/60R16 (225X676) | Rim Sizes 16x7 to 16x9 | $95 Each |
| 225/65R16 (225X699) | Rim Sizes 16x6.5 to 16x9 | $109 Each |
| 235/60R16 (235X688) | Rim Sizes 16x6.5 to 16x9 | $111 Each |
| 235/70R16 (235X735) | Rim Sizes 16x6 to 16x9 | $138 Each |
| 235/65R16 (235X712) | Rim Sizes 16x6 to 16x9 | $122 Each |
| 245/70R16 (245X749) | Rim Sizes 16x6.5 to 16x9.5 | $141 Each |
| 245/50R16 (245X651) | Rim Sizes 16x7.5 to 16x9.5 | $130 Each |
| 255/65R16 (255X738) | Rim Sizes 16x6.5 to 16x10 | $183 Each |
| 255/70R16 (255X763) | Rim Sizes 16x6.5 to 16x10 | $167 Each |
| 265/70R16 (265X777) | Rim Sizes 16x6.5 to 16x10 | $159 Each |
*
Images are displayed to show style or design only. Actual appearance may vary with finish and size.
