Vehicle Information
Grand Touring

Diamond Back Wide White
The new Diamond Back II has a rating of 44 psi which makes it an excellent candidate for wide whites. With it's solid shoulder ribs and non-aggressive tread style, it is by far the best looking tire available. Most of these sizes are manufactured by Toyo tires in their US facilities. They have a UTQG rating of 620 or 640AB which is the highest rated classic tire in the industry.
Tire Size: | Fitment | Price |
---|---|---|
185/65R14 (185X596) | Rim Sizes 14x5 to 14x7 | $261.25 Each |
185/70R14 (185X615) | Rim Sizes 14x5 to 14x7 | $280 Each |
185/75R14 (185X633) | Rim Sizes 14x5 to 14x7 | $273.75 Each |
195/70R14 (195X629) | Rim Sizes 14x5 to 14x7.5 | $286.25 Each |
195/75R14 (195X648) | Rim Sizes 14x5 to 14x7.5 | $273.75 Each |
205/70R14 (205X643) | Rim Sizes 14x5.5 to 14x8 | $280 Each |
205/75R14 (205X663) | Rim Sizes 14x5.5 to 14x8 | $286.25 Each |
215/70R14 (215X657) | Rim Sizes 14x6 to 14x8.5 | $286.25 Each |
215/75R14 (215X678) | Rim Sizes 14x6 to 14x8.5 | $292.5 Each |
185/60R15 (185X603) | Rim Sizes 15x5 to 15x7 | $286.25 Each |
185/65R15 (185X622) | Rim Sizes 15x5 to 15x7 | $273.75 Each |
195/60R15 (195X615) | Rim Sizes 15x5 to 15x7.5 | $286.25 Each |
195/65R15 (195X635) | Rim Sizes 15x5 to 15x7.5 | $286.25 Each |
205/60R15 (205X627) | Rim Sizes 15x5.5 to 15x8 | $292.5 Each |
205/65R15 (205X648) | Rim Sizes 15x5.5 to 15x8 | $286.25 Each |
205/70R15 (205X668) | Rim Sizes 15x5.5 to 15x8 | $286.25 Each |
205/75R15 (205X689) | Rim Sizes 15x5.5 to 15x8 | $286.25 Each |
215/60R15 (215X639) | Rim Sizes 15x6 to 15x8.5 | $298.75 Each |
215/65R15 (215X661) | Rim Sizes 15x6 to 15x8.5 | $298.75 Each |
215/70R15 (215X682) | Rim Sizes 15x6 to 15x8.5 | $292.5 Each |
215/75R15 (215X704) | Rim Sizes 15x6 to 15x8.5 | $292.5 Each |
225/60R15 (225X651) | Rim Sizes 15x7 to 15x9 | $305 Each |
225/70R15 (225X696) | Rim Sizes 15x6 to 15x9 | $298.75 Each |
225/75R15 (225X719) | Rim Sizes 15x6 to 15x9 | $298.75 Each |
235/75R15 (235X734) | Rim Sizes 15x6 to 15x9 | $305 Each |
175/60R16 (175X616) | Rim Sizes 16x5 to 16x7 | $292.5 Each |
185/55R16 (185X610) | Rim Sizes 16x5 to 16x7 | $280 Each |
205/60R16 (205X652) | Rim Sizes 16x5.5 to 16x8 | $286.25 Each |
205/65R16 (205X673) | Rim Sizes 16x5.5 to 16x8 | $292.5 Each |
215/55R16 (215X643) | Rim Sizes 16x6 to 16x8.5 | $298.75 Each |
215/60R16 (215X664) | Rim Sizes 16x6 to 16x8.5 | $292.5 Each |
215/65R16 (215X686) | Rim Sizes 16x6 to 16x8.5 | $298.75 Each |
225/55R16 (225X654) | Rim Sizes 16x7 to 16x9 | $298.75 Each |
225/60R16 (225X676) | Rim Sizes 16x7 to 16x9 | $292.5 Each |
225/65R16 (225X699) | Rim Sizes 16x6.5 to 16x9 | $298.75 Each |
235/60R16 (235X688) | Rim Sizes 16x6.5 to 16x9 | $305 Each |
235/65R16 (235X712) | Rim Sizes 16x6 to 16x9 | $311.25 Each |
205/55R17 (205X657) | Rim Sizes 17x5.5 to 17x8 | $292.5 Each |
235/50R17 (235X667) | Rim Sizes 17x7 to 17x9 | $373.75 Each |
245/45R20 (245X729) | Rim Sizes 20x0 to 20x0 | $461.25 Each |
*
Images are displayed to show style or design only. Actual appearance may vary with finish and size.