Vehicle Information

Max Performance

HTR Z5

Tire Size: Fitment Price
205/50ZR17 XL (205X637) Rim Sizes 17x5.5 to 17x8.5 $127 Each
215/45ZR17 (215X625) Rim Sizes 17x6 to 17x8.5 $131 Each
225/45ZR17 XL (225X634) Rim Sizes 17x7 to 17x9 $142 Each
225/50YR17 (225X657) Rim Sizes 17x7 to 17x9 $162 Each
235/45ZR17 (235X643) Rim Sizes 17x7 to 17x9 $142 Each
235/50ZR17 (235X667) Rim Sizes 17x7 to 17x9 $169 Each
235/55ZR17 (235X690) Rim Sizes 17x7 to 17x9 $167 Each
245/40ZR17 XL (245X628) Rim Sizes 17x8 to 17x9.5 $161 Each
245/45ZR17 (245X652) Rim Sizes 17x7.5 to 17x10 $146 Each
255/40ZR17 (255X636) Rim Sizes 17x8 to 17x10 $162 Each
275/40ZR17 (275X652) Rim Sizes 17x9 to 17x11 $187 Each
215/35ZR18 XL (215X608) Rim Sizes 18x7 to 18x8.5 $176 Each
215/40ZR18 (215X629) Rim Sizes 18x7 to 18x8.5 $185 Each
225/40ZR18 (225X637) Rim Sizes 18x7 to 18x9 $176 Each
225/45ZR18 XL (225X660) Rim Sizes 18x7 to 18x9 $158 Each
235/40ZR18 XL (235X645) Rim Sizes 18x7.5 to 18x9 $179 Each
235/50ZR18 (235X692) Rim Sizes 18x7 to 18x9 $187 Each
245/40ZR18 XL (245X653) Rim Sizes 18x8 to 18x9.5 $187 Each
245/45ZR18 XL (245X678) Rim Sizes 18x7.5 to 18x10 $185 Each
255/35ZR18 XL (255X636) Rim Sizes 18x8 to 18x10 $214 Each
255/40ZR18 XL (255X661) Rim Sizes 18x8 to 18x10 $199 Each
255/45ZR18 XL (255X687) Rim Sizes 18x8 to 18x10 $200 Each
265/35ZR18 XL (265X643) Rim Sizes 18x8.5 to 18x10 $221 Each
265/40ZR18 XL (265X669) Rim Sizes 18x9 to 18x10.5 $207 Each
275/35ZR18 (275X650) Rim Sizes 18x9 to 18x11 $212 Each
285/30ZR18 XL (285X628) Rim Sizes 18x9.5 to 18x11 $215 Each
285/35ZR18 (285X657) Rim Sizes 18x9.5 to 18x11 $250 Each
295/30ZR18 (295X634) Rim Sizes 18x10 to 18x11.5 $244 Each
225/35ZR19 XL (225X640) Rim Sizes 19x7.5 to 19x9 $203 Each
235/35ZR19 XL (235X647) Rim Sizes 19x7.5 to 19x9.5 $199 Each
245/35ZR19 XL (245X654) Rim Sizes 19x8 to 19x9.5 $203 Each
245/45ZR19 (245X703) Rim Sizes 19x7.5 to 19x10 $210 Each
255/35ZR19 XL (255X661) Rim Sizes 19x8 to 19x10 $234 Each
255/40ZR19 XL (255X687) Rim Sizes 19x8 to 19x10 $234 Each
265/30ZR19 XL (265X642) Rim Sizes 19x9 to 19x10.5 $260 Each
275/30ZR19 XL (275X648) Rim Sizes 19x9 to 19x11 $280 Each
275/35ZR19 (275X675) Rim Sizes 19x9 to 19x11 $320 Each
275/40ZR19 (275X703) Rim Sizes 19x9 to 19x11 $249 Each
285/35ZR19 (285X682) Rim Sizes 19x9.5 to 19x11 $323 Each
225/35ZR20 XL (225X666) Rim Sizes 20x7.5 to 20x9 $180 Each
235/30ZR20 XL (235X649) Rim Sizes 20x8 to 20x9 $203 Each
245/30ZR20 XL (245X655) Rim Sizes 20x8 to 20x9.5 $221 Each
245/35ZR20 XL (245X680) Rim Sizes 20x8 to 20x9.5 $203 Each
245/40ZR20 XL (245X704) Rim Sizes 20x8 to 20x9.5 $206 Each
255/30ZR20 XL (255X661) Rim Sizes 20x8.5 to 20x10 $244 Each
255/35ZR20 XL (255X687) Rim Sizes 20x8 to 20x10 $187 Each
275/35ZR20 XL (275X701) Rim Sizes 20x9 to 20x11 $235 Each
285/30ZR20 XL (285X679) Rim Sizes 20x9.5 to 20x11 $266 Each
* Images are displayed to show style or design only. Actual appearance may vary with finish and size.