Vehicle Information
Ultra High Performance All-Season
LX-TWENTY
The Lexani LX-Twenty is a Premium high performance tire, manufactured to perform on some of the most technologically advanced vehicles in the world! The LX-Twenty represents the new generation of Ultra High Performance by providing excellent handling, enduring tread life and great traction at high speeds, in both wet and dry conditions! You can rest assured that the internal structure of the Lexani LX-Twenty is comprised of the most sophisticated technological advancements in tire manufacturing, utilizing the most modern state of the art manufacturing processes in the tire industry today. Performance and style are yours, while still offering what we consider to be an incredible value.
Tire Size: | Fitment | Price |
---|---|---|
225/45ZR17 XL (225X634) | Rim Sizes 17x7 to 17x9 | $105 Each |
245/40ZR17 XL (245X628) | Rim Sizes 17x8 to 17x9.5 | $124.5 Each |
275/55VR17 XL (275X734) | Rim Sizes 17x7 to 17x11 | $207 Each |
255/40ZR18 XL (255X661) | Rim Sizes 18x8 to 18x10 | $159 Each |
285/35ZR18 XL (285X657) | Rim Sizes 18x9.5 to 18x11 | $204 Each |
225/40ZR19 XL (225X663) | Rim Sizes 19x7 to 19x9 | $147 Each |
225/45ZR19 XL (225X685) | Rim Sizes 19x7 to 19x9 | $150 Each |
245/35ZR19 XL (245X654) | Rim Sizes 19x8 to 19x9.5 | $139.5 Each |
245/40ZR19 XL (245X679) | Rim Sizes 19x8 to 19x9.5 | $160.5 Each |
245/45ZR19 XL (245X703) | Rim Sizes 19x7.5 to 19x10 | $186 Each |
255/30ZR19 XL (255X636) | Rim Sizes 19x8.5 to 19x10 | $151.5 Each |
255/40ZR19 XL (255X687) | Rim Sizes 19x8 to 19x10 | $180 Each |
255/50ZR19 (255X738) | Rim Sizes 19x7 to 19x10 | $207 Each |
255/55VR19 XL (255X763) | Rim Sizes 19x7 to 19x10 | $210 Each |
255/60HR19 (255X789) | Rim Sizes 19x7.5 to 19x10 | $225 Each |
265/30ZR19 XL (265X642) | Rim Sizes 19x9 to 19x10.5 | $135 Each |
265/35ZR19 XL (265X668) | Rim Sizes 19x8.5 to 19x10 | $219 Each |
275/30ZR19 XL (275X648) | Rim Sizes 19x9 to 19x11 | $151.5 Each |
275/35ZR19 XL (275X675) | Rim Sizes 19x9 to 19x11 | $225 Each |
275/45VR19 XL (275X730) | Rim Sizes 19x8.5 to 19x11 | $205.5 Each |
215/30ZR20 XL (215X637) | Rim Sizes 20x7 to 20x9 | $129 Each |
215/35ZR20 XL (215X659) | Rim Sizes 20x7 to 20x8.5 | $148.5 Each |
235/30ZR20 XL (235X649) | Rim Sizes 20x8 to 20x9 | $174 Each |
235/35ZR20 XL (235X673) | Rim Sizes 20x7.5 to 20x9.5 | $162 Each |
245/35ZR20 XL (245X680) | Rim Sizes 20x0 to 20x0 | $151.5 Each |
245/40ZR20 XL (245X704) | Rim Sizes 20x8 to 20x9.5 | $168 Each |
245/45ZR20 XL (245X729) | Rim Sizes 20x7.5 to 20x10 | $168 Each |
245/50ZR20 XL (245X753) | Rim Sizes 20x7.5 to 20x9.5 | $162 Each |
255/30ZR20 XL (255X661) | Rim Sizes 20x8.5 to 20x10 | $229.5 Each |
255/45ZR20 XL (255X738) | Rim Sizes 20x8 to 20x10 | $177 Each |
265/30ZR20 XL (265X667) | Rim Sizes 20x9 to 20x10.5 | $187.5 Each |
265/40ZR20 XL (265X720) | Rim Sizes 20x9 to 20x10.5 | $204 Each |
275/30ZR20 XL (275X673) | Rim Sizes 20x9 to 20x11 | $229.5 Each |
275/40ZR20 XL (275X728) | Rim Sizes 20x9 to 20x11 | $166.5 Each |
285/25ZR20 XL (285X651) | Rim Sizes 20x10 to 20x11.5 | $271.5 Each |
285/35R20 (285X708) | Rim Sizes 20x0 to 20x0 | $240 Each |
295/25ZR20 XL (295X656) | Rim Sizes 20x10 to 20x12 | $286.5 Each |
295/35R20 (295X715) | Rim Sizes 20x0 to 20x0 | $271.5 Each |
305/25ZR20 XL (305X661) | Rim Sizes 20x10.5 to 20x12.5 | $271.5 Each |
305/30R20 (305X691) | Rim Sizes 20x0 to 20x0 | $285 Each |
325/25ZR20 XL (325X671) | Rim Sizes 20x12 to 20x14 | $310.5 Each |
345/25ZR20 (345X681) | Rim Sizes 20x10.5 to 20x13.5 | $339 Each |
245/35ZR21 XL (245X705) | Rim Sizes 21x8 to 21x9.5 | $249 Each |
245/40ZR21 XL (245X729) | Rim Sizes 21x8 to 21x9.5 | $225 Each |
255/30ZR21 XL (255X686) | Rim Sizes 21x8.5 to 21x10 | $273 Each |
255/40ZR21 XL (255X737) | Rim Sizes 21x8 to 21x10 | $252 Each |
265/40ZR21 XL (265X745) | Rim Sizes 21x9 to 21x10.5 | $232.5 Each |
265/40R21 (265X745) | Rim Sizes 21x0 to 21x0 | $255 Each |
285/30ZR21 XL (285X704) | Rim Sizes 21x9.5 to 21x11 | $285 Each |
295/35VR21 XL (295X740) | Rim Sizes 21x10.5 to 21x11.5 | $280.5 Each |
295/40VR21 XL (295X769) | Rim Sizes 21x9 to 21x11.5 | $288 Each |
235/30ZR22 XL (235X700) | Rim Sizes 22x0 to 22x0 | $166.5 Each |
255/30ZR22 XL (255X712) | Rim Sizes 22x8.5 to 22x10 | $142.5 Each |
265/40R22 (265X771) | Rim Sizes 22x0 to 22x0 | $210 Each |
275/40ZR22 XL (275X779) | Rim Sizes 22x9 to 22x11 | $240 Each |
285/25ZR22 XL (285X701) | Rim Sizes 22x10 to 22x11.5 | $226.5 Each |
285/35ZR22 XL (285X758) | Rim Sizes 22x9.5 to 22x11 | $240 Each |
285/40R22 (285X787) | Rim Sizes 22x0 to 22x0 | $225 Each |
305/25ZR22 XL (305X711) | Rim Sizes 22x10.5 to 22x12.5 | $300 Each |
305/30R22 (305X742) | Rim Sizes 22x0 to 22x0 | $277.5 Each |
305/35ZR22 (305X772) | Rim Sizes 22x0 to 22x0 | $331.5 Each |
315/25ZR22 (315X716) | Rim Sizes 22x0 to 22x0 | $435 Each |
255/25R24 (255X737) | Rim Sizes 24x0 to 24x0 | $279 Each |
255/30ZR24 XL (255X763) | Rim Sizes 24x8.5 to 24x10 | $211.5 Each |
275/35R24 (275X802) | Rim Sizes 24x0 to 24x0 | $256.5 Each |
295/25ZR24 XL (295X757) | Rim Sizes 24x10 to 24x12 | $247.5 Each |
295/30R24 (295X787) | Rim Sizes 24x0 to 24x0 | $274.5 Each |
295/25R26 (295X808) | Rim Sizes 26x0 to 26x0 | $300 Each |
315/30VR30 (315X951) | Rim Sizes 30x10.5 to 30x12 | $526.5 Each |
*
Images are displayed to show style or design only. Actual appearance may vary with finish and size.