Vehicle Information

OEM Tire Size: 205/55-16(205X632 mm)
Ultra High Performance All-Season

Pilot Sport AS 4

The Pilot Sport A/S 4 is Michelin's ultimate Ultra High Performance All-Season tire combining summer levels of wet and dry grip with cold weather and light snow mobility. Benefits of Michelin More dry grip than competitive maximum performance summer tires[1]. Variable Contact Patch 2.0 combined with an aggressive asymmetric tread pattern inspired by the MICHELIN Pilot Super Sport. The shortest wet and dry braking of leading competitors in the Ultra-High Performance A/S category[2]. Extreme amounts of silica in the tread compound combined with Variable Thickness Sipes and large circumferential grooves. Cold weather and snow mobility for true all-season performance. MICHELIN Helio Compound combined with Variable Thickness Sipes and unique biting edges in the tread grooves.

Tire Size: Fitment Price
205/55ZR16 (205X632) Fits Vehicle $204 Each
225/50ZR16 (225X631) Fits Vehicle $210 Each
205/45ZR17 (205X616) Fits Vehicle $228 Each
205/50ZR17 (205X637) Fits Vehicle $243 Each
215/45ZR17 (215X625) Fits Vehicle $219 Each
225/45ZR17 (225X634) Fits Vehicle $209 Each
225/50ZR17 (225X657) Does Not Fit $238 Each
235/45ZR17 (235X643) Does Not Fit $237 Each
235/50ZR17 (235X667) Does Not Fit $273 Each
235/55ZR17 (235X690) Does Not Fit $279 Each
245/40ZR17 (245X628) Does Not Fit $244 Each
245/45ZR17 (245X652) Does Not Fit $268 Each
255/40ZR17 (255X636) Does Not Fit $274 Each
205/40ZR18 (205X621) Fits Vehicle $259 Each
215/40ZR18 (215X629) Fits Vehicle $263 Each
215/45ZR18 (215X651) Does Not Fit $252 Each
225/40ZR18 (225X637) Fits Vehicle $248 Each
225/45ZR18 (225X660) Does Not Fit $277 Each
225/50ZR18 (225X682) Does Not Fit $265 Each
235/40ZR18 (235X645) Does Not Fit $285 Each
235/50ZR18 (235X692) Does Not Fit $273 Each
245/35ZR18 (245X629) Does Not Fit $289 Each
245/40ZR18 (245X653) Does Not Fit $279 Each
245/45ZR18 (245X678) Does Not Fit $287 Each
255/35ZR18 (255X636) Does Not Fit $318 Each
255/40ZR18 (255X661) Does Not Fit $317 Each
255/45ZR18 (255X687) Does Not Fit $305 Each
265/35ZR18 (265X643) Does Not Fit $324 Each
275/35ZR18 (275X650) Does Not Fit $340 Each
275/40ZR18 (275X677) Does Not Fit $358 Each
285/35ZR18 (285X657) Does Not Fit $387 Each
225/35ZR19 (225X640) Does Not Fit $292 Each
225/40ZR19 (225X663) Does Not Fit $297 Each
225/45ZR19 (225X685) Does Not Fit $317 Each
235/55ZR19 (235X741) Does Not Fit $360 Each
245/35ZR19 (245X654) Does Not Fit $330 Each
245/40ZR19 (245X679) Does Not Fit $325 Each
245/45ZR19 (245X703) Does Not Fit $317 Each
245/50ZR19 (245X728) Does Not Fit $335 Each
255/30ZR19 (255X636) Does Not Fit $362 Each
255/35ZR19 (255X661) Does Not Fit $339 Each
255/40ZR19 (255X687) Does Not Fit $340 Each
255/45ZR19 (255X712) Does Not Fit $384 Each
255/50ZR19 (255X738) Does Not Fit $410 Each
265/35ZR19 (265X668) Does Not Fit $365 Each
265/40ZR19 (265X695) Does Not Fit $308 Each
275/30ZR19 (275X648) Does Not Fit $360 Each
275/35ZR19 (275X675) Does Not Fit $357 Each
275/40ZR19 (275X703) Does Not Fit $398 Each
285/30ZR19 (285X654) Does Not Fit $403 Each
285/35ZR19 (285X682) Does Not Fit $407 Each
285/40ZR19 (285X711) Does Not Fit $409 Each
235/35ZR20 (235X673) Does Not Fit $358 Each
235/40ZR20 (235X696) Does Not Fit $354 Each
245/45ZR20 (245X729) Does Not Fit $355 Each
255/35ZR20 (255X687) Does Not Fit $349 Each
255/40ZR20 (255X712) Does Not Fit $377 Each
255/45ZR20 (255X738) Does Not Fit $352 Each
265/45ZR20 (265X747) Does Not Fit $382 Each
275/30ZR20 (275X673) Does Not Fit $383 Each
275/35ZR20 (275X701) Does Not Fit $334 Each
285/30ZR20 (285X679) Does Not Fit $333 Each
285/35ZR20 (285X708) Does Not Fit $357 Each
295/35ZR21 (295X740) Does Not Fit $513 Each
265/40ZR22 (265X771) Does Not Fit $437 Each
275/40ZR22 (275X779) Does Not Fit $437 Each
285/35ZR22 (285X758) Does Not Fit $452 Each
* Images are displayed to show style or design only. Actual appearance may vary with finish and size.