Vehicle Information
Max Performance
Pilot Super Sport
Up to 12% better handling than leading competitors.1 Inspired by the same engineering that has powered 13 consecutive victories at 24 Hours of Le Mans. Up to 2x longer lasting than leading competitors1 Optimized through technology of Variable Contact Patch 2.0and Twaron belt package for long even wear. Better braking than leading competitors2 Bi-compound delivers excellent dry braking using LeMans-inspired compound on the outer shoulder and the latest generation of wet-oriented elastomers on the inner portion of the tread.
Tire Size: | Fitment | Price |
---|---|---|
205/45ZR17 XL (205X616) | Rim Sizes 17x5.5 to 17x8 | $238 Each |
225/40ZR18 XL (225X637) | Rim Sizes 18x7 to 18x9 | $264 Each |
225/40ZR18 (225X637) | Rim Sizes 18x7 to 18x9 | $290 Each |
225/45ZR18 XL (225X660) | Rim Sizes 18x7 to 18x9 | $317 Each |
245/35ZR18 XL (245X629) | Rim Sizes 18x8 to 18x9.5 | $330 Each |
245/40ZR18 (245X653) | Rim Sizes 18x8 to 18x9.5 | $400 Each |
255/40ZR18 XL (255X661) | Rim Sizes 18x8 to 18x10 | $317 Each |
265/40ZR18 XL (265X669) | Rim Sizes 18x9 to 18x10.5 | $423 Each |
275/35ZR18 XL (275X650) | Rim Sizes 18x9 to 18x11 | $388 Each |
275/40ZR18 (275X677) | Rim Sizes 18x9 to 18x11 | $469 Each |
285/35ZR18 XL (285X657) | Rim Sizes 18x9.5 to 18x11 | $325 Each |
295/35ZR18 XL (295X664) | Rim Sizes 18x10.5 to 18x11.5 | $524 Each |
245/35ZR19 XL (245X654) | Rim Sizes 19x8 to 19x9.5 | $378 Each |
245/35ZR19 (245X654) | Rim Sizes 19x8 to 19x9.5 | $472 Each |
245/40ZR19 XL (245X679) | Rim Sizes 19x8 to 19x9.5 | $347 Each |
255/40ZR19 XL (255X687) | Rim Sizes 19x8 to 19x10 | $378 Each |
255/45ZR19 (255X712) | Rim Sizes 19x8 to 19x10 | $415 Each |
265/35ZR19 XL (265X668) | Rim Sizes 19x8.5 to 19x10 | $488 Each |
265/35ZR19 NO (265X668) | Rim Sizes 19x8.5 to 19x10 | $432 Each |
265/40ZR19 XL (265X695) | Rim Sizes 19x9 to 19x10.5 | $480 Each |
275/35ZR19 (275X675) | Rim Sizes 19x9 to 19x11 | $448 Each |
275/40ZR19 XL (275X703) | Rim Sizes 19x9 to 19x11 | $420 Each |
285/30ZR19 (285X654) | Rim Sizes 19x9.5 to 19x11 | $655 Each |
285/40ZR19 XL (285X711) | Rim Sizes 19x8.5 to 19x11 | $443 Each |
285/40ZR19 NO (285X711) | Rim Sizes 19x8.5 to 19x11 | $513 Each |
295/30ZR19 XL (295X660) | Rim Sizes 19x10 to 19x11.5 | $518 Each |
295/35ZR19 (295X689) | Rim Sizes 19x10.5 to 19x11.5 | $545 Each |
305/35ZR19 (305X696) | Rim Sizes 19x9.5 to 19x12 | $534 Each |
245/35ZR20 XL (245X680) | Rim Sizes 20x8 to 20x9.5 | $430 Each |
245/40ZR20 XL (245X704) | Rim Sizes 20x8 to 20x9.5 | $497 Each |
255/40ZR20 XL (255X712) | Rim Sizes 20x8 to 20x10 | $469 Each |
265/30ZR20 (265X667) | Rim Sizes 20x8 to 20x10 | $450 Each |
265/35ZR20 XL (265X694) | Rim Sizes 20x8.5 to 20x10 | $480 Each |
275/30ZR20 XL (275X673) | Rim Sizes 20x9 to 20x11 | $415 Each |
275/35ZR20 XL (275X701) | Rim Sizes 20x9 to 20x11 | $403 Each |
285/30ZR20 XL (285X679) | Rim Sizes 20x9.5 to 20x11 | $534 Each |
285/30ZR20 (285X679) | Rim Sizes 20x9.5 to 20x11 | $709 Each |
285/35ZR20 XL (285X708) | Rim Sizes 20x9.5 to 20x11 | $562 Each |
295/25ZR20 XL (295X656) | Rim Sizes 20x10 to 20x12 | $509 Each |
295/30ZR20 XL (295X685) | Rim Sizes 20x10 to 20x11.5 | $534 Each |
295/35ZR20 (295X715) | Rim Sizes 20x10.5 to 20x11.5 | $574 Each |
295/35ZR20 XL (295X715) | Rim Sizes 20x10.5 to 20x11.5 | $545 Each |
305/30ZR20 XL (305X691) | Rim Sizes 20x10 to 20x12.5 | $703 Each |
315/35ZR20 XL (315X729) | Rim Sizes 20x10.5 to 20x12 | $594 Each |
325/25ZR20 XL (325X671) | Rim Sizes 20x12 to 20x14 | $578 Each |
245/35ZR21 (245X705) | Rim Sizes 21x8 to 21x9.5 | $493 Each |
265/35ZR21 XL (265X719) | Rim Sizes 21x8.5 to 21x10 | $544 Each |
285/35ZR21 XL (285X733) | Rim Sizes 21x9.5 to 21x11 | $545 Each |
325/30ZR21 XL (325X728) | Rim Sizes 21x11.5 to 21x13.5 | $607 Each |
275/35ZR22 XL (275X751) | Rim Sizes 22x9 to 22x11 | $653 Each |
305/30ZR22 XL (305X742) | Rim Sizes 22x10 to 22x12.5 | $729 Each |
305/35ZR22 XL (305X772) | Rim Sizes 22x9.5 to 22x12 | $735 Each |
*
Images are displayed to show style or design only. Actual appearance may vary with finish and size.