Vehicle Information

OEM Tire Size: (Front) 225/50-18(225X682 mm)
OEM Tire Size: (Rear) 245/45-18(245X678 mm)
Grand Touring

Primacy MXM4

Green X Low Rolling Resistance Grand Touring All Season tires. Benefits of Michelin •Stops up to 29' Shorter in Wet Conditions than a Leading Competitor.1•MICHELIN® brand tires are the #1 Choice of Premium Car Makers to Optimize Vehicle Performance and Ride Quality.2•55,000-Mile Warranty for H-/V-Rated Sizes. 45,000-Mile Warranty for W-Rated Sizes.3 •Stops up to 29' Shorter in Wet Conditions than a Leading Competitor.1 Sunflower oil additive in tread compound helps provide increased traction at low temperatures for enhanced braking and handling in wet conditions and better overall performance in snow. •MICHELIN® brand tires are the #1 Choice of Premium Car Makers to Optimize Vehicle Performance and Ride Quality.2 The MICHELIN® Primacy™ MXM4® tire continues a tradition of meeting the demanding standards of the world's leading luxury car makers. •55,000-Mile Warranty for H-/V-Rated Sizes. 45,000-Mile Warranty for W-Rated Sizes.3 Tread design with MaxTouch Construction™ for even tread wear and numerous biting edges for all-season grip combine to deliver many miles of driving pleasure.

Tire Size: Fitment Price
205/55HR16 (205X632) Does Not Fit $208 Each
215/55HR16 XL (215X643) Does Not Fit $214 Each
215/50VR17 XL (215X647) Does Not Fit $265 Each
215/55VR17 (215X668) Does Not Fit $265 Each
215/45VR17 (215X625) Does Not Fit $222 Each
225/45VR17 (225X634) Does Not Fit $277 Each
225/50HR17 (225X657) Does Not Fit $322 Each
225/45HR17 (225X634) Does Not Fit $293 Each
225/50VR17 (225X657) Does Not Fit $300 Each
225/45WR17 (225X634) Does Not Fit $280 Each
225/50VR17 (225X657) Does Not Fit $305 Each
225/55VR17 (225X679) Fits Vehicle $265 Each
235/45WR17 (235X643) Does Not Fit $317 Each
245/45HR17 XL (245X652) Does Not Fit $339 Each
245/50HR17 (245X677) Fits Vehicle $377 Each
245/40WR17 (245X628) Does Not Fit $308 Each
255/40HR17 (255X636) Does Not Fit $430 Each
225/45VR18 (225X660) Does Not Fit $300 Each
225/60HR18 (225X727) Does Not Fit $287 Each
225/40VR18 XL (225X637) Does Not Fit $268 Each
225/40VR18 (225X637) Does Not Fit $282 Each
235/40HR18 (235X645) Does Not Fit $293 Each
235/55VR18 (235X716) Does Not Fit $307 Each
235/60VR18 (235X739) Does Not Fit $349 Each
235/45VR18 (235X669) Fits Vehicle $349 Each
235/50VR18 (235X692) Fits Vehicle $334 Each
245/50HR18 (245X702) Fits Vehicle $340 Each
245/50VR18 (245X702) Fits Vehicle $374 Each
245/45VR18 (245X678) Fits Vehicle $333 Each
245/45WR18 XL (245X678) Fits Vehicle $345 Each
255/35HR18 XL (255X636) Does Not Fit $427 Each
235/55HR19 (235X741) Does Not Fit $323 Each
235/40VR19 XL (235X671) Fits Vehicle $338 Each
245/40VR19 (245X679) Fits Vehicle $333 Each
245/45WR19 (245X703) Fits Vehicle $325 Each
245/40WR19 XL (245X679) Fits Vehicle $342 Each
245/45VR19 XL (245X703) Fits Vehicle $437 Each
245/45HR19 XL (245X703) Fits Vehicle $472 Each
255/45VR19 (255X712) Does Not Fit $360 Each
245/45VR20 (245X729) Does Not Fit $338 Each
* Images are displayed to show style or design only. Actual appearance may vary with finish and size.