Vehicle Information

OEM Tire Size: 225/40-18(225X637 mm)
Competition

R888R

Introducing the Toyo next-generation D.O.T.-approved competition radial, the Toyo Proxes R888R™. 100 tread wear. In competition, the R888R's improvements in casing design and the new asymmetric tread pattern improves dry performance. Features and Benefits UTQG 100 AA A Competitive Handling and Improved Performance. Advanced casing and asymmetric tread pattern. Stiffer bead construction and wider tread width enable the R888R to generate more cornering force, with less heat degradation. Spiral wound cap ply (construction may vary by size) Steering Response ... Semi-slick shoulder area improves steering response. Steel wire reinforced sidewalls. (construction may vary by size) Braking Performance ... Continuous center contact increases braking performance and feel when compared to the Proxes RA1™. Tread depth can be shaved to maximize dry traction.

Tire Size: Fitment Price
185/60VR13 (185X552) Does Not Fit $210 Each
205/60VR13 (205X576) Does Not Fit $223 Each
225/45VR13 (225X533) Does Not Fit $212 Each
185/60VR14 (185X578) Does Not Fit $233 Each
195/50VR15 (195X576) Does Not Fit $202 Each
195/55VR15 (195X596) Does Not Fit $203 Each
205/50ZR15 (205X586) Does Not Fit $185 Each
225/50ZR15 (225X606) Does Not Fit $223 Each
225/45ZR15 (225X584) Does Not Fit $215 Each
235/50ZR15 (235X616) Does Not Fit $254 Each
195/50ZR16 (195X601) Does Not Fit $207 Each
205/45ZR16 (205X591) Does Not Fit $196 Each
205/55ZR16 (205X632) Does Not Fit $219 Each
205/50ZR16 (205X611) Does Not Fit $212 Each
225/45ZR16 (225X609) Does Not Fit $210 Each
245/45ZR16 (245X627) Does Not Fit $237 Each
255/50ZR16 (255X661) Does Not Fit $226 Each
205/50ZR17 (205X637) Does Not Fit $219 Each
205/40ZR17 (205X596) Does Not Fit $230 Each
205/45ZR17 (205X616) Does Not Fit $233 Each
215/45ZR17 (215X625) Fits Vehicle $256 Each
225/45ZR17 (225X634) Fits Vehicle $257 Each
235/45ZR17 (235X643) Fits Vehicle $270 Each
235/40ZR17 (235X620) Does Not Fit $303 Each
245/40ZR17 (245X628) Does Not Fit $283 Each
255/40ZR17 (255X636) Does Not Fit $289 Each
275/40ZR17 (275X652) Does Not Fit $303 Each
315/35ZR17 (315X652) Does Not Fit $357 Each
225/40ZR18 (225X637) Fits Vehicle $310 Each
235/40ZR18 (235X645) Fits Vehicle $351 Each
245/40ZR18 (245X653) Does Not Fit $356 Each
255/35ZR18 (255X636) Does Not Fit $415 Each
265/35ZR18 (265X643) Does Not Fit $430 Each
275/35ZR18 (275X650) Does Not Fit $408 Each
295/30ZR18 (295X634) Does Not Fit $391 Each
295/35ZR18 (295X664) Does Not Fit $408 Each
305/35ZR18 (305X671) Does Not Fit $462 Each
315/30ZR18 (315X646) Does Not Fit $437 Each
335/30ZR18 (335X658) Does Not Fit $499 Each
235/35ZR19 (235X647) Fits Vehicle $412 Each
245/35ZR19 (245X654) Does Not Fit $428 Each
265/35ZR19 (265X668) Does Not Fit $455 Each
265/40ZR19 (265X695) Does Not Fit $458 Each
265/30ZR19 (265X642) Does Not Fit $482 Each
275/35ZR19 (275X675) Does Not Fit $470 Each
285/35ZR19 (285X682) Does Not Fit $484 Each
295/30ZR19 (295X660) Does Not Fit $470 Each
305/30ZR19 (305X666) Does Not Fit $617 Each
325/30ZR19 (325X678) Does Not Fit $638 Each
345/30ZR19 (345X690) Does Not Fit $727 Each
255/35ZR20 (255X687) Does Not Fit $532 Each
285/35ZR20 (285X708) Does Not Fit $600 Each
285/30ZR20 (285X679) Does Not Fit $612 Each
305/35ZR20 (305X722) Does Not Fit $620 Each
315/30ZR20 (315X697) Does Not Fit $665 Each
325/30ZR20 (325X703) Does Not Fit $685 Each
* Images are displayed to show style or design only. Actual appearance may vary with finish and size.