Vehicle Information
| OEM Tire Size: |
High Performance All-Season
Roadian HP
High Performance On Highway Terrain For SUV Wide Channel Design Multiple kerf Design - Up Grade Snow Index & Traction Shoulder Design - Max. Load Durability & Cornering Twin type Block Design- Up Grade Durability & Road Contact V-speed rated
| Tire Size: | Fitment | Price |
|---|---|---|
| 235/65VR17 (235X737) | Does Not Fit | $222 Each |
| 255/60VR17 XL (255X738) | Does Not Fit | $237 Each |
| 265/60VR17 (265X750) | Does Not Fit | $209 Each |
| 275/60VR17 (275X762) | Does Not Fit | $236 Each |
| 265/60HR18 (265X775) | Does Not Fit | $217 Each |
| 285/60VR18 (285X799) | Does Not Fit | $238 Each |
| 255/50VR19 XL (255X738) | Does Not Fit | $251 Each |
| 255/50VR20 XL (255X763) | Does Not Fit | $206 Each |
| 265/50VR20 XL (265X773) | Does Not Fit | $227 Each |
| 275/45VR20 XL (275X756) | Does Not Fit | $223 Each |
| 275/40VR20 XL (275X728) | Does Not Fit | $224 Each |
| 275/55VR20 XL (275X811) | Does Not Fit | $215 Each |
| 285/50VR20 XL (285X793) | Does Not Fit | $216 Each |
| 295/45VR20 XL (295X774) | Does Not Fit | $223 Each |
| 295/40VR20 (295X744) | Does Not Fit | $241 Each |
| 255/30VR22 XL (255X712) | Does Not Fit | $220 Each |
| 265/35VR22 XL (265X744) | Does Not Fit | $194 Each |
| 285/45VR22 XL (285X815) | Does Not Fit | $252 Each |
| 285/35VR22 XL (285X758) | Does Not Fit | $273 Each |
| 295/30VR22 XL (295X736) | Does Not Fit | $269 Each |
| 305/40VR22 XL (305X803) | Does Not Fit | $222 Each |
| 305/45VR22 XL (305X833) | Does Not Fit | $223 Each |
| 295/35VR24 XL (295X816) | Does Not Fit | $353 Each |
| 305/35VR24 XL (305X823) | Does Not Fit | $294 Each |
*
Images are displayed to show style or design only. Actual appearance may vary with finish and size.
