Vehicle Information
High Performance All-Season
Scorpion Verde AS
The Pirelli Scorpion Verde AS is the ideal choice for Crossovers and SUVs. It is conceived for drivers who look for higher mileage and light off-road performances, without giving up comfort and safety on all road surfaces and in every conditions.
Tire Size: | Fitment | Price |
---|---|---|
215/65HR16 XL (215X686) | Rim Sizes 16x6 to 16x8.5 | $197 Each |
215/65VR16 (215X686) | Rim Sizes 16x6 to 16x8.5 | $167 Each |
225/70HR16 XL (225X721) | Rim Sizes 16x6 to 16x9 | $186 Each |
235/60HR16 (235X688) | Rim Sizes 16x6.5 to 16x9 | $143 Each |
215/60HR17 XL (215X690) | Rim Sizes 17x6 to 17x8.5 | $243 Each |
235/55VR17 (235X690) | Rim Sizes 17x7 to 17x9 | $230 Each |
235/65VR17 XL (235X737) | Rim Sizes 17x6 to 17x9 | $182 Each |
235/60VR18 XL (235X739) | Rim Sizes 18x6.5 to 18x9 | $198 Each |
235/65HR18 (235X763) | Rim Sizes 18x6 to 18x9 | $240 Each |
235/60VR18 (235X739) | Rim Sizes 18x6.5 to 18x9 | $224 Each |
235/50VR18 (235X692) | Rim Sizes 18x7 to 18x9 | $244 Each |
235/60HR18 (235X739) | Rim Sizes 18x6.5 to 18x9 | $189 Each |
255/55HR18 XL (255X738) | Rim Sizes 18x7 to 18x10 | $282 Each |
255/55VR18 (255X738) | Rim Sizes 18x7 to 18x10 | $270 Each |
255/60HR18 XL (255X763) | Rim Sizes 18x7.5 to 18x10 | $273 Each |
235/65VR19 (235X788) | Rim Sizes 19x6 to 19x9 | $311 Each |
235/55VR19 XL (235X741) | Rim Sizes 19x7 to 19x9 | $254 Each |
235/50VR19 XL (235X718) | Rim Sizes 19x7 to 19x9 | $319 Each |
235/55VR19 (235X741) | Rim Sizes 19x7 to 19x9 | $270 Each |
235/65VR19 XL (235X788) | Rim Sizes 19x6 to 19x9 | $363 Each |
255/50VR19 (255X738) | Rim Sizes 19x7 to 19x10 | $270 Each |
255/50HR19 XL (255X738) | Rim Sizes 19x7 to 19x10 | $239 Each |
255/55HR19 XL (255X763) | Rim Sizes 19x7 to 19x10 | $315 Each |
255/40HR19 (255X687) | Rim Sizes 19x8 to 19x10 | $186 Each |
265/50HR19 XL (265X748) | Rim Sizes 19x7 to 19x10 | $344 Each |
265/50VR19 XL (265X748) | Rim Sizes 19x7 to 19x10 | $375 Each |
295/45WR19 XL (295X748) | Rim Sizes 19x9.5 to 19x11.5 | $466 Each |
245/45VR20 (245X729) | Rim Sizes 20x7.5 to 20x10 | $306 Each |
245/50VR20 (245X753) | Rim Sizes 20x7.5 to 20x9.5 | $209 Each |
255/50WR20 XL (255X763) | Rim Sizes 20x7 to 20x10 | $387 Each |
255/55WR20 XL (255X789) | Rim Sizes 20x7 to 20x10 | $379 Each |
255/55YR20 XL (255X789) | Rim Sizes 20x7 to 20x10 | $379 Each |
265/50VR20 (265X773) | Rim Sizes 20x7 to 20x10 | $209 Each |
265/45VR20 (265X747) | Rim Sizes 20x8.5 to 20x10 | $408 Each |
265/45HR20 XL (265X747) | Rim Sizes 20x8.5 to 20x10 | $309 Each |
275/45VR20 XL (275X756) | Rim Sizes 20x8.5 to 20x11 | $333 Each |
275/50HR20 (275X783) | Rim Sizes 20x8 to 20x11 | $365 Each |
285/50VR20 XL (285X793) | Rim Sizes 20x8 to 20x11 | $343 Each |
295/40WR20 XL (295X744) | Rim Sizes 20x9 to 20x11.5 | $462 Each |
295/40VR20 (295X744) | Rim Sizes 20x9 to 20x11.5 | $420 Each |
295/45ZR20 (295X774) | Rim Sizes 20x9.5 to 20x11.5 | $672 Each |
265/40VR21 XL (265X745) | Rim Sizes 21x9 to 21x10.5 | $254 Each |
275/45WR21 XL (275X781) | Rim Sizes 21x8.5 to 21x11 | $502 Each |
275/45YR21 XL (275X781) | Rim Sizes 21x8.5 to 21x11 | $502 Each |
275/40VR21 XL (275X753) | Rim Sizes 21x9 to 21x11 | $486 Each |
275/40VR21 XL (275X753) | Rim Sizes 21x9 to 21x11 | $479 Each |
275/45YR21 XL (275X781) | Rim Sizes 21x8.5 to 21x11 | $236 Each |
285/45WR21 XL (285X790) | Rim Sizes 21x8.5 to 21x11 | $571 Each |
275/40YR22 XL (275X779) | Rim Sizes 22x9 to 22x11 | $423 Each |
285/45HR22 XL (285X815) | Rim Sizes 22x8.5 to 22x11 | $189 Each |
285/40YR22 XL (285X787) | Rim Sizes 22x8.5 to 22x11 | $529 Each |
*
Images are displayed to show style or design only. Actual appearance may vary with finish and size.