Vehicle Information
OEM Tire Size: | 235/50-17(235X668 mm) |

ION TYPE 146 GLOSS BLACK 20X10 6-135 -19MM 87.1MM
ION 146 BLACK
Size: | Bolt Pattern: | Offset: | Finish Color: | Fitment: | Available Qty.: | Price: |
---|---|---|---|---|---|---|
20X9 | 8x165.1 | 18 | BLACK | Does Not Fit | In Stock (8) | $454.5 Each |
20X9 | 6x139.7 | 18 | BLACK | Does Not Fit | In Stock (8) | $454.5 Each |
20X9 | 6x135 | 18 | BLACK | Does Not Fit | In Stock (8) | $454.5 Each |
20X9 | 5x150 | 18 | BLACK | Does Not Fit | In Stock (8) | $454.5 Each |
20X9 | 8x170 | 18 | BLACK | Does Not Fit | In Stock (8) | $454.5 Each |
20X9 | 8x170 | 0 | BLACK | Does Not Fit | In Stock (8) | $454.5 Each |
20X9 | 8x165.1 | 0 | BLACK | Does Not Fit | In Stock (8) | $454.5 Each |
20X9 | 6x139.7 | 0 | BLACK | Does Not Fit | In Stock (8) | $454.5 Each |
20X9 | 6x135 | 0 | BLACK | Does Not Fit | In Stock (8) | $454.5 Each |
20X9 | 5x127 | 0 | BLACK | Does Not Fit | In Stock (8) | $454.5 Each |
20X10 | 5x127 | -19 | BLACK | Does Not Fit | In Stock (8) | $519 Each |
20X10 | 6x135 | -19 | BLACK | Does Not Fit | In Stock (8) | $519 Each |
20X10 | 6x139.7 | -19 | BLACK | Does Not Fit | In Stock (8) | $519 Each |
20X10 | 8x165.1 | -19 | BLACK | Does Not Fit | In Stock (8) | $519 Each |
20X10 | 8x170 | -19 | BLACK | Does Not Fit | In Stock (8) | $519 Each |
17X9 | 5x127 | 0 | BLACK | Does Not Fit | In Stock (8) | $348 Each |
17X9 | 6x135 | 0 | BLACK | Does Not Fit | In Stock (8) | $348 Each |
17X9 | 6x139.7 | 0 | BLACK | Does Not Fit | In Stock (8) | $348 Each |
17X9 | 8x165.1 | 0 | BLACK | Does Not Fit | In Stock (8) | $348 Each |
17X9 | 8x170 | 0 | BLACK | Does Not Fit | In Stock (8) | $348 Each |
View All Fitments |