Vehicle Information
OEM Tire Size: (Front) | 225/50-17(225X658 mm) |
OEM Tire Size: (Rear) | 235/50-17(235X668 mm) |

BR024 17X8.5 5X4.5 M-BLK 25MM
Black Rhino Hard Alloys BR024 AWOL MATTE BLACK
Size: | Bolt Pattern: | Offset: | Finish Color: | Fitment: | Available Qty.: | Price: |
---|---|---|---|---|---|---|
20X8.5 | 5X114.3 | 25 | MATTE BLACK | Fits Vehicle | In Stock (14) | $541 Each |
20X8.5 | 6X139.7 | 12 | MATTE BLACK | Does Not Fit | In Stock (17) | $541 Each |
20X8.5 | 6X135 | 12 | MATTE BLACK | Does Not Fit | In Stock (14) | $541 Each |
20X8.5 | 5X127 | 12 | MATTE BLACK | Does Not Fit | In Stock (39) | $541 Each |
20X8.5 | 6X139.7 | 25 | MATTE BLACK | Does Not Fit | Low Stock (3) | $541 Each |
20X8.5 | 6X135 | 25 | MATTE BLACK | Does Not Fit | In Stock (37) | $541 Each |
20X8.5 | 5X130 | 25 | MATTE BLACK | Does Not Fit | Low Stock (3) | $541 Each |
20X8.5 | 5X120 | 25 | MATTE BLACK | Does Not Fit | Low Stock (2) | $541 Each |
20X8.5 | 5X127 | 25 | MATTE BLACK | Does Not Fit | In Stock (30) | $541 Each |
17X8.5 | 5X114.3 | 25 | MATTE BLACK | Fits Vehicle | Low Stock (1) | $396 Each |
17X8.5 | 6X139.7 | -10 | MATTE BLACK | Does Not Fit | In Stock (37) | $396 Each |
17X8.5 | 5X127 | -10 | MATTE BLACK | Does Not Fit | In Stock (11) | $396 Each |
17X8.5 | 6X139.7 | 10 | MATTE BLACK | Does Not Fit | In Stock (37) | $396 Each |
17X8.5 | 5X127 | 10 | MATTE BLACK | Does Not Fit | Low Stock (4) | $396 Each |
17X8.5 | 6X139.7 | 25 | MATTE BLACK | Does Not Fit | Low Stock (3) | $396 Each |
17X8.5 | 6X135 | 25 | MATTE BLACK | Does Not Fit | In Stock (21) | $396 Each |
17X8.5 | 5X130 | 25 | MATTE BLACK | Does Not Fit | In Stock (34) | $396 Each |
View All Fitments |