Vehicle Information
OEM Tire Size: (Front) | 225/50-18(225X682 mm) |
OEM Tire Size: (Rear) | 245/45-18(245X678 mm) |

BR024 17X8.5 5X4.5 SLV-MACH-FC 25MM
Black Rhino Hard Alloys BR024 AWOL SILVER W/ MACHINED FACE
Size: | Bolt Pattern: | Offset: | Finish Color: | Fitment: | Available Qty.: | Price: |
---|---|---|---|---|---|---|
20X8.5 | 5X127 | 12 | SILVER W/ MACHINED FACE | Does Not Fit | In Stock (30) | $541 Each |
20X8.5 | 6X135 | 12 | SILVER W/ MACHINED FACE | Does Not Fit | In Stock (32) | $541 Each |
20X8.5 | 6X139.7 | 12 | SILVER W/ MACHINED FACE | Does Not Fit | In Stock (22) | $541 Each |
20X8.5 | 5X120 | 25 | SILVER W/ MACHINED FACE | Does Not Fit | In Stock (13) | $541 Each |
20X8.5 | 5X130 | 25 | SILVER W/ MACHINED FACE | Does Not Fit | In Stock (14) | $541 Each |
20X8.5 | 6X135 | 25 | SILVER W/ MACHINED FACE | Does Not Fit | In Stock (22) | $541 Each |
20X8.5 | 6X139.7 | 25 | SILVER W/ MACHINED FACE | Does Not Fit | In Stock (27) | $541 Each |
17X8.5 | 5X114.3 | 25 | SILVER W/ MACHINED FACE | Does Not Fit | In Stock (9) | $396 Each |
17X8.5 | 5X130 | 25 | SILVER W/ MACHINED FACE | Does Not Fit | In Stock (18) | $396 Each |
17X8.5 | 6X135 | 25 | SILVER W/ MACHINED FACE | Does Not Fit | In Stock (55) | $396 Each |
17X8.5 | 6X139.7 | 25 | SILVER W/ MACHINED FACE | Does Not Fit | Low Stock (2) | $396 Each |
17X8.5 | 5X127 | 10 | SILVER W/ MACHINED FACE | Does Not Fit | In Stock (26) | $396 Each |
17X8.5 | 6X139.7 | 10 | SILVER W/ MACHINED FACE | Does Not Fit | In Stock (27) | $396 Each |
17X8.5 | 5X127 | -10 | SILVER W/ MACHINED FACE | Does Not Fit | In Stock (16) | $396 Each |
17X8.5 | 6X139.7 | -10 | SILVER W/ MACHINED FACE | Does Not Fit | In Stock (76) | $396 Each |
View All Fitments |