Vehicle Information
OEM Tire Size: | 215/45-17(215X625 mm) |

Lexani Circuit Black Chrome Lip
Lexani Circuit Black Chrome Lip
Size: | Bolt Pattern: | Offset: | Finish Color: | Fitment: | Available Qty.: | Price: |
---|---|---|---|---|---|---|
22X9 | 5x5 | 35 | Gloss Black Chrome Lip | Does Not Fit | Backordered () | $680 Each |
22X9 | 5x120 | 35 | Gloss Black Chrome Lip | Does Not Fit | Backordered () | $680 Each |
22X9 | 5x4.75 | 35 | Gloss Black Chrome Lip | Does Not Fit | Backordered () | $680 Each |
22X9 | 5x4.5 | 35 | Gloss Black Chrome Lip | Fits Vehicle | Backordered () | $680 Each |
22X9 | 5x108 | 35 | Gloss Black Chrome Lip | Does Not Fit | Backordered () | $680 Each |
22X9 | 5x112 | 35 | Gloss Black Chrome Lip | Does Not Fit | Backordered () | $680 Each |
22X9 | 5x108 | 40 | Gloss Black Chrome Lip | Does Not Fit | Backordered () | $680 Each |
22X9 | 5x112 | 40 | Gloss Black Chrome Lip | Does Not Fit | Backordered () | $680 Each |
22X9 | 5x120 | 40 | Gloss Black Chrome Lip | Does Not Fit | Backordered () | $680 Each |
22X9 | 5x4.5 | 40 | Gloss Black Chrome Lip | Fits Vehicle | Backordered () | $680 Each |
22X9 | 5x4.75 | 40 | Gloss Black Chrome Lip | Does Not Fit | Backordered () | $680 Each |
22X9 | 5x5 | 40 | Gloss Black Chrome Lip | Does Not Fit | Backordered () | $680 Each |
22X9 | 5x5 | 45 | Gloss Black Chrome Lip | Does Not Fit | Backordered () | $680 Each |
22X9 | 5x4.75 | 45 | Gloss Black Chrome Lip | Does Not Fit | Backordered () | $680 Each |
22X9 | 5x4.5 | 45 | Gloss Black Chrome Lip | Fits Vehicle | Backordered () | $680 Each |
22X9 | 5x112 | 45 | Gloss Black Chrome Lip | Does Not Fit | Backordered () | $680 Each |
22X9 | 5x120 | 45 | Gloss Black Chrome Lip | Does Not Fit | Backordered () | $680 Each |
22X9 | 5x108 | 45 | Gloss Black Chrome Lip | Does Not Fit | Backordered () | $680 Each |
22X9 | 5x5 | 35 | Machined/Black | Does Not Fit | Backordered () | $616 Each |
22X9 | 5x120 | 35 | Machined/Black | Does Not Fit | Backordered () | $616 Each |
22X9 | 5x4.75 | 35 | Machined/Black | Does Not Fit | Backordered () | $616 Each |
22X9 | 5x4.5 | 35 | Machined/Black | Fits Vehicle | Backordered () | $616 Each |
22X9 | 5x108 | 35 | Machined/Black | Does Not Fit | Backordered () | $616 Each |
22X9 | 5x112 | 35 | Machined/Black | Does Not Fit | Backordered () | $616 Each |
22X9 | 5x108 | 40 | Machined/Black | Does Not Fit | Backordered () | $616 Each |
22X9 | 5x112 | 40 | Machined/Black | Does Not Fit | Backordered () | $616 Each |
22X9 | 5x120 | 40 | Machined/Black | Does Not Fit | Backordered () | $616 Each |
22X9 | 5x4.5 | 40 | Machined/Black | Fits Vehicle | Backordered () | $616 Each |
22X9 | 5x4.75 | 40 | Machined/Black | Does Not Fit | Backordered () | $616 Each |
22X9 | 5x5 | 40 | Machined/Black | Does Not Fit | Backordered () | $616 Each |
22X9 | 5x5 | 45 | Machined/Black | Does Not Fit | Backordered () | $616 Each |
22X9 | 5x4.75 | 45 | Machined/Black | Does Not Fit | Backordered () | $616 Each |
22X9 | 5x4.5 | 45 | Machined/Black | Fits Vehicle | Backordered () | $616 Each |
22X9 | 5x112 | 45 | Machined/Black | Does Not Fit | Backordered () | $616 Each |
22X9 | 5x120 | 45 | Machined/Black | Does Not Fit | Backordered () | $616 Each |
22X9 | 5x108 | 45 | Machined/Black | Does Not Fit | Backordered () | $616 Each |
22X10 | 5x4.5 | 35 | Gloss Black Chrome Lip | Fits Vehicle | Backordered () | $680 Each |
22X10 | 5x5 | 35 | Gloss Black Chrome Lip | Does Not Fit | Backordered () | $680 Each |
22X10 | 5x108 | 35 | Gloss Black Chrome Lip | Does Not Fit | Backordered () | $680 Each |
22X10 | 5x4.75 | 35 | Gloss Black Chrome Lip | Does Not Fit | Backordered () | $680 Each |
22X10 | 5x120 | 35 | Gloss Black Chrome Lip | Does Not Fit | Backordered () | $680 Each |
22X10 | 5x112 | 35 | Gloss Black Chrome Lip | Does Not Fit | Backordered () | $680 Each |
22X10 | 5x112 | 45 | Gloss Black Chrome Lip | Does Not Fit | Backordered () | $680 Each |
22X10 | 5x108 | 45 | Gloss Black Chrome Lip | Does Not Fit | Backordered () | $680 Each |
22X10 | 5x5 | 45 | Gloss Black Chrome Lip | Does Not Fit | Backordered () | $680 Each |
22X10 | 5x4.5 | 45 | Gloss Black Chrome Lip | Fits Vehicle | Backordered () | $680 Each |
22X10 | 5x4.75 | 45 | Gloss Black Chrome Lip | Does Not Fit | Backordered () | $680 Each |
22X10 | 5x120 | 45 | Gloss Black Chrome Lip | Does Not Fit | Backordered () | $680 Each |
22X10 | 5x4.5 | 35 | Machined/Black | Fits Vehicle | Backordered () | $616 Each |
22X10 | 5x5 | 35 | Machined/Black | Does Not Fit | Backordered () | $616 Each |
22X10 | 5x108 | 35 | Machined/Black | Does Not Fit | Backordered () | $616 Each |
22X10 | 5x4.75 | 35 | Machined/Black | Does Not Fit | Backordered () | $616 Each |
22X10 | 5x120 | 35 | Machined/Black | Does Not Fit | Backordered () | $616 Each |
22X10 | 5x112 | 35 | Machined/Black | Does Not Fit | Backordered () | $616 Each |
22X10 | 5x112 | 45 | Machined/Black | Does Not Fit | Backordered () | $616 Each |
22X10 | 5x108 | 45 | Machined/Black | Does Not Fit | Backordered () | $616 Each |
22X10 | 5x5 | 45 | Machined/Black | Does Not Fit | Backordered () | $616 Each |
22X10 | 5x4.5 | 45 | Machined/Black | Fits Vehicle | Backordered () | $616 Each |
22X10 | 5x4.75 | 45 | Machined/Black | Does Not Fit | Backordered () | $616 Each |
22X10 | 5x120 | 45 | Machined/Black | Does Not Fit | Backordered () | $616 Each |
20X8.5 | 5x5 | 35 | Gloss Black Chrome Lip | Does Not Fit | Backordered () | $560 Each |
20X8.5 | 5x4.5 | 35 | Gloss Black Chrome Lip | Fits Vehicle | Backordered () | $560 Each |
20X8.5 | 5x4.75 | 35 | Gloss Black Chrome Lip | Does Not Fit | Backordered () | $560 Each |
20X8.5 | 5x120 | 35 | Gloss Black Chrome Lip | Does Not Fit | Backordered () | $560 Each |
20X8.5 | 5x108 | 35 | Gloss Black Chrome Lip | Does Not Fit | Backordered () | $560 Each |
20X8.5 | 5x112 | 35 | Gloss Black Chrome Lip | Does Not Fit | Backordered () | $560 Each |
20X8.5 | 5x5 | 45 | Gloss Black Chrome Lip | Does Not Fit | Backordered () | $560 Each |
20X8.5 | 5x120 | 45 | Gloss Black Chrome Lip | Does Not Fit | Backordered () | $560 Each |
20X8.5 | 5x4.5 | 45 | Gloss Black Chrome Lip | Fits Vehicle | Backordered () | $560 Each |
20X8.5 | 5x4.75 | 45 | Gloss Black Chrome Lip | Does Not Fit | Backordered () | $560 Each |
20X8.5 | 5x108 | 45 | Gloss Black Chrome Lip | Does Not Fit | Backordered () | $560 Each |
20X8.5 | 5x112 | 45 | Gloss Black Chrome Lip | Does Not Fit | Backordered () | $560 Each |
20X8.5 | 5x5 | 35 | Black/Chrome Lip | Does Not Fit | Backordered () | $491 Each |
20X8.5 | 5x4.5 | 35 | Black/Chrome Lip | Fits Vehicle | Backordered () | $491 Each |
20X8.5 | 5x4.75 | 35 | Black/Chrome Lip | Does Not Fit | Backordered () | $491 Each |
20X8.5 | 5x120 | 35 | Black/Chrome Lip | Does Not Fit | Backordered () | $491 Each |
20X8.5 | 5x108 | 35 | Black/Chrome Lip | Does Not Fit | Backordered () | $491 Each |
20X8.5 | 5x112 | 35 | Black/Chrome Lip | Does Not Fit | Backordered () | $491 Each |
20X8.5 | 5x5 | 45 | Black/Chrome Lip | Does Not Fit | Backordered () | $491 Each |
20X8.5 | 5x120 | 45 | Black/Chrome Lip | Does Not Fit | Backordered () | $491 Each |
20X8.5 | 5x4.5 | 45 | Black/Chrome Lip | Fits Vehicle | Backordered () | $491 Each |
20X8.5 | 5x4.75 | 45 | Black/Chrome Lip | Does Not Fit | Backordered () | $491 Each |
20X8.5 | 5x108 | 45 | Black/Chrome Lip | Does Not Fit | Backordered () | $491 Each |
20X8.5 | 5x112 | 45 | Black/Chrome Lip | Does Not Fit | Backordered () | $491 Each |
20X10 | 5x112 | 25 | Gloss Black Chrome Lip | Does Not Fit | Backordered () | $560 Each |
20X10 | 5x120 | 25 | Gloss Black Chrome Lip | Does Not Fit | Backordered () | $560 Each |
20X10 | 5x4.5 | 25 | Gloss Black Chrome Lip | Does Not Fit | Backordered () | $560 Each |
20X10 | 5x4.75 | 25 | Gloss Black Chrome Lip | Does Not Fit | Backordered () | $560 Each |
20X10 | 5x5 | 25 | Gloss Black Chrome Lip | Does Not Fit | Backordered () | $560 Each |
20X10 | 5x108 | 25 | Gloss Black Chrome Lip | Does Not Fit | Backordered () | $560 Each |
20X10 | 5x4.5 | 40 | Gloss Black Chrome Lip | Does Not Fit | Backordered () | $560 Each |
20X10 | 5x4.75 | 40 | Gloss Black Chrome Lip | Does Not Fit | Backordered () | $560 Each |
20X10 | 5x5 | 40 | Gloss Black Chrome Lip | Does Not Fit | Backordered () | $560 Each |
20X10 | 5x120 | 40 | Gloss Black Chrome Lip | Does Not Fit | Backordered () | $560 Each |
20X10 | 5x108 | 40 | Gloss Black Chrome Lip | Does Not Fit | Backordered () | $560 Each |
20X10 | 5x112 | 40 | Gloss Black Chrome Lip | Does Not Fit | Backordered () | $560 Each |
20X10 | 5x112 | 25 | Machined/Black | Does Not Fit | Backordered () | $491 Each |
20X10 | 5x120 | 25 | Machined/Black | Does Not Fit | Backordered () | $491 Each |
20X10 | 5x4.5 | 25 | Machined/Black | Does Not Fit | Backordered () | $491 Each |
20X10 | 5x4.75 | 25 | Machined/Black | Does Not Fit | Backordered () | $491 Each |
20X10 | 5x5 | 25 | Machined/Black | Does Not Fit | Backordered () | $491 Each |
20X10 | 5x108 | 25 | Machined/Black | Does Not Fit | Backordered () | $491 Each |
20X10 | 5x4.5 | 40 | Machined/Black | Does Not Fit | Backordered () | $491 Each |
20X10 | 5x4.75 | 40 | Machined/Black | Does Not Fit | Backordered () | $491 Each |
20X10 | 5x5 | 40 | Machined/Black | Does Not Fit | Backordered () | $491 Each |
20X10 | 5x120 | 40 | Machined/Black | Does Not Fit | Backordered () | $491 Each |
20X10 | 5x108 | 40 | Machined/Black | Does Not Fit | Backordered () | $491 Each |
20X10 | 5x112 | 40 | Machined/Black | Does Not Fit | Backordered () | $491 Each |
View All Fitments |