Vehicle Information
OEM Tire Size: | 215/45-17(215X625 mm) |

Drag DR-69 Flat Black
Drag Wheels DR-69 Flat Black
Size: | Bolt Pattern: | Offset: | Finish Color: | Fitment: | Available Qty.: | Price: |
---|---|---|---|---|---|---|
20X8.5 | 5x108 | 38 | Black | Does Not Fit | In Stock (8) | $381 Each |
20X8.5 | 5x114.3 | 38 | Black | Does Not Fit | In Stock (8) | $381 Each |
20X8.5 | 5x112 | 35 | Black | Does Not Fit | In Stock (8) | $381 Each |
20X8.5 | 5x120 | 30 | Black | Does Not Fit | In Stock (8) | $381 Each |
20X8.5 | 5x114.3 | 20 | Black | Does Not Fit | In Stock (8) | $381 Each |
20X8.5 | 5x120 | 20 | Black | Does Not Fit | In Stock (8) | $381 Each |
20X8.5 | 5x115 | 20 | Black | Does Not Fit | In Stock (8) | $381 Each |
19X8 | 5x114.3 | 40 | Black | Does Not Fit | In Stock (8) | $348 Each |
19X8 | 5x120 | 38 | Black | Does Not Fit | In Stock (8) | $348 Each |
19X8 | 5x112 | 32 | Black | Does Not Fit | In Stock (8) | $348 Each |
18X7.5 | 5x115 | 40 | Black | Does Not Fit | In Stock (8) | $287 Each |
18X7.5 | 5x110 | 40 | Black | Does Not Fit | In Stock (8) | $287 Each |
18X7.5 | 5x108 | 40 | Black | Does Not Fit | In Stock (8) | $287 Each |
18X7.5 | 5x105 | 40 | Black | Does Not Fit | In Stock (8) | $287 Each |
18X7.5 | 5x100 | 40 | Black | Fits Vehicle | In Stock (8) | $287 Each |
18X8 | 5x120 | 40 | Black | Does Not Fit | In Stock (8) | $301 Each |
18X8 | 5x115 | 20 | Black | Does Not Fit | In Stock (8) | $301 Each |
18X8 | 5x120 | 20 | Black | Does Not Fit | In Stock (8) | $301 Each |
18X8 | 5x112 | 35 | Black | Does Not Fit | In Stock (8) | $301 Each |
18X8 | 5x112 | 45 | Black | Does Not Fit | In Stock (8) | $301 Each |
17X7.5 | 4x114.3 | 42 | Black | Does Not Fit | In Stock (8) | $252 Each |
17X7.5 | 5x100 | 47 | Black | Fits Vehicle | In Stock (8) | $252 Each |
17X7.5 | 5x114.3 | 47 | Black | Does Not Fit | In Stock (8) | $252 Each |
17X7.5 | 4x100 | 42 | Black | Does Not Fit | In Stock (8) | $252 Each |
17X7.5 | 5x110 | 40 | Black | Does Not Fit | In Stock (8) | $252 Each |
17X7.5 | 5x114.3 | 40 | Black | Does Not Fit | In Stock (8) | $252 Each |
17X7.5 | 5x115 | 40 | Black | Does Not Fit | In Stock (8) | $252 Each |
17X7.5 | 5x120 | 40 | Black | Does Not Fit | In Stock (8) | $252 Each |
17X7.5 | 5x100 | 40 | Black | Fits Vehicle | In Stock (8) | $252 Each |
17X7.5 | 5x108 | 40 | Black | Does Not Fit | In Stock (8) | $252 Each |
17X7.5 | 5x112 | 38 | Black | Does Not Fit | In Stock (8) | $252 Each |
16X7 | 5x100 | 40 | Black | Does Not Fit | In Stock (8) | $218 Each |
16X7 | 5x120 | 38 | Black | Does Not Fit | In Stock (8) | $218 Each |
16X7 | 5x112 | 38 | Black | Does Not Fit | In Stock (8) | $218 Each |
16X7 | 5x115 | 40 | Black | Does Not Fit | In Stock (8) | $218 Each |
16X7 | 5x114.3 | 40 | Black | Does Not Fit | In Stock (8) | $218 Each |
16X7 | 5x110 | 40 | Black | Does Not Fit | In Stock (8) | $218 Each |
16X7 | 5x108 | 40 | Black | Does Not Fit | In Stock (8) | $218 Each |
16X7 | 4x114.3 | 40 | Black | Does Not Fit | In Stock (8) | $218 Each |
16X7 | 4x108 | 40 | Black | Does Not Fit | In Stock (8) | $218 Each |
16X7 | 4x100 | 40 | Black | Does Not Fit | In Stock (8) | $218 Each |
15X6.5 | 5x112 | 38 | Black | Does Not Fit | In Stock (8) | $210 Each |
15X6.5 | 4x100 | 40 | Black | Does Not Fit | In Stock (8) | $210 Each |
15X6.5 | 4x114.3 | 40 | Black | Does Not Fit | In Stock (8) | $210 Each |
15X6.5 | 4x108 | 40 | Black | Does Not Fit | In Stock (8) | $210 Each |
15X6.5 | 5x100 | 40 | Black | Does Not Fit | In Stock (8) | $210 Each |
15X6.5 | 5x114.3 | 40 | Black | Does Not Fit | In Stock (8) | $210 Each |
View All Fitments |