Vehicle Information
OEM Tire Size: (Front) | 225/45-18(225X660 mm) |
OEM Tire Size: (Rear) | 245/45-18(245X678 mm) |

MAYHEM ESSEX 8112 GLOSS BLACK/MILLED SPOKES 20X10 6-135/6-139.7 -19MM 106MM
Mayhem ESSEX BLACK
Size: | Bolt Pattern: | Offset: | Finish Color: | Fitment: | Available Qty.: | Price: |
---|---|---|---|---|---|---|
22X12 | 5x127 | -51 | BLACK | Does Not Fit | In Stock (8) | $628.5 Each |
22X12 | 6x135 | -51 | BLACK | Does Not Fit | In Stock (8) | $628.5 Each |
22X12 | 8x165.1 | -51 | BLACK | Does Not Fit | In Stock (8) | $628.5 Each |
22X12 | 8x170 | -51 | BLACK | Does Not Fit | In Stock (8) | $628.5 Each |
20X9 | 8x165.1 | 18 | BLACK | Does Not Fit | In Stock (8) | $469.5 Each |
20X9 | 5x127 | 0 | BLACK | Does Not Fit | In Stock (8) | $469.5 Each |
20X9 | 6x135 | 0 | BLACK | Does Not Fit | In Stock (8) | $469.5 Each |
20X9 | 8x165.1 | 0 | BLACK | Does Not Fit | In Stock (8) | $469.5 Each |
20X9 | 8x170 | 0 | BLACK | Does Not Fit | In Stock (8) | $469.5 Each |
20X9 | 5x127 | 18 | BLACK | Does Not Fit | In Stock (8) | $469.5 Each |
20X9 | 6x135 | 18 | BLACK | Does Not Fit | In Stock (8) | $469.5 Each |
20X9 | 8x170 | 18 | BLACK | Does Not Fit | In Stock (8) | $469.5 Each |
20X10 | 8x170 | -19 | BLACK | Does Not Fit | In Stock (8) | $475.5 Each |
20X10 | 8x165.1 | -19 | BLACK | Does Not Fit | In Stock (8) | $475.5 Each |
20X10 | 6x135 | -19 | BLACK | Does Not Fit | In Stock (8) | $475.5 Each |
20X10 | 5x127 | -19 | BLACK | Does Not Fit | In Stock (8) | $475.5 Each |
20X12 | 8x170 | -51 | BLACK | Does Not Fit | In Stock (8) | $534 Each |
20X12 | 8x165.1 | -51 | BLACK | Does Not Fit | In Stock (8) | $534 Each |
20X12 | 6x135 | -51 | BLACK | Does Not Fit | In Stock (8) | $534 Each |
20X12 | 5x127 | -51 | BLACK | Does Not Fit | In Stock (8) | $534 Each |
View All Fitments |