Vehicle Information

OEM Tire Size: 215/70-16(215X708 mm)

STRIKE 20X10 6X135/5.5 106 -18 BLK-OUT

Fuel 1PC FC865 STRIKE BLACKOUT

Size: Bolt Pattern: Offset: Finish Color: Fitment: Available Qty.: Price:
22X10 8X180 -18 BLACKOUT Does Not Fit In Stock (64) $572 Each
22X10 8X170 -18 BLACKOUT Does Not Fit Low Stock (3) $572 Each
22X10 5X139.7 -18 BLACKOUT Does Not Fit Low Stock (7) $572 Each
22X10 5X127 -18 BLACKOUT Does Not Fit Low Stock (7) $572 Each
22X10 8X165.1 -18 BLACKOUT Does Not Fit Backordered () $572 Each
22X10 6X139.7 -18 BLACKOUT Does Not Fit In Stock (167) $572 Each
22X10 6X135 -18 BLACKOUT Does Not Fit In Stock (167) $572 Each
22X12 8X180 -44 BLACKOUT Does Not Fit In Stock (91) $628 Each
22X12 8X170 -44 BLACKOUT Does Not Fit In Stock (17) $628 Each
22X12 6X139.7 -44 BLACKOUT Does Not Fit In Stock (29) $628 Each
22X12 6X135 -44 BLACKOUT Does Not Fit In Stock (29) $628 Each
20X9 8X170 1 BLACKOUT Does Not Fit Low Stock (4) $488 Each
20X9 8X180 1 BLACKOUT Does Not Fit In Stock (64) $488 Each
20X9 5X139.7 1 BLACKOUT Does Not Fit Low Stock (1) $488 Each
20X9 5X127 1 BLACKOUT Does Not Fit Low Stock (1) $488 Each
20X9 8X165.1 1 BLACKOUT Does Not Fit In Stock (31) $488 Each
20X9 6X139.7 1 BLACKOUT Does Not Fit In Stock (55) $488 Each
20X9 6X135 1 BLACKOUT Does Not Fit In Stock (55) $488 Each
20X10 6X135 -18 BLACKOUT Does Not Fit In Stock (97) $516 Each
20X10 8X180 -18 BLACKOUT Does Not Fit In Stock (35) $516 Each
20X10 8X170 -18 BLACKOUT Does Not Fit Low Stock (1) $516 Each
20X10 5X139.7 -18 BLACKOUT Does Not Fit In Stock (47) $516 Each
20X10 5X127 -18 BLACKOUT Does Not Fit In Stock (47) $516 Each
20X10 8X165.1 -18 BLACKOUT Does Not Fit In Stock (16) $516 Each
20X10 6X139.7 -18 BLACKOUT Does Not Fit In Stock (97) $516 Each
View All Fitments