Vehicle Information
OEM Tire Size: | 235/50-17(235X668 mm) |

CALI OFF-ROAD-OFFROAD INVADER DUALLY 9115D GLOSS BLACK/MILLED SPOKES 22X8.25 8-200 115MM 142MM
CALI OFF-ROAD INVADER DUALLY BLACK
Size: | Bolt Pattern: | Offset: | Finish Color: | Fitment: | Available Qty.: | Price: |
---|---|---|---|---|---|---|
24X8.25 | 8x165.1 | -232 | Black | Does Not Fit | In Stock (8) | $1015.5 Each |
24X8.25 | 8x200 | -232 | Black | Does Not Fit | In Stock (8) | $1015.5 Each |
24X8.25 | 8x210 | -232 | Black | Does Not Fit | In Stock (8) | $1015.5 Each |
24X8.25 | 8x165.1 | 115 | Black | Does Not Fit | In Stock (8) | $1015.5 Each |
24X8.25 | 8x200 | 115 | Black | Does Not Fit | In Stock (8) | $1015.5 Each |
24X8.25 | 8x210 | 115 | Black | Does Not Fit | In Stock (8) | $1015.5 Each |
22X8.25 | 8x165.1 | -232 | Black | Does Not Fit | In Stock (8) | $858 Each |
22X8.25 | 8x200 | -232 | Black | Does Not Fit | In Stock (8) | $858 Each |
22X8.25 | 8x210 | -232 | Black | Does Not Fit | In Stock (8) | $858 Each |
22X8.25 | 8x165.1 | -192 | Black | Does Not Fit | In Stock (8) | $858 Each |
22X8.25 | 8x200 | -192 | Black | Does Not Fit | In Stock (8) | $858 Each |
22X8.25 | 8x210 | -192 | Black | Does Not Fit | In Stock (8) | $858 Each |
22X8.25 | 8x165.1 | 115 | Black | Does Not Fit | In Stock (8) | $858 Each |
22X8.25 | 8x200 | 115 | Black | Does Not Fit | In Stock (8) | $858 Each |
22X8.25 | 8x210 | 115 | Black | Does Not Fit | In Stock (8) | $858 Each |
View All Fitments |