Vehicle Information
OEM Tire Size: (Front) | 225/50-18(225X682 mm) |
OEM Tire Size: (Rear) | 245/45-18(245X678 mm) |

TWNPT 18X8 5X100 S-BLK 35MM
TSW NEPTUNE SEMI GLOSS BLACK
Size: | Bolt Pattern: | Offset: | Finish Color: | Fitment: | Available Qty.: | Price: |
---|---|---|---|---|---|---|
20X8.5 | 5X112 | 20 | SEMI GLOSS BLACK | Does Not Fit | Low Stock (3) | $666 Each |
20X8.5 | 5X114.3 | 40 | SEMI GLOSS BLACK | Fits Vehicle | Low Stock (4) | $666 Each |
20X8.5 | 5X108 | 40 | SEMI GLOSS BLACK | Does Not Fit | In Stock (12) | $666 Each |
20X9 | 5X114.3 | 30 | SEMI GLOSS BLACK | Fits Vehicle | In Stock (11) | $666 Each |
20X9 | 5X120 | 35 | SEMI GLOSS BLACK | Does Not Fit | Low Stock (1) | $666 Each |
20X9 | 5X112 | 35 | SEMI GLOSS BLACK | Does Not Fit | In Stock (8) | $666 Each |
20X10 | 5X112 | 40 | SEMI GLOSS BLACK | Does Not Fit | In Stock (16) | $666 Each |
20X10 | 5X114.3 | 40 | SEMI GLOSS BLACK | Does Not Fit | Low Stock (7) | $666 Each |
20X10 | 5X120 | 35 | SEMI GLOSS BLACK | Does Not Fit | In Stock (17) | $666 Each |
20X10 | 5X112 | 25 | SEMI GLOSS BLACK | Does Not Fit | Low Stock (4) | $666 Each |
19X8 | 5X114.3 | 35 | SEMI GLOSS BLACK | Fits Vehicle | In Stock (10) | $560 Each |
19X8 | 5X108 | 40 | SEMI GLOSS BLACK | Does Not Fit | In Stock (18) | $560 Each |
19X8.5 | 5X120 | 35 | SEMI GLOSS BLACK | Does Not Fit | In Stock (18) | $560 Each |
19X8.5 | 5X112 | 32 | SEMI GLOSS BLACK | Does Not Fit | Low Stock (3) | $560 Each |
19X8.5 | 5X114.3 | 30 | SEMI GLOSS BLACK | Fits Vehicle | In Stock (27) | $560 Each |
19X8.5 | 5X112 | 43 | SEMI GLOSS BLACK | Does Not Fit | Low Stock (7) | $560 Each |
19X9.5 | 5X112 | 39 | SEMI GLOSS BLACK | Does Not Fit | In Stock (11) | $560 Each |
19X9.5 | 5X120 | 39 | SEMI GLOSS BLACK | Does Not Fit | Low Stock (1) | $560 Each |
19X9.5 | 5X114.3 | 39 | SEMI GLOSS BLACK | Fits Vehicle | In Stock (22) | $560 Each |
18X8 | 5X100 | 35 | SEMI GLOSS BLACK | Does Not Fit | In Stock (9) | $471 Each |
18X8 | 5X108 | 40 | SEMI GLOSS BLACK | Does Not Fit | Low Stock (6) | $471 Each |
18X8 | 5X114.3 | 35 | SEMI GLOSS BLACK | Fits Vehicle | In Stock (17) | $471 Each |
18X8.5 | 5X112 | 32 | SEMI GLOSS BLACK | Does Not Fit | Low Stock (2) | $471 Each |
18X8.5 | 5X112 | 43 | SEMI GLOSS BLACK | Does Not Fit | In Stock (40) | $471 Each |
18X9.5 | 5X114.3 | 39 | SEMI GLOSS BLACK | Fits Vehicle | In Stock (13) | $471 Each |
18X9.5 | 5X112 | 39 | SEMI GLOSS BLACK | Does Not Fit | Low Stock (2) | $471 Each |
View All Fitments |