Vehicle Information
OEM Tire Size: | 175/70-13(175X576 mm) |

CALI OFF-ROAD SUMMIT 9110 GLOSS BLACK/MILLED SPOKES 20X10 6-135 -25MM 87.1MM
CALI OFF-ROAD SUMMIT BLACK
Size: | Bolt Pattern: | Offset: | Finish Color: | Fitment: | Available Qty.: | Price: |
---|---|---|---|---|---|---|
26X14 | 6x135 | -76 | BLACK | Does Not Fit | In Stock (8) | $1201.5 Each |
26X14 | 6x139.7 | -76 | BLACK | Does Not Fit | In Stock (8) | $1201.5 Each |
26X14 | 8x165.1 | -76 | BLACK | Does Not Fit | In Stock (8) | $1201.5 Each |
26X14 | 8x170 | -76 | BLACK | Does Not Fit | In Stock (8) | $1201.5 Each |
24X14 | 5x127 | -76 | BLACK | Does Not Fit | In Stock (8) | $990 Each |
24X14 | 5x139.7 | -76 | BLACK | Does Not Fit | In Stock (8) | $990 Each |
24X14 | 6x135 | -76 | BLACK | Does Not Fit | In Stock (8) | $990 Each |
24X14 | 6x139.7 | -76 | BLACK | Does Not Fit | In Stock (8) | $990 Each |
24X14 | 8x165.1 | -76 | BLACK | Does Not Fit | In Stock (8) | $990 Each |
24X14 | 8x170 | -76 | BLACK | Does Not Fit | In Stock (8) | $990 Each |
24X14 | 8x180 | -76 | BLACK | Does Not Fit | In Stock (8) | $990 Each |
22X10 | 8x170 | 0 | BLACK | Does Not Fit | In Stock (8) | $667.5 Each |
22X10 | 6x135 | 0 | BLACK | Does Not Fit | In Stock (8) | $667.5 Each |
22X10 | 6x139.7 | 0 | BLACK | Does Not Fit | In Stock (8) | $667.5 Each |
22X10 | 8x165.1 | 0 | BLACK | Does Not Fit | In Stock (8) | $667.5 Each |
22X10 | 8x180 | 0 | BLACK | Does Not Fit | In Stock (8) | $667.5 Each |
22X12 | 8x170 | -51 | BLACK | Does Not Fit | In Stock (8) | $702 Each |
22X12 | 8x180 | -51 | BLACK | Does Not Fit | In Stock (8) | $702 Each |
22X12 | 5x139.7 | -51 | BLACK | Does Not Fit | In Stock (8) | $702 Each |
22X12 | 8x165.1 | -51 | BLACK | Does Not Fit | In Stock (8) | $702 Each |
22X12 | 6x139.7 | -51 | BLACK | Does Not Fit | In Stock (8) | $702 Each |
22X12 | 6x135 | -51 | BLACK | Does Not Fit | In Stock (8) | $702 Each |
20X9 | 8x180 | 0 | BLACK | Does Not Fit | In Stock (8) | $549 Each |
20X9 | 8x170 | 0 | BLACK | Does Not Fit | In Stock (8) | $549 Each |
20X9 | 8x165.1 | 0 | BLACK | Does Not Fit | In Stock (8) | $549 Each |
20X9 | 6x139.7 | 0 | BLACK | Does Not Fit | In Stock (8) | $549 Each |
20X9 | 6x135 | 0 | BLACK | Does Not Fit | In Stock (8) | $549 Each |
20X9 | 6x139.7 | -12 | BLACK | Does Not Fit | In Stock (8) | $549 Each |
20X9 | 5x139.7 | 0 | BLACK | Does Not Fit | In Stock (8) | $549 Each |
20X10 | 6x135 | -25 | BLACK | Does Not Fit | In Stock (8) | $562.5 Each |
20X10 | 5x139.7 | -25 | BLACK | Does Not Fit | In Stock (8) | $562.5 Each |
20X10 | 6x139.7 | -25 | BLACK | Does Not Fit | In Stock (8) | $562.5 Each |
20X10 | 8x165.1 | -25 | BLACK | Does Not Fit | In Stock (8) | $562.5 Each |
20X10 | 8x170 | -25 | BLACK | Does Not Fit | In Stock (8) | $562.5 Each |
20X10 | 8x180 | -25 | BLACK | Does Not Fit | In Stock (8) | $562.5 Each |
20X10 | 5x127 | -25 | BLACK | Does Not Fit | In Stock (8) | $562.5 Each |
20X12 | 8x165.1 | -51 | BLACK | Does Not Fit | In Stock (8) | $667.5 Each |
20X12 | 6x139.7 | -51 | BLACK | Does Not Fit | In Stock (8) | $667.5 Each |
20X12 | 8x170 | -51 | BLACK | Does Not Fit | In Stock (8) | $667.5 Each |
20X12 | 8x180 | -51 | BLACK | Does Not Fit | In Stock (8) | $667.5 Each |
20X12 | 5x139.7 | -51 | BLACK | Does Not Fit | In Stock (8) | $667.5 Each |
20X12 | 6x135 | -51 | BLACK | Does Not Fit | In Stock (8) | $667.5 Each |
View All Fitments |