Vehicle Information
OEM Tire Size: (Front) | 225/45-18(225X660 mm) |
OEM Tire Size: (Rear) | 245/45-18(245X678 mm) |

DAYTONA 19X10.5 5X4.5 72 +25 G-BLK
TSW TW001 DAYTONA GLOSS BLACK
Size: | Bolt Pattern: | Offset: | Finish Color: | Fitment: | Available Qty.: | Price: |
---|---|---|---|---|---|---|
22X9 | 5X114.3 | 38 | GLOSS BLACK | Fits Vehicle | Backordered () | $672 Each |
22X9 | 5X115 | 15 | GLOSS BLACK | Does Not Fit | Backordered () | $672 Each |
22X9 | 5X120 | 27 | GLOSS BLACK | Does Not Fit | Backordered () | $672 Each |
22X9 | 5X112 | 27 | GLOSS BLACK | Does Not Fit | Backordered () | $672 Each |
22X9 | 5X112 | 20 | GLOSS BLACK | Does Not Fit | Backordered () | $672 Each |
22X10 | 5X112 | 25 | GLOSS BLACK | Does Not Fit | Backordered () | $672 Each |
22X10.5 | 5X120 | 38 | GLOSS BLACK | Does Not Fit | Backordered () | $672 Each |
22X10.5 | 5X115 | 15 | GLOSS BLACK | Does Not Fit | Backordered () | $672 Each |
22X10.5 | 5X112 | 38 | GLOSS BLACK | Does Not Fit | Backordered () | $672 Each |
22X10.5 | 5X114.3 | 38 | GLOSS BLACK | Fits Vehicle | Backordered () | $672 Each |
22X11 | 5X112 | 25 | GLOSS BLACK | Does Not Fit | Backordered () | $672 Each |
21X9 | 5X120 | 25 | GLOSS BLACK | Does Not Fit | Backordered () | $631 Each |
21X9 | 5X112 | 25 | GLOSS BLACK | Does Not Fit | Backordered () | $631 Each |
21X9.5 | 5X112 | 30 | GLOSS BLACK | Does Not Fit | Backordered () | $631 Each |
21X10.5 | 5X120 | 38 | GLOSS BLACK | Does Not Fit | Backordered () | $631 Each |
21X10.5 | 5X112 | 38 | GLOSS BLACK | Does Not Fit | Backordered () | $631 Each |
21X10.5 | 5X112 | 30 | GLOSS BLACK | Does Not Fit | Backordered () | $631 Each |
20X9 | 5X120 | 27 | GLOSS BLACK | Does Not Fit | Backordered () | $560 Each |
20X9 | 5X114.3 | 35 | GLOSS BLACK | Fits Vehicle | Backordered () | $560 Each |
20X9 | 5X112 | 27 | GLOSS BLACK | Does Not Fit | Backordered () | $560 Each |
20X9 | 5X112 | 20 | GLOSS BLACK | Does Not Fit | Backordered () | $560 Each |
20X9 | 5X112 | 45 | GLOSS BLACK | Does Not Fit | Backordered () | $560 Each |
20X10.5 | 5X114.3 | 38 | GLOSS BLACK | Does Not Fit | Backordered () | $560 Each |
20X10.5 | 5X120 | 38 | GLOSS BLACK | Does Not Fit | Backordered () | $560 Each |
20X10.5 | 5X112 | 38 | GLOSS BLACK | Does Not Fit | Backordered () | $560 Each |
20X10.5 | 5X112 | 30 | GLOSS BLACK | Does Not Fit | Backordered () | $560 Each |
19X8.5 | 5X112 | 42 | GLOSS BLACK | Does Not Fit | Backordered () | $491 Each |
19X8.5 | 5X112 | 35 | GLOSS BLACK | Does Not Fit | Backordered () | $491 Each |
19X8.5 | 5X100 | 35 | GLOSS BLACK | Does Not Fit | Backordered () | $491 Each |
19X8.5 | 5X114.3 | 35 | GLOSS BLACK | Fits Vehicle | Backordered () | $491 Each |
19X9.5 | 5X112 | 40 | GLOSS BLACK | Does Not Fit | Backordered () | $491 Each |
19X9.5 | 5X112 | 25 | GLOSS BLACK | Does Not Fit | Backordered () | $491 Each |
19X9.5 | 5X114.3 | 25 | GLOSS BLACK | Does Not Fit | Backordered () | $491 Each |
19X9.5 | 5X114.3 | 40 | GLOSS BLACK | Does Not Fit | Backordered () | $491 Each |
19X10.5 | 5X112 | 35 | GLOSS BLACK | Does Not Fit | Backordered () | $491 Each |
19X10.5 | 5X114.3 | 25 | GLOSS BLACK | Does Not Fit | Backordered () | $491 Each |
19X10.5 | 5X114.3 | 43 | GLOSS BLACK | Does Not Fit | Backordered () | $491 Each |
View All Fitments |