Vehicle Information
OEM Tire Size: |

XD829 20X9 6X135 G-BLK 00MM
XD XD829 HOSS II GLOSS BLACK
Size: | Bolt Pattern: | Offset: | Finish Color: | Fitment: | Available Qty.: | Price: |
---|---|---|---|---|---|---|
20X9 | 6X139.7 | -12 | GLOSS BLACK | Does Not Fit | In Stock (121) | $496 Each |
20X9 | 6X135 | 18 | GLOSS BLACK | Does Not Fit | Low Stock (6) | $496 Each |
20X9 | 6X139.7 | 18 | GLOSS BLACK | Does Not Fit | Low Stock (4) | $496 Each |
20X9 | 6X135 | 0 | GLOSS BLACK | Does Not Fit | In Stock (10) | $496 Each |
20X9 | 6X139.7 | 0 | GLOSS BLACK | Does Not Fit | In Stock (15) | $496 Each |
18X9 | 6X135 | 18 | GLOSS BLACK | Does Not Fit | In Stock (28) | $391 Each |
18X9 | 6X139.7 | 18 | GLOSS BLACK | Does Not Fit | In Stock (78) | $391 Each |
18X9 | 8X165.1 | 18 | GLOSS BLACK | Does Not Fit | Low Stock (2) | $391 Each |
18X9 | 5X127 | 0 | GLOSS BLACK | Does Not Fit | Low Stock (5) | $391 Each |
18X9 | 6X135 | 0 | GLOSS BLACK | Does Not Fit | In Stock (21) | $391 Each |
18X9 | 6X139.7 | 0 | GLOSS BLACK | Does Not Fit | In Stock (22) | $391 Each |
18X9 | 8X165.1 | 0 | GLOSS BLACK | Does Not Fit | Low Stock (3) | $391 Each |
17X9 | 6X139.7 | 18 | GLOSS BLACK | Does Not Fit | Low Stock (1) | $386 Each |
17X9 | 5X127 | -12 | GLOSS BLACK | Does Not Fit | In Stock (18) | $386 Each |
View All Fitments |