Deprecated: Optional parameter $brdNm declared before required parameter $qrType is implicitly treated as a required parameter in /home/bigwheelpros/public_html/includes/db_func/class.wheel_list_by_size.php on line 11
Custom Black Wheels, Rims & Tires for Cars, Muscle Car & Trucks | BigWheels.Net

AR105 TORQ THRUST M ANTHRACITE MACHINED LIP

16X7, Bolt Pattern-5X114.3, Offset-.35

S.No. Make Model: Year
1 Acura RSX 2002 - 2006
2 Honda Accord 2003 - 2007
3 Honda CR-V 1997 - 2004
4 Honda Element 2003 - 2011
5 Honda Pilot 2002 - 2008
6 Hyundai Santa Fe 2001 - 2006
7 Hyundai Tiburon 2003 - 2008
8 Hyundai XG300 2001 - 2001
9 Hyundai XG350 2002 - 2005
10 Infiniti I30 1996 - 2001
11 Infiniti I35 2002 - 2004
12 Infiniti J30 1992 - 1997
13 Infiniti Q45 1998 - 2001
14 Infiniti Q45 1990 - 1997
15 Kia Amanti 2004 - 2009
16 Kia Sedona 2002 - 2005
17 Kia Sportage 2005 - 2010
18 Land Rover Freelander 2002 - 2005
19 Lexus ES 330 2004 - 2006
20 Lexus GS 300 1993 - 2003
21 Lexus GS 400 1998 - 2000
22 Lexus GS 430 2001 - 2005
23 Lexus IS 300 2001 - 2005
24 Lexus IS 300 SportCross 2002 - 2005
25 Lexus LS 400 1993 - 2000
26 Lexus LS 400 1990 - 1992
27 Lexus LS 430 2001 - 2006
28 Lexus SC 300 1995 - 2001
29 Lexus SC 400 1992 - 2000
30 Mazda 626 1988 - 2002
31 Mazda 929 1988 - 1991
32 Mazda MPV 2004 - 2006
33 Mazda MPV 2000 - 2003
34 Mazda MPV - VAN 2WD 1989 - 1999
35 Mazda MX-6 1988 - 1997
36 Mazda RX-7 1986 - 1992
37 Mazda RX-7 GTU - Turbo II 1986 - 1992
38 Mazda Tribute 2001 - 2011
39 Mitsubishi Eclipse RS 2000 - 2005
40 Mitsubishi Eclipse 1989 - 1996
41 Mitsubishi Galant 2004 - 2009
42 Mitsubishi Lancer Ralliart 2004 - 2007
43 Mitsubishi Outlander 2007 - 2222
44 Nissan 240SX SE 1995 - 1998
45 Nissan Maxima 1989 - 2001
46 Nissan Quest 1993 - 2001
47 Toyota Cressida 1989 - 1992
48 Toyota MR-2 1993 - 1995
49 Toyota Previa All Trac 1990 - 1997
50 Toyota Previa LE 1990 - 1997
51 Toyota RAV4 1996 - 2005
52 Toyota Sienna 1998 - 2003
53 Toyota Sienna FWD 2004 - 2010
54 Toyota Solara 2004 - 2008
55 Toyota Solara 1999 - 2003
56 Toyota Supra 1986 - 1992
57 Toyota Tacoma 2WD 2001 - 2004
58 Toyota Tacoma 2WD 1995 - 2000
59 Infiniti G35 Sedan 2005 - 2006
60 Toyota Tacoma 2WD 5 lug 2005 - 2015
61 Honda Odyssey 1995 - 1998
62 Honda Odyssey 1999 - 2001
63 Honda Odyssey 2002 - 2004
64 Hyundai Tucson 2005 - 2009
65 Toyota Camry LE 2002 - 2006
66 Hyundai Sonata 2006 - 2210
67 Honda CR-V 2005 - 2006
68 Lexus GS 300 2004 - 2005
69 Lexus GS 300 RWD 2006 - 2006
70 Lexus GS 300 AWD 2006 - 2006
71 Mazda Miata 2006 - 2015
72 Hyundai Azera 2006 - 2009
73 Toyota RAV4 Base Model 2006 - 2222
74 Toyota Camry XLE 2007 - 2011
75 Toyota Camry LE 2007 - 2011
76 Suzuki Grand Vitara 2006 - 2012
77 Nissan Quest 2002 - 2003
78 Toyota Camry Hybrid 2007 - 2011
79 Lexus GS 350 AWD 2007 - 2012
80 Mitsubishi Outlander 2003 - 2006
81 Nissan 300ZX (Use with 31mm spacer) 1986 - 1989
82 Mitsubishi Lancer 2008 - 2222
83 Scion XB 2008 - 2016
84 Nissan Altima Coupe 2008 - 2009
85 Honda CR-V 2007 - 2222
86 Honda Accord Sedan 4 cyl 2008 - 2016
87 Nissan Rogue 2008 - 2013
88 Mitsubishi Eclipse GS - GSX - Turbo 1989 - 1999
89 Mitsubishi Eclipse GS 2000 - 2005
90 Infiniti G35 Sedan 2003 - 2004
91 Kia Soul 2010 - 2013
92 Kia Forte 2010 - 2222
93 Lexus GS 350 RWD 2007 - 2012
94 Nissan 300ZX Turbo (Use with 31mm spacer) 1984 - 1989
95 Kia Sportage 2011 - 2222
96 Mitsubishi Galant 2010 - 2012
97 Toyota Camry 4 Cyl 2012 - 2222
98 Toyota Prius V 2012 - 2222
99 Lexus GS 350 RWD 2013 - 2020
100 Lexus GS 350 AWD 2013 - 2020
101 Acura ILX 2013 - 2222
102 Honda Civic Sedan 2012 - 2015
103 Honda Civic Coupe 2012 - 2015
104 Nissan Altima Sedan 2013 - 2222
105 Hyundai Santa Fe 2007 - 2009
106 Toyota Cressida 1988 - 1988
107 Nissan Sentra 2013 - 2222
108 Toyota MR-2 1991 - 1992
109 Nissan Maxima 2002 - 2003
110 Kia Soul Base 2014 - 2222
111 Kia Soul Plus 2014 - 2222
112 Chevrolet City Express 2015 - 2222
113 Nissan NV 200 2013 - 2222
114 Mitsubishi Lancer Sportback 2010 - 2014
115 Mitsubishi i-MiEV 2010 - 2014
116 Hyundai Sonata GLS 2011 - 2014
117 Mitsubishi i-MiEV 2016 - 2222
118 Honda Civic Coupe 2016 - 2222
119 Honda Civic Sedan 2016 - 2222
120 Mitsubishi Eclipse 1997 - 1999
121 Mazda CX-3 2017 - 2222
122 Honda Accord Sedan 4 cyl 2017 - 2222
123 Hyundai Tucson 2010 - 2222
124 Nissan Rogue Select S 2014 - 2015
125 Hyundai Kona 2018 - 2222
126 Nissan Leaf 2013 - 2222
127 Subaru Forester 2019 - 2222
128 Hyundai Sonata 2015 - 2222
129 Hyundai Venue 2020 - 2222
130 Mitsubishi Xpander 2017 - 2222
131 Nissan Livina 2019 - 2222
132 Mitsubishi Eclipse Cross 2018 - 2222