AR893 MAINLINE GLOSS BLACK MACHINED

18X8.5, Bolt Pattern-5X114.3, Offset-.30

S.No. Make Model: Year
1 Honda Element 2003 - 2011
2 Infiniti FX35 2003 - 2012
3 Infiniti G35 Coupe 2003 - 2004
4 Infiniti G35 Coupe (6 speed) 2002 - 2004
5 Mazda Pickup 2WD 1998 - 2009
6 Mazda Tribute 2001 - 2011
7 Mitsubishi 3000 VR4 Turbo 1991 - 1999
8 Mitsubishi Lancer Evo 7/8/9 2003 - 2006
9 Nissan 300ZX 1990 - 1996
10 Nissan 300ZX Turbo 1990 - 1996
11 Nissan 350Z 2002 - 2005
12 Nissan 350Z w/Brembo 2002 - 2005
13 Toyota Cressida 1989 - 1992
14 Toyota Tacoma 2WD 2001 - 2004
15 Toyota Tacoma 2WD 1995 - 2000
16 Toyota Tacoma X-Runner 2005 - 2222
17 Infiniti G35 Coupe 2005 - 2007
18 Toyota Tacoma 2WD 5 lug 2005 - 2015
19 Honda CR-V 2005 - 2006
20 Nissan Quest 2002 - 2003
21 Mazda CX-9 2007 - 2222
22 Nissan 350Z 2006 - 2008
23 Nissan 350Z w/Brembo 2006 - 2008
24 Toyota Highlander 2008 - 2222
25 Infiniti G37 Coupe 2008 - 2013
26 Nissan 370Z 2009 - 2222
27 Lexus RX 450h 2010 - 2015
28 Lexus RX 350 2010 - 2015
29 Hyundai Genesis Coupe 3.8 2010 - 2016
30 Mitsubishi Lancer Evolution 2008 - 2015
31 Dodge Conquest TSi 1986 - 1989
32 Kia Sorento 2009 - 2222
33 Nissan Silvia Widebody 5 lug 1989 - 1999
34 Mazda FC3S Widebody 1986 - 1992
35 Mitsubishi Evo 7/8/9 Widebody 2003 - 2007
36 Mitsubishi Evo X Widebody 2008 - 2014
37 Toyota Sienna FWD 2011 - 2020
38 Toyota Sienna AWD 2011 - 2020
39 Nissan Pathfinder 2013 - 2222
40 Toyota Cressida 1988 - 1988
41 Lexus RX 350 F Sport 2013 - 2015
42 Infiniti QX50 2014 - 2222
43 Lexus NX200t 2015 - 2222
44 Lexus NX300h 2015 - 2222
45 Lexus RC 350 2015 - 2222
46 Lexus RC 350 AWD 2015 - 2222
47 Infiniti FX37 2013 - 2013
48 Infiniti Q70 2014 - 2222
49 Maserati Ghibli 2014 - 2222
50 Maserati Levante 2017 - 2222
51 Lexus RX 350 2016 - 2222
52 Lexus RX450h 2016 - 2222
53 Toyota Sienna AWD 2021 - 2222
54 Toyota Sienna FWD 2021 - 2222
55 Mitsubishi Eclipse Cross 2018 - 2222