CALICO MATTE BLACK
17X8.5, Bolt Pattern-5X114.3, Offset-.34
| S.No. | Make | Model: | Year |
|---|---|---|---|
| 1 | Acura | MDX | 2001 - 2006 |
| 2 | Acura | RSX | 2002 - 2006 |
| 3 | Acura | TL | 2004 - 2008 |
| 4 | Acura | TL 6 speed | 2004 - 2006 |
| 5 | Honda | Element | 2003 - 2011 |
| 6 | Honda | Pilot | 2002 - 2008 |
| 7 | Hyundai | Santa Fe | 2001 - 2006 |
| 8 | Infiniti | G35 Coupe | 2003 - 2004 |
| 9 | Infiniti | I35 | 2002 - 2004 |
| 10 | Infiniti | Q45 | 2002 - 2006 |
| 11 | Kia | Sedona | 2002 - 2005 |
| 12 | Kia | Sportage | 2005 - 2010 |
| 13 | Land Rover | Freelander | 2002 - 2005 |
| 14 | Lexus | ES 330 | 2004 - 2006 |
| 15 | Lexus | GS 300 | 1993 - 2003 |
| 16 | Lexus | GS 400 | 1998 - 2000 |
| 17 | Lexus | GS 430 | 2001 - 2005 |
| 18 | Lexus | LS 400 | 1993 - 2000 |
| 19 | Lexus | LS 400 | 1990 - 1992 |
| 20 | Lexus | LS 430 | 2001 - 2006 |
| 21 | Lexus | SC 300 | 1995 - 2001 |
| 22 | Lexus | SC 400 | 1992 - 2000 |
| 23 | Mazda | MPV | 2004 - 2006 |
| 24 | Mazda | RX-7 | 1993 - 1996 |
| 25 | Mazda | RX-7 | 1986 - 1992 |
| 26 | Mazda | RX-7 GTU - Turbo II | 1986 - 1992 |
| 27 | Mazda | Tribute | 2001 - 2011 |
| 28 | Mitsubishi | 3000 Spyder | 1991 - 1999 |
| 29 | Mitsubishi | 3000 VR4 Turbo | 1991 - 1999 |
| 30 | Mitsubishi | 3000GT - SL | 1991 - 1999 |
| 31 | Mitsubishi | Endeavor | 2003 - 2011 |
| 32 | Mitsubishi | Galant | 2004 - 2009 |
| 33 | Mitsubishi | Lancer Evo 7/8/9 | 2003 - 2006 |
| 34 | Mitsubishi | Outlander | 2007 - 2222 |
| 35 | Nissan | 240SX SE | 1995 - 1998 |
| 36 | Nissan | 300ZX | 1990 - 1996 |
| 37 | Nissan | 300ZX Turbo | 1990 - 1996 |
| 38 | Nissan | 350Z | 2002 - 2005 |
| 39 | Nissan | Maxima SL | 2004 - 2008 |
| 40 | Nissan | Maxima | 1989 - 2001 |
| 41 | Nissan | Maxima SE | 2002 - 2003 |
| 42 | Toyota | Cressida | 1989 - 1992 |
| 43 | Toyota | Previa All Trac | 1990 - 1997 |
| 44 | Toyota | Previa LE | 1990 - 1997 |
| 45 | Toyota | RAV4 | 1996 - 2005 |
| 46 | Toyota | Sienna | 1998 - 2003 |
| 47 | Toyota | Sienna AWD | 2004 - 2010 |
| 48 | Toyota | Sienna FWD | 2004 - 2010 |
| 49 | Toyota | Solara | 2004 - 2008 |
| 50 | Toyota | Supra | 1986 - 1992 |
| 51 | Toyota | Supra (non turbo) | 1993 - 1998 |
| 52 | Toyota | Supra Turbo | 1993 - 1998 |
| 53 | Toyota | Tacoma 2WD | 2001 - 2004 |
| 54 | Toyota | Tacoma 2WD | 1995 - 2000 |
| 55 | Toyota | Tacoma 2WD 5 lug | 2005 - 2015 |
| 56 | Hyundai | Tucson | 2005 - 2009 |
| 57 | Honda | CR-V | 2005 - 2006 |
| 58 | Lexus | GS 300 | 2004 - 2005 |
| 59 | Lexus | GS 300 RWD | 2006 - 2006 |
| 60 | Lexus | GS 300 AWD | 2006 - 2006 |
| 61 | Lexus | IS 250 RWD | 2006 - 2013 |
| 62 | Lexus | IS 250 AWD | 2006 - 2013 |
| 63 | Lexus | SC 300 | 1992 - 1994 |
| 64 | Toyota | RAV4 Base Model | 2006 - 2222 |
| 65 | Toyota | RAV4 Limited | 2006 - 2222 |
| 66 | Lexus | ES 350 | 2007 - 2222 |
| 67 | Nissan | Quest | 2002 - 2003 |
| 68 | Lexus | GS 350 AWD | 2007 - 2012 |
| 69 | Lexus | IS 350 RWD | 2006 - 2013 |
| 70 | Mitsubishi | Galant GTS | 2004 - 2007 |
| 71 | Mitsubishi | Outlander | 2003 - 2006 |
| 72 | Nissan | 350Z | 2006 - 2008 |
| 73 | Acura | TL Type S (except Brembo) | 2007 - 2008 |
| 74 | Scion | XB | 2008 - 2016 |
| 75 | Toyota | Highlander | 2008 - 2222 |
| 76 | Nissan | Rogue | 2008 - 2013 |
| 77 | Lexus | GS 350 RWD | 2007 - 2012 |
| 78 | Kia | Sorento | 2009 - 2222 |
| 79 | Kia | Sportage | 2011 - 2222 |
| 80 | Nissan | Silvia Widebody 5 lug | 1989 - 1999 |
| 81 | Mazda | FC3S Widebody | 1986 - 1992 |
| 82 | Mitsubishi | Evo 7/8/9 Widebody | 2003 - 2007 |
| 83 | Mitsubishi | Evo X Widebody | 2008 - 2014 |
| 84 | Mitsubishi | Galant | 2010 - 2012 |
| 85 | Toyota | Sienna FWD | 2011 - 2020 |
| 86 | Mazda | CX-5 | 2013 - 2222 |
| 87 | Lexus | GS 350 RWD | 2013 - 2020 |
| 88 | Lexus | GS 350 AWD | 2013 - 2020 |
| 89 | Lexus | GS 450h | 2013 - 2020 |
| 90 | Acura | ILX | 2013 - 2222 |
| 91 | Hyundai | Santa Fe | 2007 - 2009 |
| 92 | Hyundai | Santa Fe | 2010 - 2012 |
| 93 | Hyundai | Santa Fe Sport Base | 2013 - 2222 |
| 94 | Toyota | Cressida | 1988 - 1988 |
| 95 | Lexus | ES 300h | 2013 - 2222 |
| 96 | Lexus | IS 350 AWD | 2006 - 2013 |
| 97 | Nissan | Maxima | 2002 - 2003 |
| 98 | Subaru | WRX | 2015 - 2222 |
| 99 | Lexus | NX200t | 2015 - 2222 |
| 100 | Lexus | NX300h | 2015 - 2222 |
| 101 | Scion | iM | 2016 - 2016 |
| 102 | Toyota | Corolla iM | 2017 - 2222 |
| 103 | Toyota | Mirai | 2017 - 2222 |
| 104 | Mazda | CX-3 | 2017 - 2222 |
| 105 | Hyundai | Tucson | 2010 - 2222 |
| 106 | Nissan | Rogue | 2014 - 2222 |
| 107 | Nissan | Rogue Select S | 2014 - 2015 |
| 108 | Acura | ILX A-Spec | 2015 - 2222 |
| 109 | Toyota | RAV4 XLE | 2006 - 2222 |
| 110 | Toyota | RAV4 EV | 2012 - 2014 |
| 111 | Toyota | RAV4 Hybrid | 2016 - 2222 |
| 112 | Hyundai | Venue Denim | 2020 - 2222 |
| 113 | Hyundai | Venue | 2020 - 2222 |
| 114 | Lexus | ES 350 F Sport | 2007 - 2222 |
| 115 | Toyota | Sienna FWD | 2021 - 2222 |
| 116 | Lexus | ES 250 | 2021 - 2222 |
| 117 | Toyota | RAV4 Prime | 2021 - 2222 |
| 118 | Mitsubishi | Eclipse Cross | 2018 - 2222 |
