Chevy Silverado 5073
16X7, Bolt Pattern-6x5.5, Offset-.31
| S.No. | Make | Model: | Year |
|---|---|---|---|
| 1 | Chevrolet | Colorado 2WD | 2004 - 2008 |
| 2 | Chevrolet | Colorado 4WD | 2004 - 2008 |
| 3 | GMC | Canyon 2WD | 2004 - 2012 |
| 4 | GMC | Canyon 4WD | 2004 - 2012 |
| 5 | Isuzu | I-290 | 2007 - 2008 |
| 6 | Chevrolet | Tahoe | 2007 - 2018 |
| 7 | GMC | Yukon | 2007 - 2018 |
| 8 | Chevrolet | Silverado 1/2 ton 4WD | 2007 - 2018 |
| 9 | Chevrolet | Suburban 1500 | 2007 - 2018 |
| 10 | GMC | Sierra 1500 1/2 ton 2WD | 2007 - 2018 |
| 11 | GMC | Sierra 1500 1/2 ton 4WD | 2007 - 2018 |
| 12 | Chevrolet | Avalanche | 2007 - 2013 |
| 13 | Hyundai | Entourage | 2007 - 2009 |
| 14 | Kia | Sedona | 2006 - 2014 |
| 15 | GMC | Canyon Z71 | 2004 - 2012 |
| 16 | Isuzu | I-280 | 2006 - 2006 |
| 17 | Isuzu | I-350 | 2006 - 2006 |
| 18 | Isuzu | I-370 Crew Cab | 2007 - 2008 |
| 19 | Isuzu | I-370 Extended Cab | 2007 - 2008 |
| 20 | Chevrolet | Colorado 2WD | 2009 - 2012 |
| 21 | Chevrolet | Colorado 2WD V8 | 2009 - 2012 |
| 22 | Chevrolet | Colorado 4WD | 2009 - 2012 |
| 23 | Chevrolet | 1/2 ton Pick-up 4WD 1500 | 1992 - 1999 |
| 24 | Ford | Ranger 4WD | 2019 - 2222 |
| 25 | Ford | Ranger 2WD | 2019 - 2222 |
