D579 VECTOR MATTE BLACK
16X8, Bolt Pattern-5X114.3, Offset-.20
| S.No. | Make | Model: | Year |
|---|---|---|---|
| 1 | Lexus | RX 300 | 1999 - 2003 |
| 2 | Mazda | Pickup 2WD | 1998 - 2009 |
| 3 | Mazda | Pickup 4WD | 1994 - 2001 |
| 4 | Nissan | 300ZX | 1990 - 1996 |
| 5 | Nissan | 300ZX Turbo | 1990 - 1996 |
| 6 | Toyota | Cressida | 1989 - 1992 |
| 7 | Toyota | Highlander | 2001 - 2007 |
| 8 | Toyota | Pickup 2WD | 1978 - 1995 |
| 9 | Toyota | Tacoma 2WD | 2001 - 2004 |
| 10 | Toyota | Tacoma 2WD | 1995 - 2000 |
| 11 | Toyota | Tacoma 2WD 5 lug | 2005 - 2015 |
| 12 | Mazda | Pickup Dual Sport | 2002 - 2007 |
| 13 | Mazda | Pickup 4WD | 2002 - 2005 |
| 14 | Mazda | Pickup 4WD | 2006 - 2009 |
| 15 | Nissan | 300ZX (Use with 31mm spacer) | 1986 - 1989 |
| 16 | Nissan | 300ZX Turbo (Use with 31mm spacer) | 1984 - 1989 |
| 17 | Mitsubishi | Starion Wide Body | 1986 - 1989 |
| 18 | Dodge | Conquest TSi | 1986 - 1989 |
| 19 | Nissan | Silvia Widebody 5 lug | 1989 - 1999 |
| 20 | Mazda | FC3S Widebody | 1986 - 1992 |
| 21 | Mazda | Pickup 2WD | 1994 - 1997 |
| 22 | Mitsubishi | Starion | 1982 - 1985 |
| 23 | Chrysler | Conquest TSi | 1986 - 1989 |
| 24 | Toyota | Cressida | 1988 - 1988 |
| 25 | Mazda | Pickup 2WD | 1978 - 1993 |
| 26 | Ford | Courier 2WD | 1978 - 1985 |
