Diablo Blitz Black
22X8.5, Bolt Pattern-5x114.3, Offset-.30
| S.No. | Make | Model: | Year |
|---|---|---|---|
| 1 | Ford | Escape 2WD 4cyl | 2001 - 2012 |
| 2 | Ford | Escape 4WD | 2008 - 2012 |
| 3 | Ford | Explorer | 2002 - 2010 |
| 4 | Ford | Mustang | 2005 - 2009 |
| 5 | Ford | Mustang GT | 2005 - 2009 |
| 6 | Ford | Explorer Sport Trac | 2002 - 2005 |
| 7 | Honda | Element | 2003 - 2011 |
| 8 | Infiniti | FX35 | 2003 - 2012 |
| 9 | Infiniti | FX45 | 2003 - 2008 |
| 10 | Jeep | Cherokee | 1980 - 2000 |
| 11 | Jeep | Commanche | 1980 - 1993 |
| 12 | Jeep | Liberty | 2002 - 2012 |
| 13 | Lincoln | Aviator | 2003 - 2005 |
| 14 | Mazda | Tribute | 2001 - 2011 |
| 15 | Mercury | Mountaineer | 2002 - 2010 |
| 16 | Toyota | Tacoma 2WD 5 lug | 2005 - 2015 |
| 17 | Mercury | Mariner | 2005 - 2011 |
| 18 | Dodge | Nitro | 2007 - 2011 |
| 19 | Dodge | Nitro R/T | 2007 - 2011 |
| 20 | Chrysler | Sebring | 2008 - 2010 |
| 21 | Ford | Shelby GT500 Mustang | 2007 - 2009 |
| 22 | Jeep | Compass | 2007 - 2017 |
| 23 | Mazda | CX-9 | 2007 - 2222 |
| 24 | Ford | Explorer Sport Trac XLT | 2007 - 2010 |
| 25 | Ford | Explorer Sport Trac Limited | 2007 - 2010 |
| 26 | Toyota | Highlander | 2008 - 2222 |
| 27 | Infiniti | FX50 | 2009 - 2013 |
| 28 | Ford | Mustang | 2010 - 2012 |
| 29 | Ford | Mustang GT | 2010 - 2012 |
| 30 | Lexus | RX 450h | 2010 - 2015 |
| 31 | Lexus | RX 350 | 2010 - 2015 |
| 32 | Jeep | Patriot 4WD | 2007 - 2222 |
| 33 | Jeep | Patriot 2WD | 2007 - 2222 |
| 34 | Ford | Escape 2WD 6cyl | 2001 - 2012 |
| 35 | Ford | Explorer | 2011 - 2014 |
| 36 | Kia | Sorento | 2009 - 2222 |
| 37 | Ford | Mustang GT with Brembo brakes | 2010 - 2014 |
| 38 | Toyota | Sienna FWD | 2011 - 2020 |
| 39 | Ford | Mustang Boss 302 | 2012 - 2014 |
| 40 | Ford | Shelby GT500 Mustang | 2010 - 2011 |
| 41 | Ford | Shelby GT500 Mustang | 2012 - 2014 |
| 42 | Nissan | Pathfinder | 2013 - 2222 |
| 43 | Ford | Mustang GT | 2013 - 2014 |
| 44 | Ford | Mustang | 2013 - 2014 |
| 45 | Lexus | RX 350 F Sport | 2013 - 2015 |
| 46 | Infiniti | QX50 | 2014 - 2222 |
| 47 | Ford | Mustang GT | 2015 - 2222 |
| 48 | Lexus | NX200t | 2015 - 2222 |
| 49 | Lexus | NX300h | 2015 - 2222 |
| 50 | Ford | Mustang V6 | 2015 - 2222 |
| 51 | Ford | Mustang GT w/Perf. Pkg | 2015 - 2222 |
| 52 | Ford | Mustang EcoBoost I4 w/Perf. Pkg | 2015 - 2222 |
| 53 | Ford | Mustang EcoBoost I4 | 2015 - 2222 |
| 54 | Infiniti | FX37 | 2013 - 2013 |
| 55 | Infiniti | Q70 | 2014 - 2222 |
| 56 | Ford | Escape 4WD | 2001 - 2007 |
| 57 | Ford | Explorer | 2015 - 2019 |
| 58 | Ford | Explorer | 2020 - 2222 |
| 59 | Lexus | RX 350 | 2016 - 2222 |
| 60 | Lexus | RX 350 F Sport | 2016 - 2222 |
| 61 | Lexus | RX450h | 2016 - 2222 |
| 62 | Toyota | Sienna FWD | 2021 - 2222 |
| 63 | Mitsubishi | Eclipse Cross | 2018 - 2222 |
