Lumi Gloss Black Machined Face

20X9, Bolt Pattern-5X112, Offset-.34

S.No. Make Model: Year
1 Audi A6 3.2 2005 - 2011
2 Audi A6 4.2 2000 - 2004
3 Audi A6 4.2 2005 - 2009
4 Audi A8 1995 - 2003
5 Audi A8 - A8L 2004 - 2005
6 Mercedes-Benz E-Class (211) (non AMG) 2003 - 2005
7 Mercedes-Benz ML55 (163) 2000 - 2003
8 Mercedes-Benz SL-Class (230) 2003 - 2007
9 Mercedes-Benz CLS 500 (non AMG) 2006 - 2006
10 Mercedes-Benz ML320 (163) 1998 - 2001
11 Mercedes-Benz ML320 (163) 2002 - 2002
12 Mercedes-Benz ML350 (163) 2003 - 2005
13 Mercedes-Benz ML430 (163) 1999 - 2001
14 Mercedes-Benz ML500 (163) 2002 - 2005
15 Mercedes-Benz E-Class (211) (non AMG) 2006 - 2007
16 Mercedes-Benz S550 (221) 2007 - 2013
17 Mercedes-Benz CLS 55 AMG 2006 - 2006
18 Mercedes-Benz R350 2006 - 2007
19 Mercedes-Benz R500 2006 - 2007
20 Mercedes-Benz ML63 (164) 2007 - 2222
21 Audi A8 4.2 1995 - 2003
22 Mercedes-Benz SL-55 (230) 2003 - 2007
23 Audi A6 2.7t 2003 - 2004
24 Audi A6 2.7t 2000 - 2002
25 Mercedes-Benz CL-Class (Staggered Width) 2007 - 2222
26 Mercedes-Benz CL-Class (215) 2007 - 2014
27 Bentley Continental GT 2004 - 2018
28 Bentley Continental GTC 2007 - 2011
29 Audi S5 2009 - 2222
30 Audi A5 2008 - 2222
31 Audi A5 S-Line 2009 - 2222
32 Mercedes-Benz S600 (221) 2007 - 2013
33 Mercedes-Benz S63 S65 AMG (221) 2007 - 2013
34 Mercedes-Benz SL-63 AMG 2008 - 2222
35 Mercedes-Benz SL-65 AMG 2008 - 2222
36 Mercedes-Benz SL-Class (non AMG) 2008 - 2222
37 Mercedes-Benz E-Class (non AMG) 2008 - 2009
38 Audi A8L W12 2005 - 2009
39 Audi A4 2009 - 2222
40 Audi Q5 2009 - 2222
41 Audi A6 RS6 2002 - 2004
42 Audi A4 S-Line 2009 - 2222
43 Audi A8 - A8L 2006 - 2009
44 Audi A8 - A8L Sport Package 2006 - 2010
45 Bentley Continental Supersports 2010 - 2018
46 Mercedes-Benz CL63 - CL65 AMG 2008 - 2222
47 Mercedes-Benz CLS 550 (non AMG) 2007 - 2023
48 Mercedes-Benz CLS 63 AMG 2007 - 2023
49 Mercedes-Benz R63 AMG 2007 - 2007
50 Mercedes-Benz R320 CDI 2008 - 2008
51 Mercedes-Benz R320 CDI 2007 - 2007
52 Mercedes-Benz R320 2009 - 2009
53 Mercedes-Benz R350 2008 - 2008
54 Mercedes-Benz R350 4Matic 2009 - 2222
55 Mercedes-Benz S400 Hybrid (221) 2010 - 2013
56 Mercedes-Benz E-Sedan (non AMG) 2010 - 2222
57 Audi A6 3.0T 2009 - 2011
58 Audi A6 4.2 Prestige 2010 - 2011
59 Audi S8 2007 - 2009
60 Audi A8 - A8L 2010 - 2010
61 Audi A8 - A8L 2011 - 2222
62 Audi A7 2012 - 2222
63 Audi S7 2013 - 2222
64 Mercedes-Benz E-Wagon (non AMG) 2008 - 2222
65 Mercedes-Benz R350 Blue TEC 2009 - 2222
66 Mercedes-Benz S350 (221) 2012 - 2013
67 Audi A6 2012 - 2222
68 Audi A6 Prestige 2012 - 2222
69 Audi S8 2011 - 2222
70 Mercedes-Benz S550 (222) 2014 - 2020
71 Bentley Continental GTC 2012 - 2218
72 Audi RS5 2012 - 2222
73 Audi RS7 2014 - 2222
74 Bentley Continental Flying Spur 2005 - 2013
75 Audi A8L W12 2012 - 2222
76 BMW 7 Series (G11 G12) 2016 - 2222
77 BMW 7 Series (G11 G12) Sport Package 2016 - 2222
78 Audi All Road 2013 - 2222
79 Audi SQ5 2014 - 2222
80 Audi A5 Sportback 2018 - 2222
81 Mercedes-Benz S550 4Matic Coupe 2015 - 2017
82 Mercedes-Benz S560 4Matic Coupe 2018 - 2222
83 Toyota GR Supra A90 2020 - 2222
84 Audi S3 2015 - 2222
85 BMW 745e (G11 G12) 2020 - 2222
86 BMW I8 2015 - 2019
87 BMW M340i (G20) 2020 - 2222
88 Mercedes-Benz S580 4Matic 2022 - 2222
89 Audi SQ7 2020 - 2222
90 BMW 5 SERIES (G30) 2018 - 2222
91 BMW 5 SERIES (G30) Sport Package 2018 - 2222
92 BMW X7 4.0i xDrive 2019 - 2222
93 BMW X7 5.0i xDrive 2019 - 2222
94 BMW 430 Base Model 2021 - 2222
95 BMW 430i Grand Coupe 2021 - 2222
96 BMW 4 Series M Sport 2021 - 2222