MO970 GLOSS BLACK MACHINED
17X8, Bolt Pattern-5X114.3, Offset-.50
| S.No. | Make | Model: | Year |
|---|---|---|---|
| 1 | Acura | CL | 2001 - 2003 |
| 2 | Acura | CL/S | 2001 - 2003 |
| 3 | Acura | Legend | 1991 - 1995 |
| 4 | Acura | NSX | 2002 - 2005 |
| 5 | Acura | NSX | 1994 - 2001 |
| 6 | Acura | NSX | 1991 - 1993 |
| 7 | Acura | RL 3.5 | 1996 - 2001 |
| 8 | Acura | TL | 2004 - 2008 |
| 9 | Acura | TL 3.2 | 1999 - 2003 |
| 10 | Acura | TL 3.2 | 1996 - 1998 |
| 11 | Acura | TL/S | 1999 - 2003 |
| 12 | Acura | TSX | 2004 - 2008 |
| 13 | Daewoo | Leganza | 1999 - 2002 |
| 14 | Honda | Accord V6 | 1998 - 2002 |
| 15 | Honda | Prelude | 1997 - 2001 |
| 16 | Honda | S2000 | 2000 - 2003 |
| 17 | Lexus | IS 300 | 2001 - 2005 |
| 18 | Lexus | IS 300 SportCross | 2002 - 2005 |
| 19 | Lexus | LS 400 | 1990 - 1992 |
| 20 | Mazda | Mazda 3 | 2004 - 2015 |
| 21 | Mazda | Mazda 6 | 2003 - 2008 |
| 22 | Mazda | RX-8 Base (Automatic) | 2004 - 2011 |
| 23 | Mitsubishi | Diamante | 2001 - 2005 |
| 24 | Mitsubishi | Diamante | 1991 - 2000 |
| 25 | Mitsubishi | Galant (5 lugs) | 1998 - 2003 |
| 26 | Nissan | Altima | 2001 - 2006 |
| 27 | Nissan | Quest | 1993 - 2001 |
| 28 | Subaru | SVX | 1991 - 1997 |
| 29 | Subaru | WRX STI | 2005 - 2007 |
| 30 | Toyota | Avalon | 2005 - 2222 |
| 31 | Honda | S2000 | 2004 - 2009 |
| 32 | Toyota | Avalon XL | 2005 - 2222 |
| 33 | Acura | RL 3.5 | 2002 - 2004 |
| 34 | Mazda | Mazda 5 | 2006 - 2014 |
| 35 | Nissan | Quest | 2002 - 2003 |
| 36 | Nissan | Quest | 2004 - 2009 |
| 37 | Mazda | Mazdaspeed 3 | 2007 - 2013 |
| 38 | Kia | Rondo | 2007 - 2010 |
| 39 | Mitsubishi | Lancer | 2008 - 2222 |
| 40 | Honda | Accord Sedan 4 cyl | 2008 - 2016 |
| 41 | Honda | Accord Sedan V6 | 2008 - 2016 |
| 42 | Honda | Accord Coupe 4 cyl | 2008 - 2012 |
| 43 | Mazda | Mazda 6 | 2009 - 2222 |
| 44 | Kia | Soul | 2010 - 2013 |
| 45 | Kia | Soul Exclaim | 2010 - 2011 |
| 46 | Acura | TSX | 2009 - 2014 |
| 47 | Kia | Forte | 2010 - 2222 |
| 48 | Honda | Accord Crosstour | 2010 - 2015 |
| 49 | Lexus | HS 250h | 2010 - 2012 |
| 50 | Honda | CR-Z | 2011 - 2222 |
| 51 | Subaru | WRX STI | 2008 - 2008 |
| 52 | Mazda | CX-5 | 2013 - 2222 |
| 53 | Acura | ILX | 2013 - 2222 |
| 54 | Kia | Soul Exclaim | 2012 - 2222 |
| 55 | Honda | Civic Sedan | 2012 - 2015 |
| 56 | Honda | Civic Coupe | 2012 - 2015 |
| 57 | Nissan | Quest | 2011 - 2222 |
| 58 | Lexus | IS 250 RWD | 2014 - 2222 |
| 59 | Lexus | IS 250 AWD | 2014 - 2222 |
| 60 | Lexus | IS 350 RWD | 2014 - 2222 |
| 61 | Lexus | IS 350 AWD | 2014 - 2222 |
| 62 | Honda | Accord Coupe 4 cyl | 2013 - 2222 |
| 63 | Subaru | WRX | 2015 - 2222 |
| 64 | Kia | Soul Base | 2014 - 2222 |
| 65 | Kia | Soul Plus | 2014 - 2222 |
| 66 | Subaru | Legacy | 2015 - 2222 |
| 67 | Subaru | Outback | 2015 - 2222 |
| 68 | Acura | TLX 4 cyl | 2015 - 2020 |
| 69 | Mitsubishi | Lancer Sportback | 2010 - 2014 |
| 70 | Honda | HR-V | 2016 - 2222 |
| 71 | Kia | Sedona | 2015 - 2222 |
| 72 | Kia | Soul Sport | 2010 - 2011 |
| 73 | Toyota | Corolla iM | 2017 - 2222 |
| 74 | Toyota | Mirai | 2017 - 2222 |
| 75 | Mazda | CX-3 | 2017 - 2222 |
| 76 | Honda | Accord Sedan 4 cyl | 2017 - 2222 |
| 77 | Honda | Accord Sedan V6 | 2017 - 2222 |
| 78 | Honda | Accord Hybrid | 2017 - 2222 |
| 79 | Acura | ILX A-Spec | 2015 - 2222 |
| 80 | Subaru | Forester | 2019 - 2222 |
| 81 | Lexus | UX200 | 2019 - 2222 |
| 82 | Mazda | Mazda 3 | 2016 - 2222 |
