MR305 NV Matte Black
17X8.5, Bolt Pattern-8x6.5, Offset-.0
| S.No. | Make | Model: | Year |
|---|---|---|---|
| 1 | Chevrolet | 3/4 ton Pick-up 2WD | 1955 - 1981 |
| 2 | Chevrolet | 3/4 ton Pick-up 4WD | 1960 - 1987 |
| 3 | Chevrolet | Avalanche 2500 | 2002 - 2006 |
| 4 | Chevrolet | C-20 Pick-up 2WD | 1982 - 1987 |
| 5 | Chevrolet | C-2500 Pick-up 2WD | 1988 - 1991 |
| 6 | Chevrolet | C2500 | 1992 - 1999 |
| 7 | Chevrolet | Suburban 2500 | 1991 - 2014 |
| 8 | Chevrolet | Van 2500 | 1992 - 1996 |
| 9 | Chevrolet | Van 3500 | 1992 - 1996 |
| 10 | Dodge | Ram 2500 | 2003 - 2010 |
| 11 | Dodge | Ram 2500 | 1994 - 2002 |
| 12 | GMC | Sierra 2500 | 1992 - 2010 |
| 13 | GMC | Suburban 2500 | 1991 - 1999 |
| 14 | GMC | Yukon XL 2500 8 Lug | 2000 - 2014 |
| 15 | Hummer | H1 | 1993 - 2006 |
| 16 | Hummer | H2 | 2000 - 2009 |
| 17 | Dodge | Ram 3500 (non dualie) | 2003 - 2010 |
| 18 | GMC | Savana 3500 | 1997 - 2012 |
| 19 | GMC | Savana 2500 | 1997 - 2005 |
| 20 | Dodge | Ram Mega Cab 8 lug | 2006 - 2010 |
| 21 | Ford | F-250 8 lug | 1984 - 1997 |
| 22 | Ford | F-350 8 lug | 1967 - 1997 |
| 23 | GMC | Lifted Yukon 8 Lug | 2000 - 2222 |
| 24 | GMC | Lifted Sierra 8 Lug | 1988 - 2010 |
| 25 | Chevrolet | Lifted Silverado 8 Lug | 1988 - 2010 |
| 26 | Chevrolet | Lifted Avalanche 8 Lug | 2002 - 2006 |
| 27 | Chevrolet | Lifted Suburban 8 Lug | 1992 - 2222 |
| 28 | Dodge | Lifted Ram 8 Lug | 1994 - 2010 |
| 29 | Ford | Lifted F-250 8 lug | 1967 - 1997 |
| 30 | Ford | Lifted F-350 8 lug | 1967 - 1998 |
| 31 | Dodge | Ram 1500 8 Lug | 2006 - 2010 |
| 32 | Ford | E-150 VAN | 2007 - 2014 |
| 33 | Ford | E-250 VAN | 1992 - 2002 |
| 34 | Ford | E-350 VAN | 1992 - 2002 |
| 35 | Chevrolet | Silverado 3500 | 2007 - 2010 |
| 36 | Chevrolet | Express G2500 8 lug | 2006 - 2008 |
| 37 | Chevrolet | Express G3500 8 lug | 1997 - 2008 |
| 38 | GMC | Sierra 3500 | 2007 - 2010 |
| 39 | GMC | Sierra 3500 | 2000 - 2006 |
| 40 | Ram | Lifted Ram 2500 4WD | 2011 - 2222 |
| 41 | Ram | 1500 8 Lug | 2011 - 2222 |
| 42 | Ram | 2500 | 2011 - 2013 |
| 43 | Ram | 3500 (non dualie) | 2011 - 2222 |
| 44 | Ram | Mega Cab 8 lug | 2011 - 2222 |
| 45 | Ram | Lifted Ram 3500 4WD | 2011 - 2222 |
| 46 | Ford | E-250 VAN | 2003 - 2014 |
| 47 | Ford | E-350 VAN | 2003 - 2014 |
| 48 | Dodge | Power Wagon 8 Lug | 1961 - 1980 |
| 49 | GMC | Lifted Suburban 8 Lug | 1992 - 2222 |
| 50 | Ford | F-250 8 lug | 1955 - 1966 |
| 51 | GMC | Savana 2500 8 lug | 2006 - 2222 |
| 52 | GMC | Van 3500 | 1992 - 1996 |
| 53 | GMC | Van 2500 | 1992 - 1996 |
| 54 | Dodge | 3/4 ton Pick-Up | 1982 - 1993 |
| 55 | Ford | F-250 8 lug 4WD | 1967 - 1983 |
| 56 | Ram | 2500 Power Wagon | 2014 - 2222 |
| 57 | Chevrolet | Pick-up 8 Lug | 1947 - 1955 |
| 58 | Chevrolet | Van G30 8 lug 4WD | 1985 - 1991 |
| 59 | Ford | F-250 8 lug 2WD | 1967 - 1983 |
| 60 | Ram | 2500 245/70-17 OE | 2014 - 2222 |
| 61 | Chevrolet | Lifted 3/4 ton Pick-up 4WD | 1971 - 1987 |
| 62 | Chevrolet | Express G2500 8 lug | 2009 - 2222 |
| 63 | Chevrolet | Express G3500 8 lug | 2009 - 2222 |
| 64 | GMC | 3/4 ton Pick-up 2WD | 1976 - 1991 |
| 65 | Dodge | Ram 2500 4WD | 1994 - 2002 |
| 66 | Dodge | Ram 2500 4WD | 2003 - 2010 |
| 67 | Ram | Lifted 3500 Dualie | 2011 - 2012 |
| 68 | Ram | Lifted 3500 Dualie | 2013 - 2018 |
