RPF1 Silver
17X7, Bolt Pattern-4x100, Offset-.43
| S.No. | Make | Model: | Year |
|---|---|---|---|
| 1 | Acura | Integra | 1986 - 2001 |
| 2 | Mini | Mini Cooper | 2002 - 2002 |
| 3 | Chevrolet | Aveo | 2004 - 2011 |
| 4 | Chevrolet | Prism - LSI | 1997 - 2002 |
| 5 | Daewoo | Nubira | 1998 - 2002 |
| 6 | Dodge | GLH | 1980 - 1994 |
| 7 | Dodge | Neon 4 lugs | 1994 - 1995 |
| 8 | Ford | Escort ZX2 | 1998 - 2003 |
| 9 | Ford | Escort | 1994 - 1997 |
| 10 | Ford | Escort | 1991 - 1993 |
| 11 | Honda | Accord | 1982 - 1989 |
| 12 | Honda | Civic | 2001 - 2003 |
| 13 | Honda | Civic | 1996 - 2000 |
| 14 | Honda | Civic | 1980 - 1995 |
| 15 | Honda | Del Sol | 1993 - 1997 |
| 16 | Hyundai | Accent | 2000 - 2005 |
| 17 | Kia | Cinco | 2002 - 2004 |
| 18 | Kia | Rio | 2002 - 2005 |
| 19 | Kia | Sephia | 1994 - 2001 |
| 20 | Kia | Spectra | 2000 - 2004 |
| 21 | Kia | Spectra 5 Hatchback | 2005 - 2009 |
| 22 | Mazda | 323 | 1990 - 1996 |
| 23 | Mazda | Miata | 2004 - 2005 |
| 24 | Mazda | Miata | 2001 - 2003 |
| 25 | Mazda | Miata | 1990 - 2000 |
| 26 | Mazda | Miata MazdaSpeed | 2003 - 2005 |
| 27 | Mazda | MX-3 | 1992 - 1996 |
| 28 | Mazda | Protege | 1990 - 2000 |
| 29 | Mazda | Protege 2.0 ES | 1999 - 2000 |
| 30 | Mazda | Protege DX - LX | 2001 - 2003 |
| 31 | Mercury | Tracer | 1991 - 1999 |
| 32 | Mitsubishi | Lancer ES | 2002 - 2007 |
| 33 | Mitsubishi | Mirage | 1993 - 2002 |
| 34 | Nissan | 200 SX | 1995 - 1998 |
| 35 | Nissan | NX 1600 | 1991 - 1993 |
| 36 | Nissan | NX 2000 | 1991 - 1993 |
| 37 | Nissan | Pulsar | 1987 - 1990 |
| 38 | Plymouth | Neon 4 lugs | 1994 - 1995 |
| 39 | Saturn | Ion | 2003 - 2007 |
| 40 | Saturn | SC | 1991 - 2002 |
| 41 | Saturn | SL1 | 1991 - 2002 |
| 42 | Saturn | SL2 | 1991 - 2002 |
| 43 | Saturn | SW | 1993 - 2002 |
| 44 | Suzuki | Aerio | 2002 - 2007 |
| 45 | Suzuki | Esteem | 1995 - 2002 |
| 46 | Toyota | Celica | 1986 - 1991 |
| 47 | Toyota | Corolla | 1989 - 2002 |
| 48 | Toyota | Echo | 2000 - 2005 |
| 49 | Toyota | FX16 | 1987 - 1989 |
| 50 | Toyota | MR-2 | 1986 - 1990 |
| 51 | Toyota | MR-2 Spyder | 2003 - 2005 |
| 52 | Toyota | MR-2 Spyder | 2000 - 2002 |
| 53 | Toyota | Paseo | 1992 - 1995 |
| 54 | Toyota | Prius | 2001 - 2003 |
| 55 | Toyota | Tercel | 1989 - 1996 |
| 56 | Volkswagen | Cabrio | 1999 - 2002 |
| 57 | Volkswagen | Cabriolet | 1992 - 1993 |
| 58 | Volkswagen | Corrado | 1989 - 1992 |
| 59 | Volkswagen | Corrado G60 | 1989 - 1992 |
| 60 | Volkswagen | Fox | 1987 - 1993 |
| 61 | Volkswagen | Golf II | 1985 - 1998 |
| 62 | Volkswagen | Golf III | 1985 - 1998 |
| 63 | Volkswagen | Jetta I | 1981 - 1984 |
| 64 | Volkswagen | Passat 4 cyl | 1990 - 1997 |
| 65 | Volkswagen | Rabbit | 1976 - 1981 |
| 66 | Volkswagen | Rabbit Conv | 1980 - 1991 |
| 67 | Volkswagen | Scirocco | 1976 - 1989 |
| 68 | Mini | Cooper | 2002 - 2006 |
| 69 | Mini | Cooper S | 2007 - 2010 |
| 70 | Mini | Mini Cooper S | 2002 - 2002 |
| 71 | Chevrolet | Cobalt 4 lug | 2005 - 2010 |
| 72 | Chevrolet | Cobalt LTZ Sedan | 2006 - 2008 |
| 73 | Honda | Civic | 2004 - 2005 |
| 74 | Toyota | Tercel | 1997 - 1999 |
| 75 | Toyota | Paseo | 1996 - 1998 |
| 76 | Honda | Fit | 2007 - 2014 |
| 77 | Kia | Rio Sedan | 2006 - 2011 |
| 78 | Mini | Cooper S | 2002 - 2006 |
| 79 | Pontiac | G5 Coupe | 2007 - 2009 |
| 80 | Mini | Cooper | 2007 - 2015 |
| 81 | Honda | Insight | 2010 - 2014 |
| 82 | Hyundai | Accent Hatchback | 2007 - 2017 |
| 83 | Hyundai | Accent Sedan | 2006 - 2222 |
| 84 | Pontiac | G3 | 2009 - 2009 |
| 85 | Kia | Rio 5 Hatchback | 2006 - 2011 |
| 86 | Mini | Cooper S Clubman | 2009 - 2010 |
| 87 | Mini | Cooper S Clubman | 2008 - 2008 |
| 88 | Mini | Cooper Clubman | 2008 - 2010 |
| 89 | Mini | Cooper S JCW Package | 2007 - 2010 |
| 90 | Daewoo | Lanos | 1998 - 2002 |
| 91 | Geo | Prizm | 1989 - 1997 |
| 92 | Geo | Storm | 1990 - 1991 |
| 93 | Mazda | Mazda 2 | 2011 - 2014 |
| 94 | Chevrolet | Spark | 2013 - 2222 |
| 95 | Mini | Cooper Roadster | 2012 - 2015 |
| 96 | Mini | Cooper Roadster S | 2012 - 2015 |
| 97 | Kia | Rio Sedan | 2012 - 2023 |
| 98 | Kia | Rio 5 Hatchback | 2012 - 2023 |
| 99 | Honda | Fit | 2015 - 2222 |
| 100 | Mitsubishi | Mirage | 2014 - 2024 |
| 101 | Mini | Cooper Clubman | 2011 - 2015 |
| 102 | Mini | Cooper Clubman S | 2011 - 2015 |
| 103 | Mini | Cooper Clubman JCW Package | 2011 - 2015 |
| 104 | Mini | Cooper Roadster JCW Package | 2012 - 2015 |
| 105 | Mini | Cooper Convertible | 2011 - 2015 |
| 106 | Mini | Cooper Convertible S | 2011 - 2015 |
| 107 | Mini | Cooper Convertible JCW Package | 2011 - 2015 |
| 108 | Nissan | Versa | 2012 - 2222 |
| 109 | Scion | iA | 2016 - 2016 |
| 110 | Fiat | 124 Spyder | 2017 - 2020 |
| 111 | Fiat | 124 Spyder Abarth | 2017 - 2020 |
| 112 | Chevrolet | Tornado | 2012 - 2222 |
| 113 | Chevrolet | Tornado | 2004 - 2011 |
| 114 | Scion | Yaris iA | 2017 - 2222 |
| 115 | Mazda | Miata | 2017 - 2222 |
| 116 | Mazda | Miata w/Brembo | 2017 - 2222 |
| 117 | Lotus | Elan M100 | 1991 - 1991 |
| 118 | Mini | Cooper S | 2011 - 2015 |
| 119 | Toyota | MR2 | 1985 - 1989 |
| 120 | Nissan | Kicks | 2018 - 2222 |
