RPF1 Silver
17X8.5, Bolt Pattern-5x114.3, Offset-.40
| S.No. | Make | Model: | Year |
|---|---|---|---|
| 1 | Acura | MDX | 2001 - 2006 |
| 2 | Acura | RSX | 2002 - 2006 |
| 3 | Acura | TL | 2004 - 2008 |
| 4 | Acura | TL 6 speed | 2004 - 2006 |
| 5 | Chrysler | 300M | 1998 - 2004 |
| 6 | Chrysler | Concorde | 1993 - 2004 |
| 7 | Chrysler | LHS | 1994 - 2004 |
| 8 | Chrysler | New Yorker | 1994 - 1999 |
| 9 | Chrysler | Town and Country AWD | 1990 - 1995 |
| 10 | Dodge | Grand Caravan | 1996 - 1996 |
| 11 | Dodge | Intrepid | 1993 - 2004 |
| 12 | Dodge | Stealth | 1991 - 1995 |
| 13 | Eagle | Vision | 1993 - 1997 |
| 14 | Ford | Crown Victoria | 2003 - 2011 |
| 15 | Ford | Explorer | 2002 - 2010 |
| 16 | Ford | Five Hundred (500) | 2005 - 2007 |
| 17 | Ford | Freestar | 2004 - 2007 |
| 18 | Ford | Mustang | 2005 - 2009 |
| 19 | Ford | Mustang GT | 2005 - 2009 |
| 20 | Ford | Explorer Sport Trac | 2002 - 2005 |
| 21 | Honda | Accord | 2003 - 2007 |
| 22 | Honda | Element | 2003 - 2011 |
| 23 | Honda | Pilot | 2002 - 2008 |
| 24 | Hyundai | Santa Fe | 2001 - 2006 |
| 25 | Hyundai | Tiburon | 2003 - 2008 |
| 26 | Infiniti | G35 Coupe | 2003 - 2004 |
| 27 | Infiniti | G35x Sedan | 2004 - 2008 |
| 28 | Infiniti | I35 | 2002 - 2004 |
| 29 | Infiniti | Q45 | 2002 - 2006 |
| 30 | Jeep | Liberty | 2002 - 2012 |
| 31 | Kia | Amanti | 2004 - 2009 |
| 32 | Kia | Sedona | 2002 - 2005 |
| 33 | Kia | Sportage | 2005 - 2010 |
| 34 | Land Rover | Freelander | 2002 - 2005 |
| 35 | Lexus | ES 330 | 2004 - 2006 |
| 36 | Lexus | GS 300 | 1993 - 2003 |
| 37 | Lexus | GS 400 | 1998 - 2000 |
| 38 | Lexus | GS 430 | 2001 - 2005 |
| 39 | Lexus | LS 400 | 1993 - 2000 |
| 40 | Lexus | LS 400 | 1990 - 1992 |
| 41 | Lexus | LS 430 | 2001 - 2006 |
| 42 | Lexus | SC 300 | 1995 - 2001 |
| 43 | Lexus | SC 400 | 1992 - 2000 |
| 44 | Lincoln | Aviator | 2003 - 2005 |
| 45 | Lincoln | Town Car | 2003 - 2011 |
| 46 | Mazda | Mazda 3 | 2004 - 2015 |
| 47 | Mazda | MPV | 2004 - 2006 |
| 48 | Mazda | RX-7 | 1993 - 1996 |
| 49 | Mazda | RX-7 | 1986 - 1992 |
| 50 | Mazda | RX-7 GTU - Turbo II | 1986 - 1992 |
| 51 | Mazda | RX-8 Base (Automatic) | 2004 - 2011 |
| 52 | Mazda | Tribute | 2001 - 2011 |
| 53 | Mercury | Grand Marquis | 2003 - 2008 |
| 54 | Mitsubishi | 3000 Spyder | 1991 - 1999 |
| 55 | Mitsubishi | 3000GT - SL | 1991 - 1999 |
| 56 | Mitsubishi | Eclipse RS | 2000 - 2005 |
| 57 | Mitsubishi | Endeavor | 2003 - 2011 |
| 58 | Mitsubishi | Galant | 2004 - 2009 |
| 59 | Mitsubishi | Lancer Evo 7/8/9 | 2003 - 2006 |
| 60 | Mitsubishi | Outlander | 2007 - 2222 |
| 61 | Nissan | 240SX SE | 1995 - 1998 |
| 62 | Nissan | 350Z | 2002 - 2005 |
| 63 | Nissan | Altima | 2001 - 2006 |
| 64 | Nissan | Maxima SL | 2004 - 2008 |
| 65 | Nissan | Maxima | 1989 - 2001 |
| 66 | Nissan | Maxima SE | 2002 - 2003 |
| 67 | Plymouth | Voyager (15 in. OE) | 1988 - 1995 |
| 68 | Plymouth | Grand Voyager (15 in. OE) | 1999 - 2000 |
| 69 | Subaru | SVX | 1991 - 1997 |
| 70 | Subaru | WRX STI | 2005 - 2007 |
| 71 | Toyota | Camry SE - XLE | 2002 - 2004 |
| 72 | Toyota | Cressida | 1989 - 1992 |
| 73 | Toyota | Previa All Trac | 1990 - 1997 |
| 74 | Toyota | Previa LE | 1990 - 1997 |
| 75 | Toyota | RAV4 | 1996 - 2005 |
| 76 | Toyota | Sienna | 1998 - 2003 |
| 77 | Toyota | Sienna AWD | 2004 - 2010 |
| 78 | Toyota | Sienna FWD | 2004 - 2010 |
| 79 | Toyota | Solara | 2004 - 2008 |
| 80 | Toyota | Supra | 1986 - 1992 |
| 81 | Toyota | Supra (non turbo) | 1993 - 1998 |
| 82 | Toyota | Supra Turbo | 1993 - 1998 |
| 83 | Toyota | Tacoma 2WD | 2001 - 2004 |
| 84 | Toyota | Tacoma 2WD | 1995 - 2000 |
| 85 | Infiniti | G35 Sedan | 2005 - 2006 |
| 86 | Toyota | Tacoma 2WD 5 lug | 2005 - 2015 |
| 87 | Honda | Odyssey | 2002 - 2004 |
| 88 | Toyota | Avalon | 2005 - 2222 |
| 89 | Hyundai | Tucson | 2005 - 2009 |
| 90 | Mercury | Mariner | 2005 - 2011 |
| 91 | Toyota | Avalon XL | 2005 - 2222 |
| 92 | Toyota | Camry XLE | 2005 - 2006 |
| 93 | Toyota | Camry SE V6 | 2005 - 2006 |
| 94 | Mitsubishi | Eclipse | 2006 - 2012 |
| 95 | Hyundai | Sonata | 2006 - 2210 |
| 96 | Honda | CR-V | 2005 - 2006 |
| 97 | Lexus | GS 300 | 2004 - 2005 |
| 98 | Lexus | GS 300 RWD | 2006 - 2006 |
| 99 | Lexus | GS 300 AWD | 2006 - 2006 |
| 100 | Ford | Fusion | 2006 - 2012 |
| 101 | Ford | Fusion SEL | 2006 - 2012 |
| 102 | Lexus | IS 250 RWD | 2006 - 2013 |
| 103 | Lexus | IS 250 AWD | 2006 - 2013 |
| 104 | Lexus | SC 300 | 1992 - 1994 |
| 105 | Lincoln | Zephyr | 2006 - 2006 |
| 106 | Honda | Civic EX - LX | 2006 - 2011 |
| 107 | Honda | Civic Si | 2006 - 2011 |
| 108 | Hyundai | Azera | 2006 - 2009 |
| 109 | Toyota | RAV4 Base Model | 2006 - 2222 |
| 110 | Toyota | RAV4 Limited | 2006 - 2222 |
| 111 | Toyota | Camry XLE | 2007 - 2011 |
| 112 | Toyota | Camry SE V6 | 2007 - 2011 |
| 113 | Toyota | Camry LE | 2007 - 2011 |
| 114 | Dodge | Caliber SE | 2007 - 2012 |
| 115 | Dodge | Caliber SXT | 2007 - 2012 |
| 116 | Suzuki | Grand Vitara | 2006 - 2012 |
| 117 | Lexus | ES 350 | 2007 - 2222 |
| 118 | Ford | Freestyle | 2005 - 2007 |
| 119 | Nissan | Quest | 2002 - 2003 |
| 120 | Nissan | Quest | 2004 - 2009 |
| 121 | Toyota | Camry Hybrid | 2007 - 2011 |
| 122 | Lincoln | MKZ | 2007 - 2012 |
| 123 | Dodge | Nitro | 2007 - 2011 |
| 124 | Chrysler | Sebring | 2008 - 2010 |
| 125 | Jeep | Compass | 2007 - 2017 |
| 126 | Lexus | GS 350 AWD | 2007 - 2012 |
| 127 | Lexus | IS 350 RWD | 2006 - 2013 |
| 128 | Mercury | Milan | 2006 - 2011 |
| 129 | Mitsubishi | Galant GTS | 2004 - 2007 |
| 130 | Mitsubishi | Outlander | 2003 - 2006 |
| 131 | Nissan | 350Z | 2006 - 2008 |
| 132 | Acura | TL Type S (except Brembo) | 2007 - 2008 |
| 133 | Nissan | Sentra SE-R | 2007 - 2012 |
| 134 | Kia | Rondo | 2007 - 2010 |
| 135 | Nissan | Altima Sedan | 2007 - 2012 |
| 136 | Ford | Edge | 2007 - 2010 |
| 137 | Mitsubishi | Lancer | 2008 - 2222 |
| 138 | Scion | XB | 2008 - 2016 |
| 139 | Infiniti | G35 Sedan | 2007 - 2008 |
| 140 | Nissan | Altima Coupe | 2008 - 2009 |
| 141 | Honda | CR-V | 2007 - 2222 |
| 142 | Chrysler | Town and Country | 2001 - 2007 |
| 143 | Nissan | Sentra SE-R Spec V | 2007 - 2012 |
| 144 | Toyota | Highlander | 2008 - 2222 |
| 145 | Honda | Accord Sedan 4 cyl | 2008 - 2016 |
| 146 | Honda | Accord Sedan V6 | 2008 - 2016 |
| 147 | Honda | Accord Coupe 4 cyl | 2008 - 2012 |
| 148 | Nissan | Rogue | 2008 - 2013 |
| 149 | Chrysler | Town and Country | 1990 - 1995 |
| 150 | Toyota | Matrix XRS | 2009 - 2013 |
| 151 | Mitsubishi | Eclipse GS | 2000 - 2005 |
| 152 | Mitsubishi | Eclipse GT | 2000 - 2008 |
| 153 | Infiniti | G35 Sedan | 2003 - 2004 |
| 154 | Dodge | Caravan (15 in. OE) | 1996 - 2000 |
| 155 | Dodge | Caravan | 2001 - 2007 |
| 156 | Dodge | Caravan (16 in. OE) | 1996 - 2000 |
| 157 | Dodge | Grand Caravan AWD | 1997 - 2004 |
| 158 | Dodge | Grand Caravan | 1997 - 1998 |
| 159 | Dodge | Grand Caravan | 1999 - 2007 |
| 160 | Chrysler | Town and Country | 1996 - 1996 |
| 161 | Chrysler | Town and Country | 1997 - 2000 |
| 162 | Plymouth | Voyager (15 in. OE) | 1996 - 2000 |
| 163 | Plymouth | Voyager (16 in. OE) | 1996 - 2000 |
| 164 | Plymouth | Grand Voyager (16 in. OE) | 1999 - 1999 |
| 165 | Hyundai | Veracruz | 2007 - 2012 |
| 166 | Toyota | Matrix S | 2009 - 2013 |
| 167 | Infiniti | EX35 | 2008 - 2013 |
| 168 | Hyundai | Genesis Sedan 3.8 | 2009 - 2014 |
| 169 | Mazda | Mazda 6 | 2009 - 2222 |
| 170 | Dodge | Avenger SE - SXT | 2008 - 2010 |
| 171 | Dodge | Avenger SXT - RT | 2008 - 2010 |
| 172 | Ford | Mustang | 2010 - 2012 |
| 173 | Jeep | Patriot 4WD | 2007 - 2222 |
| 174 | Jeep | Patriot 2WD | 2007 - 2222 |
| 175 | Kia | Soul | 2010 - 2013 |
| 176 | Kia | Soul Exclaim | 2010 - 2011 |
| 177 | Ford | Taurus | 2008 - 2009 |
| 178 | Ford | Taurus X | 2008 - 2009 |
| 179 | Ford | Taurus | 2010 - 2222 |
| 180 | Infiniti | G37 Sedan | 2009 - 2013 |
| 181 | Acura | TSX | 2009 - 2014 |
| 182 | Lexus | GS 350 RWD | 2007 - 2012 |
| 183 | Mercury | Sable | 2008 - 2009 |
| 184 | Honda | Accord Crosstour | 2010 - 2015 |
| 185 | Nissan | Altima Coupe 2.5 | 2010 - 2013 |
| 186 | Lexus | HS 250h | 2010 - 2012 |
| 187 | Nissan | Juke | 2011 - 2222 |
| 188 | Chrysler | Sebring Sedan | 2007 - 2007 |
| 189 | Ford | Explorer | 2011 - 2014 |
| 190 | Hyundai | Sonata (except GLS) | 2011 - 2014 |
| 191 | Chrysler | 200 | 2011 - 2014 |
| 192 | Subaru | WRX STI | 2008 - 2008 |
| 193 | Kia | Optima | 2011 - 2222 |
| 194 | Kia | Optima Hybrid | 2011 - 2222 |
| 195 | Kia | Sorento | 2009 - 2222 |
| 196 | Kia | Sportage | 2011 - 2222 |
| 197 | Mitsubishi | Galant | 2010 - 2012 |
| 198 | Toyota | Camry 4 Cyl | 2012 - 2222 |
| 199 | Toyota | Camry V6 | 2012 - 2222 |
| 200 | Toyota | Sienna FWD | 2011 - 2020 |
| 201 | Hyundai | Veloster | 2012 - 2017 |
| 202 | Toyota | Prius V | 2012 - 2222 |
| 203 | Mazda | CX-5 | 2013 - 2222 |
| 204 | Lexus | GS 350 RWD | 2013 - 2020 |
| 205 | Lexus | GS 350 AWD | 2013 - 2020 |
| 206 | Lexus | GS 450h | 2013 - 2020 |
| 207 | Acura | ILX | 2013 - 2222 |
| 208 | Mercury | Grand Marquis | 2009 - 2011 |
| 209 | Kia | Soul Exclaim | 2012 - 2222 |
| 210 | Honda | Civic Sedan | 2012 - 2015 |
| 211 | Honda | Civic Coupe | 2012 - 2015 |
| 212 | Suzuki | Kizashi | 2010 - 2013 |
| 213 | Honda | Civic Si | 2012 - 2015 |
| 214 | Infiniti | G37x Sedan | 2009 - 2013 |
| 215 | Nissan | Altima Sedan | 2013 - 2222 |
| 216 | Nissan | Quest | 2011 - 2222 |
| 217 | Ford | Edge | 2011 - 2014 |
| 218 | Hyundai | Santa Fe | 2007 - 2009 |
| 219 | Hyundai | Santa Fe | 2010 - 2012 |
| 220 | Hyundai | Santa Fe Sport Base | 2013 - 2222 |
| 221 | Ford | Mustang | 2013 - 2014 |
| 222 | Toyota | Cressida | 1988 - 1988 |
| 223 | Lexus | ES 300h | 2013 - 2222 |
| 224 | Lexus | IS 250 RWD | 2014 - 2222 |
| 225 | Lexus | IS 250 AWD | 2014 - 2222 |
| 226 | Lexus | IS 350 RWD | 2014 - 2222 |
| 227 | Lexus | IS 350 AWD | 2014 - 2222 |
| 228 | Lexus | IS 350 AWD | 2006 - 2013 |
| 229 | Honda | Accord Coupe 4 cyl | 2013 - 2222 |
| 230 | Dodge | Avenger SE - SXT | 2011 - 2014 |
| 231 | Hyundai | Azera | 2010 - 2011 |
| 232 | Nissan | Sentra | 2007 - 2012 |
| 233 | Nissan | Maxima | 2002 - 2003 |
| 234 | Subaru | WRX | 2015 - 2222 |
| 235 | Infiniti | Q50 | 2014 - 2222 |
| 236 | Kia | Soul Base | 2014 - 2222 |
| 237 | Kia | Soul Plus | 2014 - 2222 |
| 238 | Subaru | Legacy | 2015 - 2222 |
| 239 | Subaru | Outback | 2015 - 2222 |
| 240 | Ford | Flex Base | 2009 - 2222 |
| 241 | Acura | TLX 4 cyl | 2015 - 2020 |
| 242 | Lexus | NX200t | 2015 - 2222 |
| 243 | Lexus | NX300h | 2015 - 2222 |
| 244 | Ford | Mustang V6 | 2015 - 2222 |
| 245 | Ford | Mustang EcoBoost I4 | 2015 - 2222 |
| 246 | Mitsubishi | Lancer Sportback | 2010 - 2014 |
| 247 | Infiniti | Q40 | 2015 - 2015 |
| 248 | Mitsubishi | Eclipse GT | 2009 - 2012 |
| 249 | Hyundai | Sonata GLS | 2011 - 2014 |
| 250 | Honda | HR-V | 2016 - 2222 |
| 251 | Scion | iM | 2016 - 2016 |
| 252 | Ford | Mustang (5 Lug) | 1983 - 1993 |
| 253 | Kia | Sedona | 2015 - 2222 |
| 254 | Honda | Civic Coupe | 2016 - 2222 |
| 255 | Honda | Civic Sedan | 2016 - 2222 |
| 256 | Kia | Soul Sport | 2010 - 2011 |
| 257 | Toyota | Corolla iM | 2017 - 2222 |
| 258 | Toyota | Mirai | 2017 - 2222 |
| 259 | Mazda | CX-3 | 2017 - 2222 |
| 260 | Honda | Accord Sedan 4 cyl | 2017 - 2222 |
| 261 | Honda | Accord Sedan V6 | 2017 - 2222 |
| 262 | Honda | Accord Hybrid | 2017 - 2222 |
| 263 | Hyundai | Tucson | 2010 - 2222 |
| 264 | Nissan | Rogue | 2014 - 2222 |
| 265 | Nissan | Rogue Select S | 2014 - 2015 |
| 266 | Infiniti | G25x Sedan | 2011 - 2012 |
| 267 | Infiniti | G25 Sedan | 2011 - 2012 |
| 268 | Acura | ILX A-Spec | 2015 - 2222 |
| 269 | Hyundai | Kona | 2018 - 2222 |
| 270 | Ford | Mustang SVO | 1984 - 1986 |
| 271 | Kia | Niro | 2017 - 2222 |
| 272 | Lexus | IS 300 RWD | 2016 - 2222 |
| 273 | Nissan | Leaf | 2013 - 2222 |
| 274 | Subaru | Forester | 2019 - 2222 |
| 275 | Toyota | RAV4 XLE | 2006 - 2222 |
| 276 | Toyota | RAV4 EV | 2012 - 2014 |
| 277 | Toyota | RAV4 Hybrid | 2016 - 2222 |
| 278 | Hyundai | Sonata | 2015 - 2222 |
| 279 | Hyundai | Veloster | 2019 - 2222 |
| 280 | Hyundai | Venue Denim | 2020 - 2222 |
| 281 | Hyundai | Venue | 2020 - 2222 |
| 282 | Lexus | ES 350 F Sport | 2007 - 2222 |
| 283 | Toyota | Sienna FWD | 2021 - 2222 |
| 284 | Lexus | ES 250 | 2021 - 2222 |
| 285 | Toyota | RAV4 Prime | 2021 - 2222 |
| 286 | Kia | K5 | 2021 - 2222 |
| 287 | Mazda | Mazda 3 | 2016 - 2222 |
| 288 | Kia | Carnival | 2021 - 2222 |
| 289 | Toyota | Camry Hybrid | 2012 - 2222 |
| 290 | Mitsubishi | Eclipse Cross | 2018 - 2222 |
| 291 | Nissan | Sentra | 2013 - 2222 |
| 292 | Nissan | Sentra SR | 2013 - 2222 |
| 293 | Honda | Civic Si | 2016 - 2222 |
