VF486 POLISHED
18X8, Bolt Pattern-6x139.7, Offset-.-1
| S.No. | Make | Model: | Year |
|---|---|---|---|
| 1 | Chevrolet | 1/2 ton Pick-up 4WD | 1973 - 1987 |
| 2 | Chevrolet | 1/2 ton Pick-up 4WD 1500 | 1988 - 1991 |
| 3 | Infiniti | QX4 | 2000 - 2003 |
| 4 | Isuzu | Amigo | 1989 - 2000 |
| 5 | Toyota | 4 Runner | 1986 - 2002 |
| 6 | Toyota | 4 Runner | 2003 - 2005 |
| 7 | Toyota | Land Cruiser | 1992 - 1997 |
| 8 | Toyota | Pickup 4WD | 1986 - 1995 |
| 9 | Toyota | Tacoma Pre-Runner | 1999 - 2014 |
| 10 | Toyota | Sequoia | 2001 - 2002 |
| 11 | Toyota | T-100 4WD | 1998 - 1998 |
| 12 | Toyota | Tacoma 4WD | 2001 - 2222 |
| 13 | Toyota | Tacoma 4WD | 1995 - 2000 |
| 14 | Toyota | Tundra | 2000 - 2006 |
| 15 | Isuzu | Rodeo | 1997 - 2003 |
| 16 | Toyota | FJ Cruiser | 2007 - 2014 |
| 17 | Toyota | 4 Runner | 2006 - 2222 |
| 18 | Toyota | Sequoia | 2003 - 2006 |
| 19 | Toyota | Sequoia | 2007 - 2007 |
| 20 | Chevrolet | Lifted Silverado 6 Lug | 1988 - 2222 |
| 21 | Chevrolet | Lifted Tahoe | 1992 - 2222 |
| 22 | Chevrolet | Lifted Suburban 6 Lug | 1992 - 2222 |
| 23 | GMC | Lifted Sierra 6 Lug | 1988 - 2222 |
| 24 | GMC | Lifted Yukon 6 Lug | 1994 - 2222 |
| 25 | GMC | Lifted Yukon Denali 6 Lug | 1999 - 2222 |
| 26 | Chevrolet | Lifted Avalanche 6 Lug | 2002 - 2013 |
| 27 | Cadillac | Lifted Escalade | 1999 - 2222 |
| 28 | Cadillac | Lifted Escalade EXT | 2002 - 2222 |
| 29 | Chevrolet | K-5 Blazer 4WD | 1988 - 1994 |
| 30 | GMC | Jimmy 4WD (full size) | 1971 - 1991 |
| 31 | Chevrolet | Lifted 1/2 ton Pick-up 4WD | 1988 - 1999 |
| 32 | Chevrolet | Lifted K-5 Blazer 4WD | 1971 - 1991 |
| 33 | GMC | Lifted Jimmy 4WD | 1971 - 1991 |
| 34 | GMC | Lifted 1/2 ton Pick-up 4WD | 1971 - 1987 |
| 35 | Chevrolet | 1/2 ton Pick-up 2WD | 1955 - 1966 |
| 36 | Chevrolet | Express G2500 6 lug | 1997 - 2005 |
| 37 | Chevrolet | Express G2500 6 lug | 2006 - 2008 |
| 38 | Toyota | Land Cruiser FJ40 | 1960 - 1983 |
| 39 | Chevrolet | 1/2 ton Pick-up 2WD | 1940 - 1954 |
| 40 | GMC | 1/2 ton Pick-up 4WD | 1945 - 1954 |
| 41 | GMC | 1/2 ton Pick-up 2WD | 1955 - 1966 |
| 42 | Chevrolet | 1/2 ton Pick-up 2WD 6 Lug | 1967 - 1972 |
| 43 | Chevrolet | 1/2 ton Pick-up 4WD | 1955 - 1966 |
| 44 | GMC | 1/2 ton Pick-up 2WD 6 Lug | 1967 - 1975 |
| 45 | GMC | 1/2 ton Pick-up 4WD | 1955 - 1972 |
| 46 | GMC | 1/2 ton Pick-up 4WD | 1973 - 1987 |
| 47 | Toyota | Lifted Tacoma 4WD | 2001 - 2222 |
| 48 | Toyota | Lifted Tacoma Pre-Runner | 1999 - 2222 |
| 49 | Chevrolet | 1/2 ton Pick-up 4WD | 1967 - 1972 |
| 50 | Toyota | FJ Cruiser Off Road Pkg | 2008 - 2011 |
| 51 | Chevrolet | Van G20 6 Lug 2WD | 1985 - 1987 |
| 52 | Chevrolet | 1/2 ton Pick-up 4WD 1500 | 1992 - 1999 |
| 53 | Toyota | 4 Runner Trail | 2010 - 2222 |
| 54 | Chevrolet | K-5 Blazer 4WD | 1971 - 1987 |
| 55 | Toyota | Lifted Pickup 4WD | 1986 - 1994 |
| 56 | GMC | Savana 2500 6 lug | 2006 - 2008 |
| 57 | Chevrolet | 1/2 ton Pick-up 4WD | 1940 - 1954 |
| 58 | GMC | 1/2 ton Pick-up 2WD | 1945 - 1954 |
| 59 | Chevrolet | Lifted 1/2 ton Pick-up 4WD | 1959 - 1966 |
| 60 | Chevrolet | Lifted 1/2 ton Pick-up 4WD | 1971 - 1987 |
| 61 | Toyota | Lifted Land Cruiser FJ40 | 1960 - 1983 |
| 62 | Ram | 1500 6 Lug | 2019 - 2222 |
| 63 | Ram | 1500 6 Lug Rebel | 2019 - 2222 |
| 64 | Chevrolet | Express G2500 6 lug | 2009 - 2222 |
| 65 | GMC | Savana 2500 6 lug | 2009 - 2222 |
| 66 | Toyota | Tacoma Pre-Runner | 2015 - 2015 |
| 67 | Toyota | Tacoma 2WD 6 lug | 2016 - 2222 |
| 68 | Ram | Lifted Ram 1500 4WD | 2020 - 2222 |
| 69 | Toyota | T-100 4WD | 1993 - 1997 |
| 70 | Toyota | T-100 2WD | 1993 - 1998 |
| 71 | Ford | Bronco Base | 2021 - 2222 |
