VF490 POLISHED
17X7, Bolt Pattern-5x112, Offset-.44
| S.No. | Make | Model: | Year |
|---|---|---|---|
| 1 | Audi | A6 | 1995 - 2004 |
| 2 | Audi | A8 - A8L | 2004 - 2005 |
| 3 | Mercedes-Benz | 190E 2.3 16V | 1986 - 1993 |
| 4 | Audi | A4 (new body style) | 2005 - 2005 |
| 5 | Volkswagen | Jetta V | 2005 - 2007 |
| 6 | Audi | A3 3.2 Quattro | 2006 - 2009 |
| 7 | Volkswagen | Passat 2.0 T | 2005 - 2008 |
| 8 | Volkswagen | Passat 3.6 L | 2005 - 2008 |
| 9 | Audi | A4 | 2006 - 2008 |
| 10 | Volkswagen | Eos 2.0 | 2007 - 2008 |
| 11 | Volkswagen | Rabbit | 2006 - 2009 |
| 12 | Mercedes-Benz | C-300 | 2008 - 2222 |
| 13 | Mercedes-Benz | C-Class Sport Package | 2008 - 2222 |
| 14 | Mercedes-Benz | C-350 Sport | 2008 - 2222 |
| 15 | Volkswagen | Tiguan S | 2009 - 2222 |
| 16 | Volkswagen | Jetta | 2008 - 2011 |
| 17 | Volkswagen | Jetta Sportwagen | 2009 - 2011 |
| 18 | Mercedes-Benz | C-63 AMG | 2008 - 2015 |
| 19 | Audi | A4 | 2009 - 2222 |
| 20 | Volkswagen | Golf | 2010 - 2014 |
| 21 | Volkswagen | Golf TDi 2 Door | 2010 - 2014 |
| 22 | Volkswagen | Golf TDi 4 Door | 2010 - 2014 |
| 23 | Volkswagen | Beetle 2.5L | 2012 - 2222 |
| 24 | Volkswagen | Beetle TDI | 2013 - 2222 |
| 25 | Volkswagen | Golf 1.8 | 2015 - 2222 |
| 26 | Volkswagen | Golf TDi | 2015 - 2014 |
| 27 | Volkswagen | Eos | 2009 - 2010 |
| 28 | Volkswagen | Eos | 2011 - 2015 |
| 29 | Volkswagen | Jetta | 2012 - 2222 |
| 30 | Volkswagen | Passat | 2012 - 2222 |
| 31 | Volkswagen | e-Golf | 2015 - 2222 |
| 32 | Volkswagen | Golf TDi | 2015 - 2222 |
| 33 | Mercedes-Benz | Metris Cargo | 2016 - 2222 |
| 34 | Mercedes-Benz | Metris Passenger | 2016 - 2222 |
| 35 | Audi | A3 2.0 | 2006 - 2013 |
| 36 | Mercedes-Benz | CLA 4Matic | 2014 - 2222 |
| 37 | Mini | Clubman Cooper | 2016 - 2222 |
| 38 | BMW | X1 | 2016 - 2222 |
| 39 | Mercedes-Benz | CLA | 2014 - 2222 |
| 40 | Mini | Cooper Hardtop | 2016 - 2222 |
| 41 | Mini | Cooper Convertible | 2016 - 2222 |
| 42 | Mini | Cooper Coupe JCW Package | 2016 - 2222 |
| 43 | Mini | Cooper S Convertible | 2016 - 2222 |
| 44 | Mini | Clubman Cooper S | 2016 - 2222 |
| 45 | Mini | Cooper S Hardtop | 2016 - 2222 |
| 46 | Mini | Countryman Cooper | 2017 - 2222 |
| 47 | Mini | Countryman Cooper S | 2017 - 2222 |
| 48 | Mini | Paceman Cooper | 2017 - 2222 |
| 49 | Mini | Paceman Cooper S | 2017 - 2222 |
