VN327 RALLY POLISHED
18X8, Bolt Pattern-5x108, Offset-.48
| S.No. | Make | Model: | Year |
|---|---|---|---|
| 1 | Ford | Focus 5 Door | 2012 - 2222 |
| 2 | Ford | Focus Sedan | 2012 - 2222 |
| 3 | Volvo | C70 T5 | 2006 - 2013 |
| 4 | Volvo | S60 T5 | 2012 - 2222 |
| 5 | Volvo | S80 T6 AWD | 2010 - 2222 |
| 6 | Volvo | S80 3.2 | 2007 - 2014 |
| 7 | Volvo | S80 T6 AWD | 2009 - 2009 |
| 8 | Volvo | S80 V8 AWD | 2009 - 2009 |
| 9 | Volvo | S80 V8 AWD | 2007 - 2008 |
| 10 | Land Rover | Range Rover Evoque SE | 2012 - 2222 |
| 11 | Ford | Focus Electric | 2013 - 2222 |
| 12 | Volvo | S40 | 2010 - 2011 |
| 13 | Ford | Focus 5 Door Titanium | 2012 - 2222 |
| 14 | Ford | Focus Sedan Titanium | 2012 - 2222 |
| 15 | Jaguar | F Type | 2014 - 2024 |
| 16 | Lincoln | MKZ | 2013 - 2222 |
| 17 | Lincoln | MKC | 2015 - 2222 |
| 18 | Lincoln | MKX | 2016 - 2222 |
| 19 | Volvo | V60 Cross Country | 2015 - 2222 |
| 20 | Volvo | V60 T5 | 2015 - 2222 |
| 21 | Volvo | V60 T5 R-Design | 2015 - 2222 |
| 22 | Ford | Edge | 2015 - 2222 |
| 23 | Ford | Focus ST | 2013 - 2222 |
| 24 | Jaguar | XE 2.0 | 2017 - 2222 |
| 25 | Jaguar | XE 3.0 Premium | 2017 - 2222 |
| 26 | Ford | Focus RS | 2016 - 2222 |
| 27 | Ford | Bronco Sport | 2021 - 2222 |
| 28 | Ford | Mustang Mach-E | 2021 - 2222 |
| 29 | Ford | Maverick | 2022 - 2222 |
| 30 | Lincoln | Nautilus | 2019 - 2023 |
