View Wheels By:
Vehicle Information
Choose Wheel Filters (all selections optional)
| Wheel Size: | |
| Staggered Setup: | |
| Wheel Finish Color: | |
| Wheel Brand: | |
| Wheel Sort Preference: | |
|
|
|
| Show/Hide |
Choose Tires Filters (all selections optional)
| Tire Brand: | |
| Tire Rating: | |
| Tire Sort Filter: | |
| Show/Hide |
1969 Lincoln Continental Custom Wheels & Tires
Set For 1969 lincoln continental
D851 VAPOR MATTE BLACK GRAY TINT
| Size: | 17x9 |
| PCD: | 5X127 |
| Finish: | MATTE BLACK GRAY TINT |
| Offset: | 1 |
| Buy (Each): | $428 |
Buy Wheels Only (4): $1712
Dueler HL 400
| Size: | 255/55VR17 |
| Size (mm): | 255x712 |
| Rating: | Street/Sport Truck All-Season |
| Buy (Each): | $319 |
Buy Wheels &
Tires (4): $2988
Tires (4): $2988
Set For 1969 lincoln continental
VN105 TORQ THRUST D SATIN BLACK MACHINED LIP
| Size: | 15x7 |
| PCD: | 5X127 |
| Finish: | SATIN BLACK MACHINED LIP |
| Offset: | -6 |
| Buy (Each): | $236 |
Buy Wheels Only (4): $944
KINERGY PT H737
| Size: | 235/70TR15 |
| Size (mm): | 235x710 |
| Rating: | Grand Touring |
| Buy (Each): | $140 |
Buy Wheels &
Tires (4): $1504
Tires (4): $1504
Set For 1969 lincoln continental
AR62 OUTLAW II SATIN BLACK
| Size: | 18x8 |
| PCD: | 5X127 |
| Finish: | SATIN BLACK |
| Offset: | 18 |
| Buy (Each): | $376 |
Buy Wheels Only (4): $1504
Proxes ST III
| Size: | 225/55VR18 |
| Size (mm): | 225x705 |
| Rating: | High Performance All-Season |
| Buy (Each): | $229 |
Buy Wheels &
Tires (4): $2420
Tires (4): $2420
Set For 1969 lincoln continental
KM542 IMPACT SATIN BLACK
| Size: | 18x9 |
| PCD: | 5X127 |
| Finish: | SATIN BLACK |
| Offset: | 18 |
| Buy (Each): | $392 |
Buy Wheels Only (4): $1568
Proxes ST III
| Size: | 225/55VR18 |
| Size (mm): | 225x705 |
| Rating: | High Performance All-Season |
| Buy (Each): | $229 |
Buy Wheels &
Tires (4): $2484
Tires (4): $2484
Set For 1969 lincoln continental
KM549 GRS SATIN BLACK
| Size: | 17x8.5 |
| PCD: | 5X127 |
| Finish: | SATIN BLACK |
| Offset: | 0 |
| Buy (Each): | $471 |
Buy Wheels Only (4): $1884
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $2580
Tires (4): $2580
Set For 1969 lincoln continental
KM522 ENDURO MATTE BLACK
| Size: | 18x9 |
| PCD: | 5X127 |
| Finish: | MATTE BLACK |
| Offset: | 0 |
| Buy (Each): | $418 |
Buy Wheels Only (4): $1672
Proxes ST III
| Size: | 225/55VR18 |
| Size (mm): | 225x705 |
| Rating: | High Performance All-Season |
| Buy (Each): | $229 |
Buy Wheels &
Tires (4): $2588
Tires (4): $2588
Set For 1969 lincoln continental
BR020 DIAMONDBACK MATTE BLACK
| Size: | 17x9 |
| PCD: | 5X127 |
| Finish: | MATTE BLACK |
| Offset: | 12 |
| Buy (Each): | $388 |
Buy Wheels Only (4): $1552
Dueler HL 400
| Size: | 255/55VR17 |
| Size (mm): | 255x712 |
| Rating: | Street/Sport Truck All-Season |
| Buy (Each): | $319 |
Buy Wheels &
Tires (4): $2828
Tires (4): $2828
Set For 1969 lincoln continental
KM235 GRENADE CRAWL BEADLOCK SATIN BLACK
| Size: | 18x9 |
| PCD: | 5X127 |
| Finish: | SATIN BLACK |
| Offset: | 10 |
| Buy (Each): | $821 |
Buy Wheels Only (4): $3284
Proxes ST III
| Size: | 225/55VR18 |
| Size (mm): | 225x705 |
| Rating: | High Performance All-Season |
| Buy (Each): | $229 |
Buy Wheels &
Tires (4): $4200
Tires (4): $4200
Set For 1969 lincoln continental
KM552 IMS MATTE BLACK W/ GLOSS BLACK LIP
| Size: | 18x9 |
| PCD: | 5X127 |
| Finish: | MATTE BLACK W/ GLOSS BLACK LIP |
| Offset: | 18 |
| Buy (Each): | $568 |
Buy Wheels Only (4): $2272
Proxes ST III
| Size: | 225/55VR18 |
| Size (mm): | 225x705 |
| Rating: | High Performance All-Season |
| Buy (Each): | $229 |
Buy Wheels &
Tires (4): $3188
Tires (4): $3188