View Wheels By:
Vehicle Information
Choose Wheel Filters (all selections optional)
| Wheel Size: | |
| Staggered Setup: | |
| Wheel Finish Color: | |
| Wheel Brand: | |
| Wheel Sort Preference: | |
|
|
|
| Show/Hide |
Choose Tires Filters (all selections optional)
| Tire Brand: | |
| Tire Rating: | |
| Tire Sort Filter: | |
| Show/Hide |
1969 Lincoln Continental Custom Wheels & Tires
Set For 1969 lincoln continental
BR024 AWOL MATTE BLACK
| Size: | 17x8.5 |
| PCD: | 5X127 |
| Finish: | MATTE BLACK |
| Offset: | 10 |
| Buy (Each): | $479 |
Buy Wheels Only (4): $1916
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $2612
Tires (4): $2612
Set For 1969 lincoln continental
KM719 CANYON SATIN BLACK W/ GRAY TINT
| Size: | 17x8.5 |
| PCD: | 5X127 |
| Finish: | SATIN BLACK W/ GRAY TINT |
| Offset: | 0 |
| Buy (Each): | $419 |
Buy Wheels Only (4): $1676
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $2372
Tires (4): $2372
Set For 1969 lincoln continental
MO815 DUX BLACKOUT
| Size: | 17x8.5 |
| PCD: | 5X127 |
| Finish: | BLACKOUT |
| Offset: | 0 |
| Buy (Each): | $277 |
Buy Wheels Only (4): $1108
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $1804
Tires (4): $1804
Set For 1969 lincoln continental
WARTHOG MATTE BLACK
| Size: | 17x8.5 |
| PCD: | 5X127 |
| Finish: | MATTE BLACK |
| Offset: | 0 |
| Buy (Each): | $412 |
Buy Wheels Only (4): $1648
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $2344
Tires (4): $2344
Set For 1969 lincoln continental
FC881 SURGE GLOSS BLACK MACHINED W/ GTCC
| Size: | 17x9 |
| PCD: | 5X127 |
| Finish: | GLOSS BLACK MACHINED W/ GTCC |
| Offset: | 1 |
| Buy (Each): | $347 |
Buy Wheels Only (4): $1388
Dueler HL 400
| Size: | 255/55VR17 |
| Size (mm): | 255x712 |
| Rating: | Street/Sport Truck All-Season |
| Buy (Each): | $319 |
Buy Wheels &
Tires (4): $2664
Tires (4): $2664
Set For 1969 lincoln continental
KM545 TREK SATIN BLACK
| Size: | 17x9 |
| PCD: | 5X127 |
| Finish: | SATIN BLACK |
| Offset: | 0 |
| Buy (Each): | $419 |
Buy Wheels Only (4): $1676
Dueler HL 400
| Size: | 255/55VR17 |
| Size (mm): | 255x712 |
| Rating: | Street/Sport Truck All-Season |
| Buy (Each): | $319 |
Buy Wheels &
Tires (4): $2952
Tires (4): $2952
Set For 1969 lincoln continental
KM549 GRS SATIN BLACK
| Size: | 17x9 |
| PCD: | 5X127 |
| Finish: | SATIN BLACK |
| Offset: | 18 |
| Buy (Each): | $419 |
Buy Wheels Only (4): $1676
Dueler HL 400
| Size: | 255/55VR17 |
| Size (mm): | 255x712 |
| Rating: | Street/Sport Truck All-Season |
| Buy (Each): | $319 |
Buy Wheels &
Tires (4): $2952
Tires (4): $2952
Set For 1969 lincoln continental
LEGION MATTE BLACK GRAY TINT
| Size: | 17x9 |
| PCD: | 5X127 |
| Finish: | MATTE BLACK GRAY TINT |
| Offset: | 0 |
| Buy (Each): | $440 |
Buy Wheels Only (4): $1760
Dueler HL 400
| Size: | 255/55VR17 |
| Size (mm): | 255x712 |
| Rating: | Street/Sport Truck All-Season |
| Buy (Each): | $319 |
Buy Wheels &
Tires (4): $3036
Tires (4): $3036
Set For 1969 lincoln continental
D525 REVOLVER MATTE BLACK MILLED
| Size: | 16x8 |
| PCD: | 5X127 |
| Finish: | MATTE BLACK MILLED |
| Offset: | 1 |
| Buy (Each): | $364 |
Buy Wheels Only (4): $1456
Defender LTX M/S
| Size: | 215/70HR16 |
| Size (mm): | 215x707 |
| Rating: | Street/Sport Truck All-Season |
| Buy (Each): | $248 |
Buy Wheels &
Tires (4): $2448
Tires (4): $2448
Set For 1969 lincoln continental
FC887 CIRCUIT MATTE BLACK
| Size: | 22x9 |
| PCD: | 5X127 |
| Finish: | MATTE BLACK |
| Offset: | 1 |
| Buy (Each): | $544 |
Buy Wheels Only (4): $2176
N Fera SU1
| Size: | 245/30ZR22 XL |
| Size (mm): | 245x706 |
| Rating: | Ultra High Performance |
| Buy (Each): | $224 |
Buy Wheels &
Tires (4): $3072
Tires (4): $3072