View Wheels By:
Vehicle Information
Choose Wheel Filters (all selections optional)
| Wheel Size: | |
| Staggered Setup: | |
| Wheel Finish Color: | |
| Wheel Brand: | |
| Wheel Sort Preference: | |
|
|
|
| Show/Hide |
Choose Tires Filters (all selections optional)
| Tire Brand: | |
| Tire Rating: | |
| Tire Sort Filter: | |
| Show/Hide |
1969 Lincoln Continental Custom Wheels & Tires
Set For 1969 lincoln continental
D810 SYNDICATE BLACKOUT
| Size: | 17x9 |
| PCD: | 5X127 |
| Finish: | BLACKOUT |
| Offset: | 1 |
| Buy (Each): | $445 |
Buy Wheels Only (4): $1780
Dueler HL 400
| Size: | 255/55VR17 |
| Size (mm): | 255x712 |
| Rating: | Street/Sport Truck All-Season |
| Buy (Each): | $319 |
Buy Wheels &
Tires (4): $3056
Tires (4): $3056
Set For 1969 lincoln continental
KM552 IMS MATTE BLACK W/ GLOSS BLACK LIP
| Size: | 17x8.5 |
| PCD: | 5X127 |
| Finish: | MATTE BLACK W/ GLOSS BLACK LIP |
| Offset: | -10 |
| Buy (Each): | $487 |
Buy Wheels Only (4): $1948
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $2644
Tires (4): $2644
Set For 1969 lincoln continental
PA201 HERITAGE MATTE BLACK
| Size: | 16x8 |
| PCD: | 5X127 |
| Finish: | MATTE BLACK |
| Offset: | 0 |
| Buy (Each): | $203 |
Buy Wheels Only (4): $812
Defender LTX M/S
| Size: | 215/70HR16 |
| Size (mm): | 215x707 |
| Rating: | Street/Sport Truck All-Season |
| Buy (Each): | $248 |
Buy Wheels &
Tires (4): $1804
Tires (4): $1804
Set For 1969 lincoln continental
D675 BLITZ GLOSS BLACK
| Size: | 18x9 |
| PCD: | 5X127 |
| Finish: | GLOSS BLACK |
| Offset: | 1 |
| Buy (Each): | $424 |
Buy Wheels Only (4): $1696
Proxes ST III
| Size: | 225/55VR18 |
| Size (mm): | 225x705 |
| Rating: | High Performance All-Season |
| Buy (Each): | $229 |
Buy Wheels &
Tires (4): $2612
Tires (4): $2612
Set For 1969 lincoln continental
D852 RUNNER OR BLACKOUT
| Size: | 18x9 |
| PCD: | 5X127 |
| Finish: | BLACKOUT |
| Offset: | 1 |
| Buy (Each): | $487 |
Buy Wheels Only (4): $1948
Proxes ST III
| Size: | 225/55VR18 |
| Size (mm): | 225x705 |
| Rating: | High Performance All-Season |
| Buy (Each): | $229 |
Buy Wheels &
Tires (4): $2864
Tires (4): $2864
Set For 1969 lincoln continental
KM542 IMPACT SATIN BLACK
| Size: | 18x9 |
| PCD: | 5X127 |
| Finish: | SATIN BLACK |
| Offset: | 0 |
| Buy (Each): | $392 |
Buy Wheels Only (4): $1568
Proxes ST III
| Size: | 225/55VR18 |
| Size (mm): | 225x705 |
| Rating: | High Performance All-Season |
| Buy (Each): | $229 |
Buy Wheels &
Tires (4): $2484
Tires (4): $2484
Set For 1969 lincoln continental
PA202 BASECAMP MATTE BLACK
| Size: | 17x8 |
| PCD: | 5X127 |
| Finish: | MATTE BLACK |
| Offset: | 20 |
| Buy (Each): | $243 |
Buy Wheels Only (4): $972
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $1668
Tires (4): $1668
Set For 1969 lincoln continental
KM550 RIOT SBL ANTHRACITE WITH SATIN BLACK LIP
| Size: | 17x8.5 |
| PCD: | 5X127 |
| Finish: | ANTHRACITE WITH SATIN BLACK LIP |
| Offset: | 10 |
| Buy (Each): | $487 |
Buy Wheels Only (4): $1948
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $2644
Tires (4): $2644
Set For 1969 lincoln continental
BR014 SAHARA MATTE BLACK W/ GUNMETAL LIP
| Size: | 17x9 |
| PCD: | 5X127 |
| Finish: | MATTE BLACK W/ GUNMETAL LIP |
| Offset: | 0 |
| Buy (Each): | $477 |
Buy Wheels Only (4): $1908
Dueler HL 400
| Size: | 255/55VR17 |
| Size (mm): | 255x712 |
| Rating: | Street/Sport Truck All-Season |
| Buy (Each): | $319 |
Buy Wheels &
Tires (4): $3184
Tires (4): $3184
Set For 1969 lincoln continental
PA200 PULSE MATTE BLACK
| Size: | 17x8 |
| PCD: | 5X127 |
| Finish: | MATTE BLACK |
| Offset: | 20 |
| Buy (Each): | $243 |
Buy Wheels Only (4): $972
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $1668
Tires (4): $1668