View Wheels By:
Vehicle Information
Choose Wheel Filters (all selections optional)
| Wheel Size: | |
| Staggered Setup: | |
| Wheel Finish Color: | |
| Wheel Brand: | |
| Wheel Sort Preference: | |
|
|
|
| Show/Hide |
Choose Tires Filters (all selections optional)
| Tire Brand: | |
| Tire Rating: | |
| Tire Sort Filter: | |
| Show/Hide |
1969 Lincoln Continental Custom Wheels & Tires
Set For 1969 lincoln continental
FC894 CORE MATTE BLACK
| Size: | 17x8.5 |
| PCD: | 5X127 |
| Finish: | MATTE BLACK |
| Offset: | -10 |
| Buy (Each): | $376 |
Buy Wheels Only (4): $1504
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $2200
Tires (4): $2200
Set For 1969 lincoln continental
PA201 HERITAGE MATTE BLACK
| Size: | 18x8.5 |
| PCD: | 5X127 |
| Finish: | MATTE BLACK |
| Offset: | 6 |
| Buy (Each): | $339 |
Buy Wheels Only (4): $1356
Proxes ST III
| Size: | 225/55VR18 |
| Size (mm): | 225x705 |
| Rating: | High Performance All-Season |
| Buy (Each): | $229 |
Buy Wheels &
Tires (4): $2272
Tires (4): $2272
Set For 1969 lincoln continental
SHOGUN MATTE BLACK
| Size: | 17x8.5 |
| PCD: | 5X127 |
| Finish: | MATTE BLACK |
| Offset: | -10 |
| Buy (Each): | $479 |
Buy Wheels Only (4): $1916
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $2612
Tires (4): $2612
Set For 1969 lincoln continental
VN506 RALLY SATIN BLACK
| Size: | 17x9 |
| PCD: | 5X127 |
| Finish: | SATIN BLACK |
| Offset: | 0 |
| Buy (Each): | $324 |
Buy Wheels Only (4): $1296
Dueler HL 400
| Size: | 255/55VR17 |
| Size (mm): | 255x712 |
| Rating: | Street/Sport Truck All-Season |
| Buy (Each): | $319 |
Buy Wheels &
Tires (4): $2572
Tires (4): $2572
Set For 1969 lincoln continental
PA206 SNARE MATTE BLACK
| Size: | 17x8 |
| PCD: | 5X127 |
| Finish: | MATTE BLACK |
| Offset: | 0 |
| Buy (Each): | $272 |
Buy Wheels Only (4): $1088
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $1784
Tires (4): $1784
Set For 1969 lincoln continental
KM717 BULLY OL SATIN BLACK
| Size: | 17x8.5 |
| PCD: | 5X127 |
| Finish: | SATIN BLACK |
| Offset: | 0 |
| Buy (Each): | $419 |
Buy Wheels Only (4): $1676
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $2372
Tires (4): $2372