View Wheels By:
Vehicle Information
Choose Wheel Filters (all selections optional)
| Wheel Size: | |
| Staggered Setup: | |
| Wheel Finish Color: | |
| Wheel Brand: | |
| Wheel Sort Preference: | |
|
|
|
| Show/Hide |
Choose Tires Filters (all selections optional)
| Tire Brand: | |
| Tire Rating: | |
| Tire Sort Filter: | |
| Show/Hide |
1969 Lincoln Continental Custom Wheels & Tires
Set For 1969 lincoln continental
AR62 OUTLAW II SATIN BLACK
| Size: | 17x8 |
| PCD: | 5X127 |
| Finish: | SATIN BLACK |
| Offset: | 18 |
| Buy (Each): | $344 |
Buy Wheels Only (4): $1376
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $2072
Tires (4): $2072
Set For 1969 lincoln continental
PA203 BEACON MATTE BLACK
| Size: | 17x8.5 |
| PCD: | 5X127 |
| Finish: | MATTE BLACK |
| Offset: | 0 |
| Buy (Each): | $243 |
Buy Wheels Only (4): $972
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $1668
Tires (4): $1668
Set For 1969 lincoln continental
D700 AMMO MATTE BLACK
| Size: | 17x9 |
| PCD: | 5X127 |
| Finish: | MATTE BLACK |
| Offset: | 1 |
| Buy (Each): | $402 |
Buy Wheels Only (4): $1608
Dueler HL 400
| Size: | 255/55VR17 |
| Size (mm): | 255x712 |
| Rating: | Street/Sport Truck All-Season |
| Buy (Each): | $319 |
Buy Wheels &
Tires (4): $2884
Tires (4): $2884
Set For 1969 lincoln continental
KM541 DIRTY HARRY TEXTURED BLACK
| Size: | 17x8.5 |
| PCD: | 5X127 |
| Finish: | TEXTURED BLACK |
| Offset: | 18 |
| Buy (Each): | $402 |
Buy Wheels Only (4): $1608
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $2304
Tires (4): $2304
Set For 1969 lincoln continental
PA201 HERITAGE MATTE BLACK
| Size: | 16x8 |
| PCD: | 5X127 |
| Finish: | MATTE BLACK |
| Offset: | 0 |
| Buy (Each): | $203 |
Buy Wheels Only (4): $812
Defender LTX M/S
| Size: | 215/70HR16 |
| Size (mm): | 215x707 |
| Rating: | Street/Sport Truck All-Season |
| Buy (Each): | $248 |
Buy Wheels &
Tires (4): $1804
Tires (4): $1804
Set For 1969 lincoln continental
D852 RUNNER OR BLACKOUT
| Size: | 18x9 |
| PCD: | 5X127 |
| Finish: | BLACKOUT |
| Offset: | 1 |
| Buy (Each): | $487 |
Buy Wheels Only (4): $1948
Proxes ST III
| Size: | 225/55VR18 |
| Size (mm): | 225x705 |
| Rating: | High Performance All-Season |
| Buy (Each): | $229 |
Buy Wheels &
Tires (4): $2864
Tires (4): $2864
Set For 1969 lincoln continental
KM550 RIOT SBL ANTHRACITE WITH SATIN BLACK LIP
| Size: | 17x8.5 |
| PCD: | 5X127 |
| Finish: | ANTHRACITE WITH SATIN BLACK LIP |
| Offset: | 10 |
| Buy (Each): | $487 |
Buy Wheels Only (4): $1948
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $2644
Tires (4): $2644
Set For 1969 lincoln continental
D799 OXIDE BLACKOUT
| Size: | 17x8.5 |
| PCD: | 5X127 |
| Finish: | BLACKOUT |
| Offset: | -10 |
| Buy (Each): | $383 |
Buy Wheels Only (4): $1532
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $2228
Tires (4): $2228
Set For 1969 lincoln continental
KM542 IMPACT SATIN BLACK
| Size: | 18x9 |
| PCD: | 5X127 |
| Finish: | SATIN BLACK |
| Offset: | 0 |
| Buy (Each): | $392 |
Buy Wheels Only (4): $1568
Proxes ST III
| Size: | 225/55VR18 |
| Size (mm): | 225x705 |
| Rating: | High Performance All-Season |
| Buy (Each): | $229 |
Buy Wheels &
Tires (4): $2484
Tires (4): $2484