View Wheels By:
Vehicle Information
Choose Wheel Filters (all selections optional)
| Wheel Size: | |
| Wheel Finish Color: | |
| Wheel Brand: | |
| Wheel Sort Preference: | |
|
|
|
| Show/Hide |
Choose Tires Filters (all selections optional)
| Tire Brand: | |
| Tire Rating: | |
| Tire Sort Filter: | |
| Show/Hide |
1998 Ford Crown Victoria Custom Wheels & Tires
Set For 1998 ford crown victoria
BR035 KUMA MATTE BLACK
| Size: | 17x8.5 |
| PCD: | 5X114.3 |
| Finish: | MATTE BLACK |
| Offset: | 25 |
| Buy (Each): | $479 |
Buy Wheels Only (4): $1916
ZE-960 A/S
| Size: | 245/50ZR17 |
| Size (mm): | 245x677 |
| Rating: | High Performance All-Season |
| Buy (Each): | $188 |
Buy Wheels &
Tires (4): $2668
Tires (4): $2668
Set For 1998 ford crown victoria
VN472 BURNOUT BLACK MILLED W/ POLISH BARREL
| Size: | 18x7 |
| PCD: | 5X114.3 |
| Finish: | BLACK MILLED W/ POLISH BARREL |
| Offset: | 0 |
| Buy (Each): | $758 |
Buy Wheels Only (4): $3032
ZE-960 A/S
| Size: | 225/50ZR18 |
| Size (mm): | 225x682 |
| Rating: | High Performance All-Season |
| Buy (Each): | $192 |
Buy Wheels &
Tires (4): $3800
Tires (4): $3800
Set For 1998 ford crown victoria
VN472 BURNOUT BLACK MILLED W/ POLISH BARREL
| Size: | 20x8.5 |
| PCD: | 5X114.3 |
| Finish: | BLACK MILLED W/ POLISH BARREL |
| Offset: | 0 |
| Buy (Each): | $824 |
Buy Wheels Only (4): $3296
NT555 Extreme ZR
| Size: | 235/35ZR20 XL |
| Size (mm): | 235x673 |
| Rating: | Ultra High Performance |
| Buy (Each): | $266 |
Buy Wheels &
Tires (4): $4360
Tires (4): $4360
Set For 1998 ford crown victoria
VN472 BURNOUT BLACK MILLED W/ POLISH BARREL
| Size: | 20x8.5 |
| PCD: | 5X114.3 |
| Finish: | BLACK MILLED W/ POLISH BARREL |
| Offset: | 9 |
| Buy (Each): | $824 |
Buy Wheels Only (4): $3296
NT555 Extreme ZR
| Size: | 235/35ZR20 XL |
| Size (mm): | 235x673 |
| Rating: | Ultra High Performance |
| Buy (Each): | $266 |
Buy Wheels &
Tires (4): $4360
Tires (4): $4360
Set For 1998 ford crown victoria
VN205 CLASSIC TORQ THRUST II HOT ROD BLACK W/ POL LIP
| Size: | 18x7 |
| PCD: | 5X114.3 |
| Finish: | HOT ROD BLACK W/ POL LIP |
| Offset: | 6 |
| Buy (Each): | $459 |
Buy Wheels Only (4): $1836
ZE-960 A/S
| Size: | 225/50ZR18 |
| Size (mm): | 225x682 |
| Rating: | High Performance All-Season |
| Buy (Each): | $192 |
Buy Wheels &
Tires (4): $2604
Tires (4): $2604
Set For 1998 ford crown victoria
Set For 1998 ford crown victoria
Set For 1998 ford crown victoria
Set For 1998 ford crown victoria
VN405 TORQ THRUST II CUSTOM SATIN BLACK
| Size: | 17x7 |
| PCD: | 5X114.3 |
| Finish: | SATIN BLACK |
| Offset: | 20 |
| Buy (Each): | $636 |
Buy Wheels Only (4): $2544
ZE-960 A/S
| Size: | 225/55VR17 XL |
| Size (mm): | 225x679 |
| Rating: | High Performance All-Season |
| Buy (Each): | $167 |
Buy Wheels &
Tires (4): $3212
Tires (4): $3212
Set For 1998 ford crown victoria
VN472 BURNOUT BLACK MILLED W/ POLISH BARREL
| Size: | 17x7 |
| PCD: | 5X114.3 |
| Finish: | BLACK MILLED W/ POLISH BARREL |
| Offset: | 0 |
| Buy (Each): | $679 |
Buy Wheels Only (4): $2716
ZE-960 A/S
| Size: | 225/55VR17 XL |
| Size (mm): | 225x679 |
| Rating: | High Performance All-Season |
| Buy (Each): | $167 |
Buy Wheels &
Tires (4): $3384
Tires (4): $3384