View Wheels By:
Vehicle Information
Choose Wheel Filters (all selections optional)
| Wheel Size: | |
| Wheel Finish Color: | |
| Wheel Brand: | |
| Wheel Sort Preference: | |
|
|
|
| Show/Hide |
Choose Tires Filters (all selections optional)
| Tire Brand: | |
| Tire Rating: | |
| Tire Sort Filter: | |
| Show/Hide |
2004 Honda Element Custom Wheels & Tires
Set For 2004 honda element
Lumi Matte Black
| Size: | 17x8 |
| PCD: | 5X114.3 |
| Finish: | Matte Black |
| Offset: | 35 |
| Buy (Each): | $252 |
Buy Wheels Only (4): $1008
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $1704
Tires (4): $1704
Set For 2004 honda element
Focal F-04 428SB
| Size: | 18x8 |
| PCD: | 5x4.5 |
| Finish: | Black |
| Offset: | 42 |
| Buy (Each): | $324 |
Buy Wheels Only (4): $1296
Proxes ST III
| Size: | 225/55VR18 |
| Size (mm): | 225x705 |
| Rating: | High Performance All-Season |
| Buy (Each): | $229 |
Buy Wheels &
Tires (4): $2212
Tires (4): $2212
Set For 2004 honda element
Focal X 421B
| Size: | 18x8.5 |
| PCD: | 5x4.5 |
| Finish: | Black |
| Offset: | 40 |
| Buy (Each): | $324 |
Buy Wheels Only (4): $1296
Proxes ST III
| Size: | 225/55VR18 |
| Size (mm): | 225x705 |
| Rating: | High Performance All-Season |
| Buy (Each): | $229 |
Buy Wheels &
Tires (4): $2212
Tires (4): $2212
Set For 2004 honda element
Focal F-04 428SB
| Size: | 17x7.5 |
| PCD: | 5x4.5 |
| Finish: | Black |
| Offset: | 42 |
| Buy (Each): | $276 |
Buy Wheels Only (4): $1104
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $1800
Tires (4): $1800
Set For 2004 honda element
Focal X 421B
| Size: | 17x7.5 |
| PCD: | 5x4.5 |
| Finish: | Black |
| Offset: | 42 |
| Buy (Each): | $276 |
Buy Wheels Only (4): $1104
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $1800
Tires (4): $1800
Set For 2004 honda element
Focal X 421R
| Size: | 17x7.5 |
| PCD: | 5x4.5 |
| Finish: | Black |
| Offset: | 42 |
| Buy (Each): | $276 |
Buy Wheels Only (4): $1104
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $1800
Tires (4): $1800
Set For 2004 honda element
Focal F-04 428SB
| Size: | 16x7 |
| PCD: | 5x4.5 |
| Finish: | Black |
| Offset: | 42 |
| Buy (Each): | $252 |
Buy Wheels Only (4): $1008
Defender LTX M/S
| Size: | 215/70HR16 |
| Size (mm): | 215x707 |
| Rating: | Street/Sport Truck All-Season |
| Buy (Each): | $248 |
Buy Wheels &
Tires (4): $2000
Tires (4): $2000
Set For 2004 honda element
Focal X 421B
| Size: | 16x7 |
| PCD: | 5x4.5 |
| Finish: | Black |
| Offset: | 42 |
| Buy (Each): | $252 |
Buy Wheels Only (4): $1008
Defender LTX M/S
| Size: | 215/70HR16 |
| Size (mm): | 215x707 |
| Rating: | Street/Sport Truck All-Season |
| Buy (Each): | $248 |
Buy Wheels &
Tires (4): $2000
Tires (4): $2000
Set For 2004 honda element
Focal X 421B
| Size: | 15x6.5 |
| PCD: | 5x4.5 |
| Finish: | Black |
| Offset: | 38 |
| Buy (Each): | $228 |
Buy Wheels Only (4): $912
KINERGY PT H737
| Size: | 235/70TR15 |
| Size (mm): | 235x710 |
| Rating: | Grand Touring |
| Buy (Each): | $140 |
Buy Wheels &
Tires (4): $1472
Tires (4): $1472