View Wheels By:
Vehicle Information
Choose Wheel Filters (all selections optional)
| Wheel Size: | |
| Wheel Finish Color: | |
| Wheel Brand: | |
| Wheel Sort Preference: | |
|
|
|
| Show/Hide |
Choose Tires Filters (all selections optional)
| Tire Brand: | |
| Tire Rating: | |
| Tire Sort Filter: | |
| Show/Hide |
2004 Honda Element Custom Wheels & Tires
Set For 2004 honda element
NS9012 Matte Black Black Machined Stripe
| Size: | 18x7.5 |
| PCD: | 5x114.3 |
| Finish: | Black |
| Offset: | 40 |
| Buy (Each): | $229 |
Buy Wheels Only (4): $916
Proxes ST III
| Size: | 225/55VR18 |
| Size (mm): | 225x705 |
| Rating: | High Performance All-Season |
| Buy (Each): | $229 |
Buy Wheels &
Tires (4): $1832
Tires (4): $1832
Set For 2004 honda element
NS9012 Matte Black Black Red Stripe
| Size: | 18x7.5 |
| PCD: | 5x114.3 |
| Finish: | Black |
| Offset: | 40 |
| Buy (Each): | $229 |
Buy Wheels Only (4): $916
Proxes ST III
| Size: | 225/55VR18 |
| Size (mm): | 225x705 |
| Rating: | High Performance All-Season |
| Buy (Each): | $229 |
Buy Wheels &
Tires (4): $1832
Tires (4): $1832
Set For 2004 honda element
NS9012 Matte Black Black Machined Stripe
| Size: | 17x7 |
| PCD: | 5x114.3 |
| Finish: | Black |
| Offset: | 40 |
| Buy (Each): | $202 |
Buy Wheels Only (4): $808
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $1504
Tires (4): $1504
Set For 2004 honda element
NS9012 Matte Black Black Red Stripe
| Size: | 17x7 |
| PCD: | 5x114.3 |
| Finish: | Black |
| Offset: | 40 |
| Buy (Each): | $202 |
Buy Wheels Only (4): $808
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $1504
Tires (4): $1504
Set For 2004 honda element
NS1204 Matte Black
| Size: | 17x7.5 |
| PCD: | 5x114.3 |
| Finish: | Black |
| Offset: | 38 |
| Buy (Each): | $196 |
Buy Wheels Only (4): $784
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $1480
Tires (4): $1480
Set For 2004 honda element
NS1601 Black Machined Face
| Size: | 17x7.5 |
| PCD: | 5x114.3 |
| Finish: | Black |
| Offset: | 38 |
| Buy (Each): | $237 |
Buy Wheels Only (4): $948
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $1644
Tires (4): $1644
Set For 2004 honda element
NS1602 Black Machined Face
| Size: | 17x7.5 |
| PCD: | 5x114.3 |
| Finish: | Black |
| Offset: | 38 |
| Buy (Each): | $237 |
Buy Wheels Only (4): $948
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $1644
Tires (4): $1644
Set For 2004 honda element
NS1603 Black Machined Face
| Size: | 17x7.5 |
| PCD: | 5x114.3 |
| Finish: | Black |
| Offset: | 38 |
| Buy (Each): | $237 |
Buy Wheels Only (4): $948
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $1644
Tires (4): $1644
Set For 2004 honda element
NS1604 Black Machined Face
| Size: | 17x7.5 |
| PCD: | 5x114.3 |
| Finish: | Black |
| Offset: | 38 |
| Buy (Each): | $237 |
Buy Wheels Only (4): $948
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $1644
Tires (4): $1644
Set For 2004 honda element
NS1204 Matte Black
| Size: | 16x7 |
| PCD: | 5x114.3 |
| Finish: | Black |
| Offset: | 38 |
| Buy (Each): | $170 |
Buy Wheels Only (4): $680
Defender LTX M/S
| Size: | 215/70HR16 |
| Size (mm): | 215x707 |
| Rating: | Street/Sport Truck All-Season |
| Buy (Each): | $248 |
Buy Wheels &
Tires (4): $1672
Tires (4): $1672