View Wheels By:
Vehicle Information
Choose Wheel Filters (all selections optional)
| Wheel Size: | |
| Staggered Setup: | |
| Wheel Finish Color: | |
| Wheel Brand: | |
| Wheel Sort Preference: | |
|
|
|
| Show/Hide |
Choose Tires Filters (all selections optional)
| Tire Brand: | |
| Tire Rating: | |
| Tire Sort Filter: | |
| Show/Hide |
1969 Lincoln Continental Custom Wheels & Tires
Set For 1969 lincoln continental
PA203 BEACON MATTE BLACK
| Size: | 17x8 |
| PCD: | 5X127 |
| Finish: | MATTE BLACK |
| Offset: | 20 |
| Buy (Each): | $272 |
Buy Wheels Only (4): $1088
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $1784
Tires (4): $1784
Set For 1969 lincoln continental
BR028 GUARD MATTE BLACK
| Size: | 17x8.5 |
| PCD: | 5X127 |
| Finish: | MATTE BLACK |
| Offset: | 0 |
| Buy (Each): | $440 |
Buy Wheels Only (4): $1760
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $2456
Tires (4): $2456
Set For 1969 lincoln continental
BR035 KUMA MATTE BLACK
| Size: | 17x8.5 |
| PCD: | 5X127 |
| Finish: | MATTE BLACK |
| Offset: | 0 |
| Buy (Each): | $479 |
Buy Wheels Only (4): $1916
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $2612
Tires (4): $2612
Set For 1969 lincoln continental
D700 AMMO MATTE BLACK
| Size: | 17x9 |
| PCD: | 5X127 |
| Finish: | MATTE BLACK |
| Offset: | 1 |
| Buy (Each): | $359 |
Buy Wheels Only (4): $1436
Dueler HL 400
| Size: | 255/55VR17 |
| Size (mm): | 255x712 |
| Rating: | Street/Sport Truck All-Season |
| Buy (Each): | $319 |
Buy Wheels &
Tires (4): $2712
Tires (4): $2712
Set For 1969 lincoln continental
FC889 BLADE MATTE BLACK
| Size: | 22x9 |
| PCD: | 5X127 |
| Finish: | MATTE BLACK |
| Offset: | 1 |
| Buy (Each): | $544 |
Buy Wheels Only (4): $2176
N Fera SU1
| Size: | 245/30ZR22 XL |
| Size (mm): | 245x706 |
| Rating: | Ultra High Performance |
| Buy (Each): | $224 |
Buy Wheels &
Tires (4): $3072
Tires (4): $3072
Set For 1969 lincoln continental
KELSO MATTE BLACK
| Size: | 18x9 |
| PCD: | 5X127 |
| Finish: | MATTE BLACK |
| Offset: | 0 |
| Buy (Each): | $496 |
Buy Wheels Only (4): $1984
Proxes ST III
| Size: | 225/55VR18 |
| Size (mm): | 225x705 |
| Rating: | High Performance All-Season |
| Buy (Each): | $229 |
Buy Wheels &
Tires (4): $2900
Tires (4): $2900
Set For 1969 lincoln continental
ATLAS MATTE BLACK
| Size: | 17x8.5 |
| PCD: | 5X127 |
| Finish: | MATTE BLACK |
| Offset: | -10 |
| Buy (Each): | $407 |
Buy Wheels Only (4): $1628
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $2324
Tires (4): $2324
Set For 1969 lincoln continental
BARRAGE MATTE BLACK
| Size: | 17x8.5 |
| PCD: | 5X127 |
| Finish: | MATTE BLACK |
| Offset: | -10 |
| Buy (Each): | $440 |
Buy Wheels Only (4): $1760
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $2456
Tires (4): $2456