View Wheels By:
Vehicle Information
Choose Wheel Filters (all selections optional)
| Wheel Size: | |
| Staggered Setup: | |
| Wheel Finish Color: | |
| Wheel Brand: | |
| Wheel Sort Preference: | |
|
|
|
| Show/Hide |
Choose Tires Filters (all selections optional)
| Tire Brand: | |
| Tire Rating: | |
| Tire Sort Filter: | |
| Show/Hide |
1969 Lincoln Continental Custom Wheels & Tires
Set For 1969 lincoln continental
Set For 1969 lincoln continental
Set For 1969 lincoln continental
VN517 MARAUDER GLOSS BLACK MCH W/ DIA-CUT LIP
| Size: | 18x8 |
| PCD: | 5X127 |
| Finish: | GLOSS BLACK MCH W/ DIA-CUT LIP |
| Offset: | 0 |
| Buy (Each): | $401 |
Buy Wheels Only (4): $1604
Proxes ST III
| Size: | 225/55VR18 |
| Size (mm): | 225x705 |
| Rating: | High Performance All-Season |
| Buy (Each): | $229 |
Buy Wheels &
Tires (4): $2520
Tires (4): $2520
Set For 1969 lincoln continental
KM552 IMS MATTE BRONZE W GLOSS BLACK LIP
| Size: | 18x9 |
| PCD: | 5X127 |
| Finish: | MATTE BRONZE W GLOSS BLACK LIP |
| Offset: | 0 |
| Buy (Each): | $475 |
Buy Wheels Only (4): $1900
Proxes ST III
| Size: | 225/55VR18 |
| Size (mm): | 225x705 |
| Rating: | High Performance All-Season |
| Buy (Each): | $229 |
Buy Wheels &
Tires (4): $2816
Tires (4): $2816
Set For 1969 lincoln continental
AR105 TORQ THRUST M GLOSS BLACK W/ MACHINED LIP
| Size: | 17x8 |
| PCD: | 5X127 |
| Finish: | GLOSS BLACK W/ MACHINED LIP |
| Offset: | 0 |
| Buy (Each): | $323 |
Buy Wheels Only (4): $1292
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $1988
Tires (4): $1988
Set For 1969 lincoln continental
XD811 ROCKSTAR II MATTE BLACK W/ ACCENTS
| Size: | 17x8 |
| PCD: | 5X127 |
| Finish: | MATTE BLACK W/ ACCENTS |
| Offset: | 10 |
| Buy (Each): | $418 |
Buy Wheels Only (4): $1672
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $2368
Tires (4): $2368
Set For 1969 lincoln continental
BR012 OUTBACK MATTE BLACK
| Size: | 17x8.5 |
| PCD: | 5X127 |
| Finish: | MATTE BLACK |
| Offset: | -10 |
| Buy (Each): | $440 |
Buy Wheels Only (4): $1760
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $2456
Tires (4): $2456