View Wheels By:
Vehicle Information
Choose Wheel Filters (all selections optional)
| Wheel Size: | |
| Staggered Setup: | |
| Wheel Finish Color: | |
| Wheel Brand: | |
| Wheel Sort Preference: | |
|
|
|
| Show/Hide |
Choose Tires Filters (all selections optional)
| Tire Brand: | |
| Tire Rating: | |
| Tire Sort Filter: | |
| Show/Hide |
1969 Lincoln Continental Custom Wheels & Tires
Set For 1969 lincoln continental
RAID MATTE BLACK
| Size: | 17x8.5 |
| PCD: | 5X127 |
| Finish: | MATTE BLACK |
| Offset: | 0 |
| Buy (Each): | $388 |
Buy Wheels Only (4): $1552
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $2248
Tires (4): $2248
Set For 1969 lincoln continental
D546 ASSAULT MATTE BLACK MILLED
| Size: | 18x9 |
| PCD: | 5X127 |
| Finish: | MATTE BLACK MILLED |
| Offset: | 20 |
| Buy (Each): | $487 |
Buy Wheels Only (4): $1948
Proxes ST III
| Size: | 225/55VR18 |
| Size (mm): | 225x705 |
| Rating: | High Performance All-Season |
| Buy (Each): | $229 |
Buy Wheels &
Tires (4): $2864
Tires (4): $2864
Set For 1969 lincoln continental
D700 AMMO MATTE BLACK
| Size: | 18x9 |
| PCD: | 5X127 |
| Finish: | MATTE BLACK |
| Offset: | 20 |
| Buy (Each): | $456 |
Buy Wheels Only (4): $1824
Proxes ST III
| Size: | 225/55VR18 |
| Size (mm): | 225x705 |
| Rating: | High Performance All-Season |
| Buy (Each): | $229 |
Buy Wheels &
Tires (4): $2740
Tires (4): $2740
Set For 1969 lincoln continental
FC860 HYPE MATTE BLACK
| Size: | 17x8.5 |
| PCD: | 5X127 |
| Finish: | MATTE BLACK |
| Offset: | -10 |
| Buy (Each): | $383 |
Buy Wheels Only (4): $1532
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $2228
Tires (4): $2228
Set For 1969 lincoln continental
FC881 SURGE MATTE BLACK W/ GLOSS BLACK LIP
| Size: | 17x9 |
| PCD: | 5X127 |
| Finish: | MATTE BLACK W/ GLOSS BLACK LIP |
| Offset: | 1 |
| Buy (Each): | $445 |
Buy Wheels Only (4): $1780
Dueler HL 400
| Size: | 255/55VR17 |
| Size (mm): | 255x712 |
| Rating: | Street/Sport Truck All-Season |
| Buy (Each): | $319 |
Buy Wheels &
Tires (4): $3056
Tires (4): $3056
Set For 1969 lincoln continental
KM541 DIRTY HARRY TEXTURED BLACK
| Size: | 18x8.5 |
| PCD: | 5X127 |
| Finish: | TEXTURED BLACK |
| Offset: | 18 |
| Buy (Each): | $468 |
Buy Wheels Only (4): $1872
Proxes ST III
| Size: | 225/55VR18 |
| Size (mm): | 225x705 |
| Rating: | High Performance All-Season |
| Buy (Each): | $229 |
Buy Wheels &
Tires (4): $2788
Tires (4): $2788
Set For 1969 lincoln continental
KM725 TERRA SATIN BLACK
| Size: | 18x8.5 |
| PCD: | 5X127 |
| Finish: | SATIN BLACK |
| Offset: | -10 |
| Buy (Each): | $413 |
Buy Wheels Only (4): $1652
Proxes ST III
| Size: | 225/55VR18 |
| Size (mm): | 225x705 |
| Rating: | High Performance All-Season |
| Buy (Each): | $229 |
Buy Wheels &
Tires (4): $2568
Tires (4): $2568
Set For 1969 lincoln continental
KM542 IMPACT SATIN BLACK
| Size: | 17x8.5 |
| PCD: | 5X127 |
| Finish: | SATIN BLACK |
| Offset: | 0 |
| Buy (Each): | $352 |
Buy Wheels Only (4): $1408
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $2104
Tires (4): $2104