View Wheels By:
Vehicle Information
Choose Wheel Filters (all selections optional)
| Wheel Size: | |
| Wheel Finish Color: | |
| Wheel Brand: | |
| Wheel Sort Preference: | |
|
|
|
| Show/Hide |
Choose Tires Filters (all selections optional)
| Tire Brand: | |
| Tire Rating: | |
| Tire Sort Filter: | |
| Show/Hide |
2004 Honda Element Custom Wheels & Tires
Set For 2004 honda element
MR142 CS8 SATIN BLACK W/ RED STRIPE
| Size: | 17x7 |
| PCD: | 5X114.3 |
| Finish: | SATIN BLACK W/ RED STRIPE |
| Offset: | 40 |
| Buy (Each): | $288 |
Buy Wheels Only (4): $1152
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $1848
Tires (4): $1848
Set For 2004 honda element
BR031 SOL MATTE BLACK
| Size: | 17x8 |
| PCD: | 5X114.3 |
| Finish: | MATTE BLACK |
| Offset: | 30 |
| Buy (Each): | $479 |
Buy Wheels Only (4): $1916
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $2612
Tires (4): $2612
Set For 2004 honda element
MR143 CS6 SATIN BLACK
| Size: | 15x6.5 |
| PCD: | 5X114.3 |
| Finish: | SATIN BLACK |
| Offset: | 40 |
| Buy (Each): | $220 |
Buy Wheels Only (4): $880
KINERGY PT H737
| Size: | 235/70TR15 |
| Size (mm): | 235x710 |
| Rating: | Grand Touring |
| Buy (Each): | $140 |
Buy Wheels &
Tires (4): $1440
Tires (4): $1440
Set For 2004 honda element
NC279 PRODIGY 5 MATTE BLACK
| Size: | 19x8.5 |
| PCD: | 5X114.3 |
| Finish: | MATTE BLACK |
| Offset: | 35 |
| Buy (Each): | $494 |
Buy Wheels Only (4): $1976
ZE-960 A/S
| Size: | 255/45VR19 |
| Size (mm): | 255x712 |
| Rating: | High Performance All-Season |
| Buy (Each): | $294 |
Buy Wheels &
Tires (4): $3152
Tires (4): $3152
Set For 2004 honda element
FT109SB SATIN BLACK
| Size: | 18x8 |
| PCD: | 5x114.3 |
| Finish: | SATIN BLACK |
| Offset: | 35 |
| Buy (Each): | $332 |
Buy Wheels Only (4): $1328
Proxes ST III
| Size: | 225/55VR18 |
| Size (mm): | 225x705 |
| Rating: | High Performance All-Season |
| Buy (Each): | $229 |
Buy Wheels &
Tires (4): $2244
Tires (4): $2244
Set For 2004 honda element
FT110SB SATIN BLACK
| Size: | 18x8 |
| PCD: | 5x114.3 |
| Finish: | SATIN BLACK |
| Offset: | 35 |
| Buy (Each): | $332 |
Buy Wheels Only (4): $1328
Proxes ST III
| Size: | 225/55VR18 |
| Size (mm): | 225x705 |
| Rating: | High Performance All-Season |
| Buy (Each): | $229 |
Buy Wheels &
Tires (4): $2244
Tires (4): $2244
Set For 2004 honda element
FT109SB SATIN BLACK
| Size: | 17x8 |
| PCD: | 5x114.3 |
| Finish: | SATIN BLACK |
| Offset: | 35 |
| Buy (Each): | $319 |
Buy Wheels Only (4): $1276
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $1972
Tires (4): $1972
Set For 2004 honda element
FT110SB SATIN BLACK
| Size: | 17x8 |
| PCD: | 5x114.3 |
| Finish: | SATIN BLACK |
| Offset: | 35 |
| Buy (Each): | $319 |
Buy Wheels Only (4): $1276
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $1972
Tires (4): $1972
Set For 2004 honda element
C7 Matte Black
| Size: | 19x8.5 |
| PCD: | 5x114.3 |
| Finish: | Matte Black |
| Offset: | 35 |
| Buy (Each): | $434 |
Buy Wheels Only (4): $1736
ZE-960 A/S
| Size: | 255/45VR19 |
| Size (mm): | 255x712 |
| Rating: | High Performance All-Season |
| Buy (Each): | $294 |
Buy Wheels &
Tires (4): $2912
Tires (4): $2912