View Wheels By:
Vehicle Information
Choose Wheel Filters (all selections optional)
| Wheel Size: | |
| Wheel Finish Color: | |
| Wheel Brand: | |
| Wheel Sort Preference: | |
|
|
|
| Show/Hide |
Choose Tires Filters (all selections optional)
| Tire Brand: | |
| Tire Rating: | |
| Tire Sort Filter: | |
| Show/Hide |
2004 Honda Element Custom Wheels & Tires
Set For 2004 honda element
NEPTUNE SEMI GLOSS BLACK
| Size: | 19x8 |
| PCD: | 5X114.3 |
| Finish: | SEMI GLOSS BLACK |
| Offset: | 35 |
| Buy (Each): | $560 |
Buy Wheels Only (4): $2240
ZE-960 A/S
| Size: | 255/45VR19 |
| Size (mm): | 255x712 |
| Rating: | High Performance All-Season |
| Buy (Each): | $294 |
Buy Wheels &
Tires (4): $3416
Tires (4): $3416
Set For 2004 honda element
MR154 BATTLE MATTE BLACK
| Size: | 17x8 |
| PCD: | 5X114.3 |
| Finish: | MATTE BLACK |
| Offset: | 30 |
| Buy (Each): | $298 |
Buy Wheels Only (4): $1192
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $1888
Tires (4): $1888
Set For 2004 honda element
FUJI MATTE BLACK
| Size: | 17x8 |
| PCD: | 5X114.3 |
| Finish: | MATTE BLACK |
| Offset: | 30 |
| Buy (Each): | $533 |
Buy Wheels Only (4): $2132
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $2828
Tires (4): $2828
Set For 2004 honda element
R168 DTM SATIN BLACK
| Size: | 17x8 |
| PCD: | 5X114.3 |
| Finish: | SATIN BLACK |
| Offset: | 40 |
| Buy (Each): | $399 |
Buy Wheels Only (4): $1596
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $2292
Tires (4): $2292